The Liberty! Bicycles Off-Road Squeezer
presented by Liberty! Bicycles
Sunday September 26 2010
Overall Results
Male 1-15
Male 16-19
Male 20-29
Male 30-39
Male 40-49
Male 50-59
Male 60+
Female 1-15
Female 15-19
Female 20-29
Female 30-39
Female 40-49
Female 50-59
Female Team
Open Team
Double Magnum
Male Single Speed
Female Single Speed
Tandem
Overall Results - 30 km
PlacePlateNameTeamCategoryCat PlaceSex PlaceTime Gap      Speed Wave
11ZANDSTRA, DerekDEREK ZANDSTRALM20-291/801 1h 09' 18"26.0A1
234GLASSFORD, PeterTREK CANADALM20-292/802 1h 09' 46"0h 00' 28"25.8A1
310WAGLER, Tyson3 ROX RACINGLM16-191/313 1h 10' 20"0h 01' 02"25.6A1
44HUGHES, ZacharyINDEPENDENTLM20-293/804 1h 10' 40"0h 01' 22"25.5A1
55BATTY, MarkINDEPENDENTLM20-294/805 1h 11' 19"0h 02' 01"25.2A1
66WATSON, AndrewNORCO FACTORY TEAMLM20-295/806 1h 11' 50"0h 02' 32"25.1A1
73MORKA, AdamTREK CANADALM20-296/807 1h 12' 38"0h 03' 20"24.8A1
828DE CAL, AndrewSHCCLM20-297/808 1h 12' 38"0h 03' 20"24.8A1
956VARABEI, AntonINDEPENDENTLM20-298/809 1h 12' 39"0h 03' 20"24.8A1
1013ETZL, BrandonST. CATHARINES CYCLILM16-192/3110 1h 14' 26"0h 05' 08"24.2A1
119MATHESON, BrendanTREK STORE RACE TEAMLM20-299/8011 1h 14' 42"0h 05' 24"24.1A1
1215WALLACE, PatrickELLICOTTVILLE BIKE SLM30-391/11512 1h 14' 46"0h 05' 28"24.1A1
137WAGLER, JamieTWO WHEEL EXPRESSLM20-2910/8013 1h 14' 48"0h 05' 30"24.1A1
1442MONTAGUE, TrevorBRANT CYCLELM20-2911/8014 1h 14' 48"0h 05' 30"24.1A1
158WAGLER, Preston3 ROX RACINGLM16-193/3115 1h 15' 20"0h 06' 01"23.9A1
1659GARRIGAN, MikeLIBERTY! BICYCLESLM20-2912/8016 1h 15' 24"0h 06' 06"23.9A1
1711DAVIDSON, MikeLONG SAULT LONG SHOTLM40-491/18517 1h 15' 46"0h 06' 28"23.8A1
1814HENRI, JustinHANDLEBARS CCLM16-194/3118 1h 16' 04"0h 06' 46"23.7A1
1932FURLAN, JacobHAMILTON CYCLING CLULM16-195/3119 1h 16' 30"0h 07' 11"23.5A1
2054WAGLER, SimonTWO WHEEL EXPRESSLM20-2913/8020 1h 16' 32"0h 07' 14"23.5A1
2149SCHMIDT, AlexINDEPENDENTLM16-196/3121 1h 16' 34"0h 07' 16"23.5A1
2243PAZIUK, MatthewTREK STORE RACE TEAMLM20-2914/8022 1h 17' 20"0h 08' 02"23.3A1
2312BALDWIN, DennisELLICOTTVILLE BIKE SLM30-392/11523 1h 17' 26"0h 08' 08"23.2A1
2435HOLTZMAN, TylerST. CATHARINES CYCLILM20-2915/8024 1h 17' 31"0h 08' 13"23.2A1
2536JAMIESON, AdamTEAM HARDWOOD-TREKLM1-151/4325 1h 18' 56"0h 09' 38"22.8A1
26105ROBERGE, JcSHCC - PODIUM CRASHELMTEAM41/1326 1h 19' 37"0h 10' 19"22.6B1
2747ROWAAN, BrianINDEPENDENTLM20-2916/8027 1h 19' 51"0h 10' 33"22.5A1
28200DEBOER, SteveSHCC - PODIUM CRASHELMTEAM41/1328 1h 20' 07"0h 10' 49"22.5B1
29103TOEWS, JonSHCC - PODIUM CRASHELMTEAM41/1329 1h 20' 27"0h 11' 09"22.4B1
302BATTY, EmilyTREK WORLD RACINGLF20-291/131 1h 20' 52"0h 11' 34"22.3A1
3145PURVIS, BlairNEWORLD CYCLELM30-393/11530 1h 21' 50"0h 12' 32"22.0A1
32102FLEURY, KeithSHCC - PODIUM CRASHELMTEAM41/1331 1h 22' 09"0h 12' 51"21.9B1
3325DAKIN, DanINDEPENDENTLM30-394/11532 1h 22' 11"0h 12' 53"21.9A1
3450SHAKLEE, BenELLICOTTVILLE BIKE SLM30-395/11533 1h 22' 15"0h 12' 57"21.9A1
3552SRIGLEY, DaleINDEPENDENTLM50-591/8034 1h 22' 22"0h 13' 04"21.9A1
3646RING, MikeLONG SAULT LONG SHOTLM40-492/18535 1h 22' 40"0h 13' 22"21.8A1
3757STUART, MarkCYCLEPATH OAKVILLE RLM30-396/11536 1h 22' 47"0h 13' 29"21.7A1
38181HAKKERS, CoreyTWO WHEEL EXPRESSLM20-2917/8037 1h 23' 07"0h 13' 49"21.7B1
3937JOHN, DevriesINDEPENDENTLM30-397/11538 1h 23' 11"0h 13' 53"21.6A1
4022BEAUDOIN, BrentINDEPENDENTLM30-398/11539 1h 23' 57"0h 14' 39"21.4A1
4116STEPHENS, SusanINDEPENDENTLF30-391/272 1h 24' 01"0h 14' 43"21.4A1
42104ANDERSON, BradSHCC - PODIUM CRASHELMTEAM440 1h 24' 31"0h 15' 13"21.3B1
43135BITTMAN, GregST. CATHARINES CYCLILM30-399/11541 1h 24' 41"0h 15' 23"21.3B1
44101KENDRICK, A.j.SHCC - PEDAL DAMN ITLMTEAM42/1342 1h 25' 18"0h 16' 00"21.1B1
45288LEMON, GordBEACHES CYCLING CLUBLM30-3910/11543 1h 25' 27"0h 16' 09"21.1B2
4629DOMMASCH, ChadINDEPENDENTLM30-3911/11544 1h 25' 31"0h 16' 13"21.0A1
4758STRAHM, ChrisINDEPENDENTLM30-3912/11545 1h 25' 35"0h 16' 17"21.0A1
48111KERTON, JeffSHCC - THE OUTSIDERSLMTEAM44/1346 1h 25' 38"0h 16' 20"21.0B1
49119NAULT, ScottTEAM BIKEFITLMTEAM43/1347 1h 25' 52"0h 16' 34"21.0B1
50120ELLIOTT, PatrickTEAM BIKEFITLMTEAM43/1348 1h 26' 24"0h 17' 06"20.8B1
5197HUMBER, PaulSHCC - PEDAL DAMN ITLMTEAM42/1349 1h 26' 27"0h 17' 09"20.8B1
52117MURPHY, JeffTEAM BIKEFITLMTEAM43/1350 1h 26' 35"0h 17' 17"20.8B1
5351SIMMONS, JeremyTREK BICYCLE STORE RLM30-3913/11551 1h 26' 40"0h 17' 22"20.8A1
54143RICHARDSON, DevinTRYFORCELM30-3914/11552 1h 26' 52"0h 17' 34"20.7B1
55173ALLAART, MarkINDEPENDENTLM40-493/18553 1h 26' 59"0h 17' 41"20.7B1
56167VERN DOG, Mr. VTHE BIKE GUYLM30-3915/11554 1h 27' 33"0h 18' 15"20.6B1
57155WATT, RobinST. CATHARINES CYCLILM20-2918/8055 1h 27' 49"0h 18' 31"20.5B1
5819BIETOLA, Laura3ROX RACINGLF16-191/53 1h 28' 06"0h 18' 48"20.4A1
5944PEEVER, JeffTHE HUB RACE TEAMLM40-494/18556 1h 28' 16"0h 18' 58"20.4A1
6020BYERS, SaraINDEPENDENTLF30-392/274 1h 28' 31"0h 19' 13"20.3A1
61147LUCCHETTA, RobertINDEPENDENTLM40-495/18557 1h 28' 33"0h 19' 15"20.3B1
62309NG, CarlMBRC.ORG - GEARSLM30-3916/11558 1h 28' 44"0h 19' 26"20.3B2
63158CHRISTOFF, MichaelINDEPENDENTLM30-3917/11559 1h 28' 47"0h 19' 29"20.3B1
64100CARREAU, DerekSHCC - PEDAL DAMN ITLMTEAM42/1360 1h 28' 50"0h 19' 32"20.3B1
6530DUNDAS, KatlynBIKEFIT SUNFLOWER SQLF16-192/55 1h 28' 53"0h 19' 35"20.3A1
6621BAGG, IanTHE HUB RACE TEAMLM16-197/3161 1h 28' 54"0h 19' 36"20.2A1
67191DICKAU, WendelINDEPENDENTLM40-496/18562 1h 29' 01"0h 19' 43"20.2B1
68171GOERTZ, IsaacINDEPENDENTLM30-3918/11563 1h 29' 18"0h 20' 00"20.2A1
69108DUNBAR, AlistairSHCC - THE OUTSIDERSLMTEAM44/1364 1h 29' 25"0h 20' 07"20.1B1
70136RILETT, SteveINDEPENDENTLM40-497/18565 1h 29' 35"0h 20' 17"20.1B1
7160BOTTOS, MariaINDEPENDENTLF40-491/196 1h 29' 36"0h 20' 18"20.1A1
72292SHERMAN, MarcROCKETSLM40-498/18566 1h 29' 45"0h 20' 27"20.1B2
73287DRE, DanieliALL THE RIGHT GEARSLM30-3919/11567 1h 29' 47"0h 20' 29"20.0B2
74236BUSH, RogerST CATHARINES CYCLINLM1-152/4368 1h 29' 56"0h 20' 38"20.0B2
75328SCHELLENBAUER, WernerRC SERENOLM30-3920/11569 1h 30' 05"0h 20' 47"20.0B2
7699BOUCHARD, DanielSHCC - PEDAL DAMN ITLMTEAM42/1370 1h 30' 16"0h 20' 58"19.9B1
7755WAGLER, SamanthaTWO WHEEL EXPRESSLF16-193/57 1h 30' 24"0h 21' 06"19.9A1
78303GIBSON, DanINDEPENDENTLM30-3921/11571 1h 30' 43"0h 21' 25"19.8B2
79137KIRSCHNER, FrankieINDEPENDENTLM16-198/3172 1h 30' 45"0h 21' 27"19.8B1
80138KIRSCHNER, JoelINDEPENDENTLM30-3922/11573 1h 30' 47"0h 21' 29"19.8B1
81199MATTHEWS, MarkMOUNTAINVIEW CYCLINGLM40-499/18574 1h 30' 52"0h 21' 34"19.8B1
82235ELLIOTT, WesTHE BICYCLE SHOP (BLM16-199/3175 1h 30' 58"0h 21' 40"19.8B2
83130LOCKE, DarrylSHORTHILLS CYCLING CLM40-4910/18576 1h 30' 59"0h 21' 41"19.8B1
84121LITEROVICH, PaulINDEPENDENTLM30-3923/11577 1h 31' 02"0h 21' 44"19.8B1
85190FREURE, ThomasINDEPENDENTLM30-3924/11578 1h 31' 11"0h 21' 53"19.7B1
8631ELLIOTT, WillHARDWOOD HILLS SKI ALM1-153/4379 1h 31' 42"0h 22' 23"19.6A1
87139FISHER, NealINDEPENDENTLM30-3925/11580 1h 31' 59"0h 22' 41"19.6B1
88316MEYERS, TrentINDEPENDENTLM16-1910/3181 1h 32' 10"0h 22' 52"19.5B2
89132PANKRATZ, RichardINDEPENDENTLM30-3926/11582 1h 32' 12"0h 22' 54"19.5B1
90324BLAIS, AndreINDEPENDENTLM50-592/8083 1h 32' 15"0h 22' 57"19.5B2
9126DAVIS, AlanINDEPENDENTLM50-593/8084 1h 32' 17"0h 22' 58"19.5A1
92142POULSEN, JeffreyST. CATHARINES CYCLILM40-4911/18585 1h 32' 26"0h 23' 08"19.5B1
93195SMITH, LloydECCLESTONE CYCLELM30-3927/11586 1h 32' 47"0h 23' 29"19.4B1
94150BURKE, NeilINDEPENDENTLM40-4912/18587 1h 32' 51"0h 23' 33"19.4B1
95291YSSELDYK, BradINDEPENDENTLM30-3928/11588 1h 33' 08"0h 23' 50"19.3B2
96532ROBERT, StephaneINDEPENDENTLM30-3929/11589 1h 33' 13"0h 23' 55"19.3C2
9785LAMEY, JohnBLACK FLY RACINGLMTEAM490 1h 33' 15"0h 23' 57"19.3B1
98527HARTMAN, ChadWATERLOO CYCLING CLULM20-2919/8091 1h 33' 19"0h 24' 01"19.3C2
99141SPEKKERS, JohnINDEPENDENTLM50-594/8092 1h 33' 24"0h 24' 06"19.3B1
100539PESOWSKI, MarkINDEPENDENTLM40-4913/18593 1h 33' 27"0h 24' 09"19.3C2
101246VANDER WEL, RobertINDEPENDENTLM40-4914/18594 1h 33' 28"0h 24' 10"19.3B2
10253THORNE, DrewINDEPENDENTLM16-1911/3195 1h 33' 39"0h 24' 21"19.2A1
103286FLYNN, TomINDEPENDENTLM40-4915/18596 1h 33' 41"0h 24' 23"19.2B2
104176WAGLER, PaulTWO WHEEL EXPRESSLM40-4916/18597 1h 33' 46"0h 24' 28"19.2B1
105149MORRISON, CoreyKHS BACKPEDDLINGLM20-2920/8098 1h 33' 48"0h 24' 30"19.2B1
106565BELLAMY, EddieINDEPENDENTLM20-2921/8099 1h 33' 51"0h 24' 33"19.2C2
107306YSSELDYK, MarkELITE HEALTH RACINGLM30-3930/115100 1h 33' 56"0h 24' 38"19.2B2
108304WILSON, TammieMELF30-393/278 1h 34' 02"0h 24' 44"19.1B2
109310JOE, SalibaSHCCLM30-3931/115101 1h 34' 32"0h 25' 14"19.0B2
110244THIESSEN, WayneINDEPENDENTLM40-4917/185102 1h 34' 34"0h 25' 16"19.0B2
111251BUSH, KeithST CATHARINES CYCLINLM40-4918/185103 1h 34' 35"0h 25' 17"19.0B2
112221BRUXER, Nic GEAR BOX SMASHERSLMTEAM45/13104 1h 34' 36"0h 25' 18"19.0B2
113296SAMSON, GuySHORTHILLS CYCLING CLM40-4919/185105 1h 34' 40"0h 25' 22"19.0B2
114178BOW, MalcolmSPEEDRIVER.COMLM50-595/80106 1h 34' 46"0h 25' 27"19.0B1
11538KANTOLA, CoreyINDEPENDENTLMSS1/5107 1h 34' 49"0h 25' 31"19.0A1
116270BESTON, BrettINDEPENDENTLM30-3932/115108 1h 34' 50"0h 25' 32"19.0B2
117312COWAN, SteveINDEPENDENTLM40-4920/185109 1h 34' 55"0h 25' 37"19.0B2
118466PRUYN, RichardINDEPENDENTLM50-596/80110 1h 34' 56"0h 25' 38"19.0C1
119294FEHERVARI, JoeBLUE STREAK RIDERSLM50-597/80111 1h 35' 00"0h 25' 42"18.9B2
120162BOUDREAU, RyanINDEPENDENTLM30-3933/115112 1h 35' 02"0h 25' 44"18.9B1
121107PAUL, DarrylSHCC - THE OUTSIDERSLMTEAM44/13113 1h 35' 05"0h 25' 46"18.9B1
122192ROBICHAUD, PascalINDEPENDENTLM30-3934/115114 1h 35' 06"0h 25' 48"18.9B1
12324CSIKOS, MaxSCCCLM20-2922/80115 1h 35' 15"0h 25' 57"18.9A1
12495CAMERON, PaulBUGSYS BEERS & GEARSLMTEAM46/13116 1h 35' 15"0h 25' 57"18.9B1
125183CHIVERS, JeremyTEAM BIKEFITLMTEAM43/13117 1h 35' 17"0h 25' 59"18.9B1
126277YOUNG, ChrisINDEPENDENTLM30-3935/115118 1h 35' 30"0h 26' 12"18.8B2
127180WAGLER, DuaneTWO WHEEL EXPRESSLM40-4921/185119 1h 35' 36"0h 26' 18"18.8B1
128193HARRIS, WayneWOODSTOCK CYCLING CLLM40-4922/185120 1h 36' 04"0h 26' 46"18.7B1
129169FOLLAND, MikeINDEPENDENTLM20-2923/80121 1h 36' 19"0h 27' 01"18.7D1
130156VACCA, DanINDEPENDENTLM40-4923/185122 1h 36' 24"0h 27' 06"18.7B1
131188GRANITTO, LeeINDEPENDENTLM40-4924/185123 1h 36' 24"0h 27' 06"18.7B1
132159TOUROND, MichaelBLUE STREAK RIDERSLM40-4925/185124 1h 36' 47"0h 27' 29"18.6B1
133300BURTCH, MikeSHORTHILLS CYCLING CLM20-2924/80125 1h 36' 53"0h 27' 34"18.6B2
134273TESCHKE, SeanTHE HUB RACE TEAMLM30-3936/115126 1h 36' 58"0h 27' 40"18.6B2
135211APPS, JoelBABES WITH BUCKETSLMTEAM47/13127 1h 37' 08"0h 27' 50"18.5B2
13688VANDERHOEK, MartyBLACK FLY RACINGLMTEAM4128 1h 37' 10"0h 27' 52"18.5B1
137284NAYLOR, RodWOODSTOCK CYCLING CLLM40-4926/185129 1h 37' 16"0h 27' 58"18.5B2
138109SPARROW, TimSHCC - THE OUTSIDERSLMTEAM44/13130 1h 37' 20"0h 28' 02"18.5B1
139325SCHATZ, PeterINDEPENDENTLM40-4927/185131 1h 37' 20"0h 28' 02"18.5B2
140154FLEURY, MeganSHORTHILLS CYCLING CLF1-151/119 1h 37' 21"0h 28' 03"18.5B1
14117BROOKS, CayleyHARDWOOD/TREKLF16-194/510 1h 37' 21"0h 28' 03"18.5A1
142241GRAVELY, CharlesSHORTHILLS CYCLING CLM40-4928/185132 1h 37' 22"0h 28' 04"18.5B2
143239HARPER, DavidINDEPENDENTLM30-3937/115133 1h 37' 25"0h 28' 07"18.5B2
144369LAURIN, EricBLUE STREAK RIDERSLM30-3938/115134 1h 37' 27"0h 28' 09"18.5C1
145248THIESSEN, GaryINDEPENDENTLM50-598/80135 1h 37' 31"0h 28' 13"18.5B2
146222KOHURT, DerekGEAR BOX SMASHERSLMTEAM45/13136 1h 37' 34"0h 28' 16"18.4B2
147197BAARDA, DanINDEPENDENTLM50-599/80137 1h 37' 36"0h 28' 18"18.4B1
148301SMITH, DonST. CATHARINES CYCLELM60+1/10138 1h 37' 36"0h 28' 18"18.4B2
149249LEPALUD, NickINDEPENDENTLM50-5910/80139 1h 37' 44"0h 28' 26"18.4B2
150198SAWZDARGO, ArekINDEPENDENTLM30-3939/115140 1h 37' 48"0h 28' 30"18.4B1
151313PENTLAND, BradenINDEPENDENTLM30-3940/115141 1h 37' 53"0h 28' 35"18.4B2
152317FARRELL, ErikINDEPENDENTLM20-2925/80142 1h 38' 03"0h 28' 45"18.4B2
153545MACDONALD, SteveO'NEILL RED HAWKSLM16-1912/31143 1h 38' 05"0h 28' 47"18.4C2
154123CHO, DerrickLAPDOGSLM40-4929/185144 1h 38' 07"0h 28' 49"18.3B1
155213DICKSON, RobertBABES WITH BUCKETSLMTEAM47/13145 1h 38' 10"0h 28' 52"18.3B2
156543ARCHAMBAULT, PeterINDEPENDENTLM30-3941/115146 1h 38' 12"0h 28' 54"18.3C2
157240DUPEJ, ThomasINDEPENDENTLM20-2926/80147 1h 38' 18"0h 29' 00"18.3B2
15898LEE, TimSHCC - PEDAL DAMN ITLMTEAM4148 1h 38' 22"0h 29' 04"18.3B1
159788FIORE, ToddWNYMBALMSS2/5149 1h 38' 32"0h 29' 14"18.3D2
160140INTINI, KevinMBRC.ORG - GEARSLM20-2927/80150 1h 38' 45"0h 29' 26"18.2B1
161168POSTMA, BillINDEPENDENTLM40-4930/185151 1h 38' 52"0h 29' 34"18.2B1
162423DEWAR, GregINDEPENDENTLM50-5911/80152 1h 39' 02"0h 29' 44"18.2C1
163186KLASSEN, KevinINDEPENDENTLM20-2928/80153 1h 39' 12"0h 29' 54"18.1B1
164491PAULO, LabergeINDEPENDENTLM30-3942/115154 1h 39' 17"0h 29' 59"18.1C2
165384VANDERLAAN, DavidINDEPENDENTLM30-3943/115155 1h 39' 32"0h 30' 14"18.1C1
166396BOEHNKE, AlexanderINDEPENDENTLM30-3944/115156 1h 39' 34"0h 30' 16"18.1C1
167389BRENCHLEY, MichaelINDEPENDENTLM40-4931/185157 1h 39' 35"0h 30' 17"18.1C1
168164DESJARDINS, TimINDEPENDENTLM50-5912/80158 1h 39' 41"0h 30' 23"18.1B1
169283SRIGLEY, DarrylINDEPENDENTLM40-4932/185159 1h 39' 41"0h 30' 23"18.1B2
170399TAYLOR, ChuckTRYFORCELM50-5913/80160 1h 39' 43"0h 30' 25"18.1C1
171131PEREIRA, JohnTEAM RUNNING FREELM30-3945/115161 1h 39' 52"0h 30' 34"18.0B1
172395MITIS, BernhardINDEPENDENTLM30-3946/115162 1h 39' 52"0h 30' 34"18.0C1
173392KELLER, MartinINDEPENDENTLM40-4933/185163 1h 39' 53"0h 30' 34"18.0C1
174507MOYLAN, DavidINDEPENDENTLM30-3947/115164 1h 39' 53"0h 30' 35"18.0C2
175359MONETTE, DanielINDEPENDENTLM40-4934/185165 1h 39' 56"0h 30' 38"18.0C1
176293REUTER, JeffINDEPENDENTLM40-4935/185166 1h 40' 01"0h 30' 43"18.0B2
177134OUIMET, AndreINDEPENDENTLM60+2/10167 1h 40' 02"0h 30' 44"18.0B1
178343SERWA, SebastianTEAM WESCAMLMTEAM48/13168 1h 40' 10"0h 30' 52"18.0C1
179128SOO LUM, StephenINDEPENDENTLM40-4936/185169 1h 40' 10"0h 30' 52"18.0B1
180187BOUDREAU, GuyINDEPENDENTLM30-3948/115170 1h 40' 13"0h 30' 55"18.0B1
181786GILHAM, GeorgeWNYMBALM40-4937/185171 1h 40' 21"0h 31' 03"17.9D2
182344NEUFELD, EricTEAM WESCAMLMTEAM48/13172 1h 40' 24"0h 31' 06"17.9C1
183357STEFFENS, TravisINDEPENDENTLM30-3949/115173 1h 40' 26"0h 31' 08"17.9C1
184321SCHROEDER, JohnINDEPENDENTLDOUBLE1/39174 1h 40' 30"0h 31' 12"17.9B2
185219HAASE, ChrisBLACK FLY RACING 2LMTEAM49/13175 1h 40' 36"0h 31' 18"17.9B2
186415GOWTHORPE, AndrewCYCLEPATH OAKVILLE RLM1-154/43176 1h 40' 36"0h 31' 18"17.9C1
187407DEBAT, HermanINDEPENDENTLM40-4938/185177 1h 40' 41"0h 31' 23"17.9C1
188520BENNETT, SimonINDEPENDENTLM20-2929/80178 1h 40' 41"0h 31' 23"17.9C2
189408BENNETT, WilliamINDEPENDENTLM40-4939/185179 1h 40' 44"0h 31' 26"17.9C1
19090STITT, RyanBLACK FLY RACING 2LMTEAM49/13180 1h 40' 50"0h 31' 32"17.9B1
191422WARWICK, BobINDEPENDENTLM40-4940/185181 1h 40' 51"0h 31' 33"17.8C1
192412BIERI, BrunoINDEPENDENTLM40-4941/185182 1h 40' 52"0h 31' 34"17.8C1
193430ROSS, PeteINDEPENDENTLM40-4942/185183 1h 40' 54"0h 31' 36"17.8C1
194118SHEDDEN, RobTEAM BIKEFITLMTEAM43/12184 1h 40' 58"0h 31' 40"17.8B1
195127FEDOSOV, JamesINDEPENDENTLM16-1913/31185 1h 41' 02"0h 31' 43"17.8B1
196455HORTON, JamesINDEPENDENTLM40-4943/185186 1h 41' 02"0h 31' 44"17.8C1
197268CAMPBELL, JimINDEPENDENTLDOUBLE2/39187 1h 41' 02"0h 31' 44"17.8B2
198153PUSKAS, JamieINDEPENDENTLM50-5914/80188 1h 41' 04"0h 31' 46"17.8B1
199318MCCANDLESS, GregINDEPENDENTLM40-4944/185189 1h 41' 06"0h 31' 48"17.8B2
200223SAXTON, KyleGEAR BOX SMASHERSLMTEAM45/13190 1h 41' 10"0h 31' 52"17.8B2
201403STEWART, VinceINDEPENDENTLM40-4945/185191 1h 41' 14"0h 31' 56"17.8C1
202342BATES, DanBUGSYS BEERS & GEARSLMTEAM46/13192 1h 41' 17"0h 31' 59"17.8C1
203124BELLA, AlINDEPENDENTLDOUBLE3/39193 1h 41' 26"0h 32' 07"17.7B1
204446MONTROSE, DanINDEPENDENTLM20-2930/80194 1h 41' 27"0h 32' 09"17.7C1
205416GOWTHORPE, PeterINDEPENDENTLM40-4946/185195 1h 41' 29"0h 32' 11"17.7C1
206250MAKSYMYSHYN, FrankINDEPENDENTLM40-4947/185196 1h 41' 31"0h 32' 13"17.7B2
207161LAPALME, PierreINDEPENDENTLM50-5915/80197 1h 41' 31"0h 32' 13"17.7B1
208163CATALANO, JoeFARTING PICASSOSLM50-5916/80198 1h 41' 36"0h 32' 18"17.7B1
209346POEL, ColinTEAM WESCAMLMTEAM48/13199 1h 41' 38"0h 32' 20"17.7C1
210232JACKSON, DouglasINDEPENDENTLM40-4948/185200 1h 41' 41"0h 32' 23"17.7B2
211463LITZGUS, LarryINDEPENDENTLM40-4949/185201 1h 41' 45"0h 32' 27"17.7C1
212224AMOS, DarrylGEAR BOX SMASHERSLMTEAM45/13202 1h 41' 45"0h 32' 27"17.7B2
213243BALE, ErinINDEPENDENTLDOUBLE4/39203 1h 41' 54"0h 32' 36"17.7B2
214319LARMAN, DaveINDEPENDENTLM20-2931/80204 1h 41' 55"0h 32' 37"17.7B2
215365CARON, YvonINDEPENDENTLM50-5917/80205 1h 41' 59"0h 32' 41"17.6C1
216125SCHOFIELD, BobINDEPENDENTLM60+3/10206 1h 42' 03"0h 32' 45"17.6B1
217160ETZL, TaylorST. CATHARINES CYCLILM1-155/43207 1h 42' 05"0h 32' 47"17.6B1
218332REMPEL, KyleINDEPENDENTLM20-2932/80208 1h 42' 17"0h 32' 59"17.6B2
219311PASSERO, MikeINDEPENDENTLM40-4950/185209 1h 42' 37"0h 33' 19"17.5B2
220184GIBSON, JeffINDEPENDENTLM50-5918/80210 1h 42' 42"0h 33' 24"17.5B1
221414DONATO, EdwardINDEPENDENTLM1-156/43211 1h 42' 43"0h 33' 25"17.5C1
222682BAILEY, MarkINDEPENDENTLM20-2933/80212 1h 42' 44"0h 33' 26"17.5D1
223458NOBLE, CraigINDEPENDENTLM40-4951/185213 1h 42' 44"0h 33' 26"17.5C1
224258ZAMMIT, MatthewINDEPENDENTLM16-1914/31214 1h 42' 47"0h 33' 29"17.5B2
225299KATAILA, KristianINDEPENDENTLDOUBLE5/39215 1h 42' 48"0h 33' 30"17.5B2
226482CHERR, GregINDEPENDENTLM40-4952/185216 1h 42' 49"0h 33' 31"17.5C2
227146GORTSON, MattINDEPENDENTLM20-2934/80217 1h 42' 50"0h 33' 32"17.5B1
228405ALLEN, BradleyINDEPENDENTLM1-157/43218 1h 42' 56"0h 33' 38"17.5C1
229174WALDECK , Tommy INDEPENDENTLM1-158/43219 1h 42' 58"0h 33' 40"17.5B1
230255SAYAVONG, RajmyINDEPENDENTLM30-3950/115220 1h 43' 00"0h 33' 42"17.5B2
231129HRUSKA, JoeINDEPENDENTLM20-2935/80221 1h 43' 01"0h 33' 43"17.5B1
232314OGRYZLO, DavidMBRC-GEARSLM40-4953/185222 1h 43' 05"0h 33' 47"17.5B2
233568BRAUN, ChrisINDEPENDENTLM30-3951/115223 1h 43' 08"0h 33' 50"17.5C2
234505YULE, MaxINDEPENDENTLM1-159/43224 1h 43' 08"0h 33' 50"17.5C2
235644RONALD, HaantjesINDEPENDENTLM40-4954/185225 1h 43' 10"0h 33' 52"17.4D1
236688FRASER, GraemeINDEPENDENTLM30-3952/115226 1h 43' 13"0h 33' 55"17.4D1
237413MACMURCHY, JasonINDEPENDENTLM20-2936/80227 1h 43' 22"0h 34' 04"17.4C1
238370BODDEN, ChrisINDEPENDENTLM40-4955/185228 1h 43' 23"0h 34' 05"17.4C1
239410SIMPSON, GeoffINDEPENDENTLM40-4956/185229 1h 43' 25"0h 34' 07"17.4C1
240172ZAMMIT, MarkINDEPENDENTLM50-5919/80230 1h 43' 26"0h 34' 08"17.4B1
241627SWEETING, JordanINDEPENDENTLM30-3953/115231 1h 43' 27"0h 34' 09"17.4D1
242666AVDYUSHIN, AlexINDEPENDENTLM30-3954/115232 1h 43' 30"0h 34' 12"17.4D1
243148MORRISON, TimKHS BACKPEDDLINGLDOUBLE6/39233 1h 43' 31"0h 34' 13"17.4B1
24496BRUNTON, LeelandBUGSYS BEERS & GEARSLMTEAM46/13234 1h 43' 41"0h 34' 23"17.4B1
245126BADOVINAC, GeorgeINDEPENDENTLM40-4957/185235 1h 43' 48"0h 34' 30"17.3B1
246214CARLIN, BryceBABES WITH BUCKETSLMTEAM47/13236 1h 43' 51"0h 34' 33"17.3B2
247622GROVES, BillINDEPENDENTLM40-4958/185237 1h 43' 55"0h 34' 37"17.3D1
248524HEFFERN, AdamINDEPENDENTLM20-2937/80238 1h 43' 55"0h 34' 37"17.3C2
249170CLARK, GavinINDEPENDENTLM20-2938/80239 1h 43' 59"0h 34' 41"17.3B1
250363CEOLIN, AndrewINDEPENDENTLM30-3955/115240 1h 44' 02"0h 34' 44"17.3C1
251256VANDENBERG, JackINDEPENDENTLM40-4959/185241 1h 44' 15"0h 34' 57"17.3B2
252418BOWEN, DereckINDEPENDENTLM30-3956/115242 1h 44' 18"0h 35' 00"17.3C1
253266SMITH, T.j.INDEPENDENTLM30-3957/115243 1h 44' 22"0h 35' 04"17.2B2
254427MURRELL, DerekSHORTHILLS CYCLING CLM30-3958/115244 1h 44' 24"0h 35' 06"17.2C1
255272SUK, ElleryINDEPENDENTLM1-1510/43245 1h 44' 28"0h 35' 09"17.2B2
256361OLEJNICZAK, RafaelRAFRIDERLM40-4960/185246 1h 44' 28"0h 35' 10"17.2C1
257254GALENKAMP, MikeINDEPENDENTLM40-4961/185247 1h 44' 32"0h 35' 14"17.2B2
258488MUFFELS, MichaelINDEPENDENTLDOUBLE7/39248 1h 44' 35"0h 35' 17"17.2C2
