Results by/Résultats par Info:info@sportstats.ca Phone: (613)260-0994
    

                               Overall Male - Awards

Place Time      Number Lname        Fname           Ag City         
===== ========= ====== ============================ == ============ 
    1 1:10:37.2      2 HALL, JOSH                   29 WATERLOO     
    2 1:11:19.1     64 FREURE, THOMAS               29 ST.CATHARINE 
    3 1:13:17.1     23 PURVIS, BLAIR                31 ROCKWOOD     
    4 1:13:20.0      4 MIRA DE ORDUNA, RAMON        35 GUELPH       
    5 1:13:59.1      1 MATTHEWS, DAMIEN             32 WELLAND      
    6 1:14:00.4      3 LEFEBVRE, TIM                39 ST.CATHARINE 
    7 1:14:09.9     30 COONEY, PAUL                 38 SHARON       
    8 1:14:12.8     32 VANKRIMPEN, GUY              29 ST. CATHARIN 
    9 1:14:22.6     93 LEMON, JEFF                  30 ST.CATHARINE 
   10 1:14:44.1    111 THOMAS, LLOYD                34 WHISTLER     

                              Overall Female - Awards

Place Time      Number Lname        Fname           Ag City         
===== ========= ====== ============================ == ============ 
    1 1:25:03.7     22 GREGOTSKI, TERRI             30 ST. CATHARIN 
    2 1:38:37.7    614 MORGAN, JENN                 22 CALEDON      
    3 1:39:23.2    333 SHEEHAN, BECKA               43 PORT COLBORN 
    4 1:40:02.7    627 CURLEY, ERIN                 34 TORONTO      
    5 1:40:53.1    479 EAGLESON, LISA               33 GRIMSBY      
    6 1:41:34.0    104 WHITE, ROXANNE               34 MISSISSAUGA  
    7 1:41:59.0     79 TARTAGLIA, SANDRA            19 HAMILTON     
    8 1:42:17.7    281 HALLE-SOCHA, MICHELLE        31 NIAGARA FALL 
    9 1:42:22.4     89 BLAIS, LOUISE                42 GRIMSBY      
   10 1:43:00.8    440 SHEEHAN, TRICIA              37 ST.CATHARINE 


                             DOUBLE MAGNUM MALE - CATEGORY

Place Time      Number Lname        Fname           City         Pr 
===== ========= ====== ============================ ============ == 
    1 1:22:52.8     14 KAPTUROWSKI, THOMAS          CHEEKTOWAGA  NY 
    2 1:25:57.2     85 CUMMING, NORMAN              HAMILTON     ON 
    3 1:34:47.2     69 VEILLETTE, JEROME            ST.CATHARINE ON 
    4 1:38:41.4    774 ELLIS, DAVE                  HAMILTON     ON 
    5 1:39:15.5    165 MICHALSKI, JAS               STITTSVLLE   ON 
    6 1:45:02.4    315 LAMBRECHTS, BRENT            WELLAND      ON 
    7 1:45:43.0    597 CHAMBERS, CHRIS              ST.CATHARINE ON 
    8 1:46:40.9    288 QUARRIE, DREW                TILLSONBURG  ON 
    9 1:47:39.1    848 LAIDLAW, BOB                 ANCASTER     ON 
   10 1:49:37.5    238 KOCH, KEVIN                  ST.CATHARINE ON 
   11 1:51:12.4    571 SMITH, WADE                  PORT COLBORN ON 
   12 1:52:46.1    488 FERRON, ROGER                ST.CATHARINE ON 
   13 1:54:57.5    388 BODDEN, GARY                 BEAMSVILLE   ON 
   14 1:55:36.8    132 PEOPLES, DAVE                NIAGARA FALL ON 
   15 1:57:39.3    720 MCFARLAND, GRANT             HAMILTON     ON 
   16 1:59:49.5    779 HAYES, GARY                  HAMILTON     ON 
   17 2:00:10.9    907 PARSONS, GEOFF               ST CATHARINE ON 
   18 2:04:18.0    421 KLASSEN, JAMES               ST.CATHARINE ON 
   19 2:04:36.4    312 LAVENDER, RYAN               ST. CATHARIN ON 
   20 2:07:55.6    876 SHAW, MIKE                   STONEY CREEK ON 
   21 2:08:01.6    610 EGAN, MICHAEL                THOROLD      ON 
   22 2:10:14.7    282 MCQUADE, RANDY               BADEN        ON 
   23 2:10:35.3    337 JOSEPH, DAVID                THOROLD      ON 
   24 2:13:55.0    656 DOAK, RICK                   THOROLD      ON 
   25 2:19:46.3    694 VANDERWEIL, BEN              ST.CATHARINE ON 
   26 2:25:23.0    770 HEALEY, MICHAEL              ST. CATHARIN ON 
   27 2:27:55.0    289 BELL, JASON                  KITCHENER    ON 
   28 2:45:07.9    695 MCLATCHIE, ROBERT            ST.CATHARINE ON 

                                Men 15 & under - Awards

Place Time      Number Lname        Fname           City         
===== ========= ====== ============================ ============ 
    1 1:18:08.7    260 WAGLER, TYSON                SHAKESPEARE  
    2 1:24:48.5    216 LAING, MATTHEW               JORDAN       
    3 1:27:50.9    428 AUGER, BRETT                 ST.CATHARINE 
    4 1:28:54.3    205 JECKELL, TIM                 WELLAND      
    5 1:29:24.5    299 WAGLER, PRESTON              SHAKESPEARE  
    6 1:30:56.3     56 THOMSON, MACK                OWEN SOUND   
    7 1:37:46.1    302 LEFEBVRE, ALEX               GUELPH       
    8 1:38:11.5    341 SPARROW, CHRIS               FONTHILL     
    9 1:39:49.3    490 HUGHES, BRANDON              ST. CATHARIN 
   10 1:40:46.8    376 FEDOSOV, JAMES               ST.CATHARINE 
   11 1:41:43.3    427 BUCHANAN, MITCHELL           ST CATHARINE 
   12 1:41:43.5    486 LAING, SCOTT                 JORDAN       
   13 1:42:35.8    981 LYNCH, JOSH                  BEAMSVILLE   
   14 1:43:31.2    474 SPARROW, BEN                 FONTHILL     
   15 1:43:33.1    328 ST. PIERRE, JAKE             DUNDAS       
   16 1:43:54.8    204 HOOKINGS, PAUL               ST.CATHARINE 
   17 1:44:08.0    692 VANDENBERG, ERIC             WELLAND      
   18 1:46:38.4    801 O'BRIEN, BRENDAN             THOROLD      
   19 1:46:54.1    368 REYNOLDS, JORDAN             ST.CATHARINE 
   20 1:49:50.9    933 SMITH, DEREK                 DUNDAS       
   21 1:51:05.9    503 HUNTER, CHADD                ST. CATHARIN 
   22 1:51:55.0    980 HENRI, JUSTIN                WELLAND      
   23 1:52:13.4    484 ELLIOTT, RYAN                FONTHILL     
   24 1:52:15.9    524 HEIGHT, ZACHARY              ST. CATHARIN 
   25 1:53:12.6    745 SCHMIDT, ALEX                NIAGARA-ON-T 
   26 1:53:52.0    858 KIRSCHNER, FRANKIE           NIAGARA FALL 
   27 1:54:15.5    688 DEVISSER, JEFF               BEAMSVILLE   
   28 1:56:02.6    550 SCOTT, BRENDON               BEAMSVILLE   
   29 1:56:07.9    929 CHAMI, CHRIS                 BURLINGTON   
   30 1:56:27.3    507 KLASSEN, BRANDON             ST CATHARINE 
   31 1:56:41.4    757 BOOTH, SIMON                 ST CATHARINE 
   32 1:57:00.7    836 WOSLEY, JESSE                ST. CATHARIN 
   33 1:57:25.9    853 BONDY, ERIC                  ST.CATHARINE 
   34 1:57:29.7    172 MARTIN, HENRY                ST.CATHARINE 
   35 1:58:36.1    475 JULIEN, GUILLAUME            AUCH FRANCE  
   36 1:58:57.0    845 D'AGOSTINO, JASPER           ST. CATHARIN 
   37 1:59:35.7    968 MCLEOD, JOEL                 ST.CATHARINE 
   38 1:59:44.5    548 HOWARD, DYLAN                ST.CATHARINE 
   39 2:00:14.9    846 HUNSE, TYLER                 ST CATHARINE 
   40 2:00:43.6    950 ETZL, BRANDON                ST.CATHARINE 
   41 2:00:43.8    509 OGDEN, JOESEPH               HAMILTON     
   42 2:01:59.5    600 CASEY, ERIC                  WATERDOWN    
   43 2:03:43.2    882 THOMPKINS, MITCHELL          SIMCOE       
   44 2:04:44.9    306 HIMES, MATT                  ST.CATHARINE 
   45 2:06:09.5    936 ROSE, ALEX                   WELLAND      
   46 2:06:43.9    893 MCCARTHY, GREG               ST.CATHARINE 
   47 2:06:52.7    826 LAPID, BRANDON               AJAX         
   48 2:07:02.0    947 STEAD, BRANDON               PORT COLBORN 
   49 2:07:15.9    856 TANNER, ANDREW               ST. CATHARIN 
   50 2:08:09.5    766 VANDER WEL, CHRISTOPHER      MISSISSAUGA  
   51 2:09:11.9    870 BUCHANAN, STUART             ST CATHARINE 
   52 2:10:21.3    455 BUSH, ROGER                  ST. CATHARIN 
   53 2:12:04.0    501 VISSER, LUKE                 ST.CATHARINE 
   54 2:12:29.8    872 CHMIEL, SEBASTIAN            WATERLOO     
   55 2:13:18.9    979 WALKER, CALVIN               ST.CATHARINE 
   56 2:14:09.1    954 LEE, BRADY                   ST.CATHARINE 
   57 2:14:13.9    547 WATERS, ELLIOT               ST CATHARINE 
   58 2:15:39.8    978 WALKER, SIMON                ST.CATHARINE 
   59 2:22:21.9    564 VANDENBERG, CRAIG            WELLAND      
   60 2:22:32.3    946 KOPP, LIAM                   ST CATHARINE 
   61 2:22:38.8    802 PRIDDLE, DYLAN               ST.CATHARINE 
   62 2:24:12.3    814 BUSH, JEREMY                 THOROLD      
   63 2:26:35.2    952 LAMB, JACOB                  GRIMSBY      
   64 2:29:43.7    780 OETTGEN, DAVID               CAISTOR CENT 
   65 2:30:25.4    696 MCLATCHIE, ROBERT A.J        ST.CATHARINE 
   66 2:31:34.5    850 STEPHENS, MATTHEW            DUNNVILLE    
   67 2:32:56.2    795 HARKNESS, TYLER              SMITHVILLE   
   68 2:33:20.6    892 VISSER, BEN                  ST CATHARINE 
   69 2:34:23.9    855 BOWMAN, COLIN                ST.CATHARINE 
   70 2:37:41.5    964 MANDRU, EDUARD               NIAGARA FALL 
   71 2:38:49.5    615 SUNNERS, SAM                 CRYSTAL ICH  
   72 2:44:47.5    540 WRIGHT, TREVOR               VINELAND     
   73 2:47:09.6    894 BARNARD, RANDY               PT.COLBORNE  
   74 2:50:08.2    897 WILEY, KEVIN                 FENWICK      
   75 2:51:14.5    538 MCDOANLD, DEVIN              OAKVILLE     
   76 2:53:09.0    939 MARCOTTE, ROSS               NIAGARA FALL 
   77 2:55:20.7    971 SOTO, STEFAN                 ST.CATHARINE 
   78 3:11:33.9    800 LEE, JESSE                   NIAGARA FALL 

                                  Men 16 - 19 - Awards

Place Time      Number Lname        Fname           City         
===== ========= ====== ============================ ============ 
    1 1:18:25.0    248 HRUSKA, MICHAEL              HAMILTON     
    2 1:20:21.0     94 WAGLER, JAMIE                KITCHENER    
    3 1:23:24.2    116 WAGLER, SIMON                SHAKESPEARE  
    4 1:28:01.5    154 JAKOB, RYAN                  NIAGARA FALL 
    5 1:30:54.4    206 COLES, KYLE                  ST.CATHARINE 
    6 1:31:40.5    259 BOGGIO, KYLE                 PORT COLBORN 
    7 1:43:07.1    301 KAIOR, KEVIN                 ST. CATHARIN 
    8 1:44:17.7    379 PEOPLES, TRISTAN             NIAGARA FALL 
    9 1:46:39.4    330 DE CAL, ANDREW               ST.CATHARINE 
   10 1:47:19.0    511 LILLY, BRYAN                 BURLINGTON   
   11 1:47:21.2    186 WILEY, BEN                   ST CATHARINE 
   12 1:47:22.8    827 LAPID, CHRISTIAN             AJAX         
   13 1:47:39.4    847 LAIDLAW, RYAN                ANCASTER     
   14 1:49:21.0    834 HRUSKA, JOE                  HAMILTON     
   15 1:49:41.8    844 O'NEILL, BRAEDEN             ST. CATHARIN 
   16 1:52:37.3    885 DUPEJ, TOM                   BRIGHT       
   17 1:53:46.7    537 VISSER, NICK                 ST.CATHARINE 
   18 1:55:08.5    162 ZYCH, MICHAEL                HAMILTON     
   19 1:55:14.3    903 LAMB, MICHAEL                ST.CATHARINE 
   20 1:59:15.2    905 ST.ANGELO, ROBERT            NIAGARA FALL 
   21 1:59:17.6    830 WILSON, ANDREW               THOROLD      
   22 2:00:52.9    609 COSGROVE, TOM                PORT PERRY   
   23 2:00:59.7    510 INTINI, KEVIN                HAMILTON     
   24 2:01:27.9    793 THWAITES, CORBIN             NIAGARA ON T 
   25 2:03:15.8    512 BEUKEMA, STEVE               ST. CATHARIN 
   26 2:04:33.5    863 LEW, JORDAN                  WELLAND      
   27 2:04:43.4    723 BIERI, JORDAN                STONEY CREEK 
   28 2:08:50.1    756 KOOLE, TOM                   ST.CATHARINE 
   29 2:09:05.8    900 WINSTANLEY, MIKE             BELLVILLE    
   30 2:09:56.7    119 HUGHES, ZACHARY              CAMBRIDGE    
   31 2:15:21.5    691 MACPHEE, MATTHEW             FONTHILL     
   32 2:26:49.7    854 BONDY, RYAN                  ST.CATHARINE 
   33 2:44:07.4    539 WRIGHT, BEN                  VINELAND     

                                  Men 20 - 29 - Awards

Place Time      Number Lname        Fname           City         
===== ========= ====== ============================ ============ 
    1 1:10:37.2      2 HALL, JOSH                   WATERLOO     
    2 1:11:19.1     64 FREURE, THOMAS               ST.CATHARINE 
    3 1:14:12.8     32 VANKRIMPEN, GUY              ST. CATHARIN 
    4 1:16:15.4     16 ROWAAN, BRIAN                NOTL         
    5 1:17:02.7     34 MATHESON, BRENDAN            HILLSDALE    
    6 1:21:29.5    370 CIAZYNSKI, BRIAN             ST.CATHARINE 
    7 1:25:08.6    382 CLARK, MIKE                  CALEDON      
    8 1:25:39.4    114 GAUDET, DEREK                WELLAND      
    9 1:26:33.4    251 RAMBOER, JASON               BLENHEIM     
   10 1:27:01.7    225 CROSS, ANDREW                TORONTO      
   11 1:27:26.8    209 BOOROM, NATHAN               NIAGARA FALL 
   12 1:27:48.1    197 JANZEN, DANIEL               VIRGIL       
   13 1:28:43.1    192 DAKIN, DAN                   NIAGARA FALL 
   14 1:30:05.9     33 VAN DRIEL, DAN               THOROLD      
   15 1:30:23.6    213 SIMMONS, JEREMY              BARRIE       
   16 1:30:52.3    364 MARTIN, NATHAN               NEW DUNDEE   
   17 1:31:18.1     63 GEERTS, TREVOR               HAMILTON     
   18 1:31:40.0     18 SRIGLEY, JEREMY              ST.CATHARINE 
   19 1:32:35.4     95 YSSELDYK, MARK               BURLINGTON   
   20 1:33:02.3     48 DURKSEN, JOEL                ST CATHARINE 
   21 1:33:52.7    555 COUNSELL, JASON              ST.CATHARINE 
   22 1:34:03.6    153 RAPP, GREG                   ETOBICOKE    
   23 1:34:13.9    156 LAUNDRY, MIKE                JORDAN       
   24 1:34:59.4    231 DOBBIN, MICHAEL              ST CATHARINE 
   25 1:36:33.7    383 BENNETT, SIMON               ST.CATHARINE 
   26 1:37:01.3    423 NASH, MATTHEW                STONEY CREEK 
   27 1:37:44.1    267 THORNTON, KENNETH            ST.CATHARINE 
   28 1:38:16.3    985 GADULA, CURTIS               ST.CATHARINE 
   29 1:38:23.7    332 D'ARCY, MUNN                 ST CATHARINE 
   30 1:38:33.9    594 CASTRO, RONALD               DUNDAS       
   31 1:38:37.9    102 KLASSEN, KEVIN               ST. CATHARIN 
   32 1:38:53.0     70 JOHNSON, KIRK                OAKVILLE     
   33 1:38:59.9    603 GEISEL, ALEX                 ELMIRA       
   34 1:39:12.7    305 RICHARDSON, JAMES            BRANTFORD    
   35 1:39:28.9    352 GOERTZ, ISAAC                WELLAND      
   36 1:40:01.8     61 PETERS, MARC                 ST.CATHARINE 
   37 1:40:53.8    727 DUNSFORD, PAUL               HAMILTON     
   38 1:40:57.1    139 CAO, TONY                    TORONTO      
   39 1:41:14.2    732 MCLAGAN, DAVE                CAMBRIDGE    
   40 1:41:35.8    596 BOUCHARD, DAN                WELLAND      
   41 1:41:37.2    449 LAURIN, ERIC                 AYR          
   42 1:42:14.4    482 CUCCINIELLO, MARK            ST.CATHARINE 
   43 1:42:35.6    316 TITUS, DUSTIN                ST. CATHARIN 
   44 1:42:48.0    359 TISCHLER, GARICK             LAKE VIEW    
   45 1:43:20.6     77 TARTAGLIA, ROBERT            HAMILTON     
   46 1:43:24.6    630 BOLDUC, JUSTIN               WELLAND      
   47 1:44:19.2    317 MADEJ, THOMAS                HAMILTON     
   48 1:44:40.2     98 SCOTT, COLIN                 PENETANGUISH 
   49 1:44:51.4    417 EWART, JONNY                 OWEN SOUND   
   50 1:44:53.3    450 BESANGER, TRAVIS             ANCASTER     
   51 1:44:59.8    268 HOLLINGSHEAD, JOSH           WELLAND      
   52 1:45:05.6    345 DYCK, JEFF                   ST. CATHARIN 
   53 1:45:20.4    314 VOLPATO, ROB                 HAMILTON     
   54 1:45:30.2    506 PERRIMAN, ROB                AYR          
   55 1:46:21.8    513 NOVOGRADAC, BRIAN            HAMILTON     
   56 1:46:25.1    687 WAITE, BRYAN                 BELLEVILLE   
   57 1:46:26.9    313 ENGELBERG, HANS              ST. CATHARIN 
   58 1:47:11.8    327 TULLOCH, BRANDON             NIAGARA FALL 
   59 1:47:16.6    583 BAKE, RAMON                  ST. CATHARIN 
   60 1:47:23.1    634 CUTLER, S.ROSS               ST.CATHARINE 
   61 1:47:31.6    221 ZEITZ, JEFF                  ST. CATHARIN 
   62 1:47:52.3    833 CATHRAE, MARTIN              STONEY CREEK 
   63 1:48:40.9    514 HACHEY, JOSH                 ST. CATHARIN 
   64 1:49:24.8    595 BIERHUIZEN, ROD              VINELAND     
   65 1:49:37.5    238 KOCH, KEVIN                  ST.CATHARINE 
   66 1:50:05.2    363 LEBLANC, JEAN-BENOIT         NIAGARA-ON-T 
   67 1:50:19.6    652 POISSON, EDWARD              GUELPH       
   68 1:50:22.7    176 ROY, MATTHEW                 LONDON       
   69 1:50:24.9    643 MONIZ, MARK                  TORONTO      
   70 1:50:30.2    559 SMITH, THEODORE              HAMILTON     
   71 1:51:21.0    350 MOTA, TED                    ST. CATHARIN 
   72 1:51:52.5    355 VERMUE, JOHN                 ILDERTON     
   73 1:52:24.2    738 BETZOLD, BLAINE              BURLINGTON   
   74 1:52:31.1    236 JOBBITT, STEVE               OAKVILLE     
   75 1:52:35.2    560 SVOLJSAK, PETE               BURLINGTON   
   76 1:53:00.0    326 RUSSELL, CURTIS              GRIMSBY      
   77 1:53:15.1    199 VAN BAALEN, PHILIP           WAINFLEET    
   78 1:53:28.5    589 RAWBONE, BRIAN               BURLINGTON   
   79 1:53:53.9    859 KIRSCHNER, JOEL              NIAGARA FALL 
   80 1:54:26.7    553 KOHUT, DEREK                 SAINT CATHAR 
   81 1:54:38.5    351 BRENS, RYAN                  ST. CATHARIN 
   82 1:54:48.6    446 JAKLITSCH, BRYAN             WATERLOO     
   83 1:55:24.6    599 DOYLE, ANDREW                FONTHILL     
   84 1:55:28.1    988 KELLERMAN, TEVE              NIAGARA FALL 
   85 1:55:38.4    646 KONG, JIMMY                  WATERLOO     
   86 1:55:54.9    884 CROSSMAN, JASON              HAMITON      
   87 1:56:17.5    784 MCAFEE, SEAN                 BRANTFORD    
   88 1:57:22.0    972 WILEY, CURTIS                ST.CATHARINE 
   89 1:58:22.5    290 GRUBER, ERIC                 KITCHENER    
   90 1:58:44.3     72 JACKIEWICZ, ROBERT           TORONTO      
   91 1:58:48.5    816 FORTUNA, MATTHEW             NIAGARA FALL 
   92 1:59:41.7    747 MCANDREWS, BARRIE            ST CATHARINE 
   93 2:01:31.8    418 ROSE, PATRICK                WAINFLEET    
   94 2:02:08.8    873 WHEELTON, CHARLES            BRANTFORD    
   95 2:02:55.2    107 WALKER, KEVIN                BRANTFORD    
   96 2:03:53.1    361 RACINE, CHRIS                ST. CATHARIN 
   97 2:04:36.4    312 LAVENDER, RYAN               ST. CATHARIN 
   98 2:04:47.8    925 MCKIM, SEAN                  BURLINGTON   
   99 2:05:00.1    565 MANN, ROB                    ST. GEORGE   
  100 2:06:37.2    424 SIMPSON, TREVOR              HAMILTON     
  101 2:06:39.3    607 DARRYL, PAUL                 ST CATHARINE 
  102 2:07:13.1    561 WALSH, STEVE                 WATERLOO     
  103 2:08:57.7    425 WYDYSZ, KEVIN                HAMILTON     
  104 2:09:40.1    825 ROCILLO, JONATHAN            SCARBOROUGH  
  105 2:11:01.1    989 LEGGE, DAVE                  ST.CATHARINE 
  106 2:11:35.7    714 JANUSHEWSKI, DERRICK         HAMILTON     
  107 2:12:26.9    611 BOBREL, JEFFREY              ST.CATHARINE 
  108 2:14:03.7    587 LAURENS, ANDREW              HAMILTON     
  109 2:15:03.3    536 HARWOOD, JOEL                KITCHENER    
  110 2:16:35.3    533 NAYLOR, ALEX                 WATERLOO     
  111 2:17:28.8    638 RAWLINS, PAUL                PORT COLBORN 
  112 2:23:33.5    689 DEVISSER, MIKE               BEAMSVILLE   
  113 2:34:53.1    860 YACOBUELI, IAN               ST CATHARINE 
  114 2:56:18.8    581 ELVIN, JOSH                  WATERFORD    
  115 3:09:04.0    321 GREENLAND, WES               HAMILTON     
  116 3:24:05.7    718 SIMON, KEVIN                 NORTH YORK   

                                  Men 30 - 39 - Awards

Place Time      Number Lname        Fname           City         
===== ========= ====== ============================ ============ 
    1 1:13:17.1     23 PURVIS, BLAIR                ROCKWOOD     
    2 1:13:20.0      4 MIRA DE ORDUNA, RAMON        GUELPH       
    3 1:13:59.1      1 MATTHEWS, DAMIEN             WELLAND      
    4 1:14:00.4      3 LEFEBVRE, TIM                ST.CATHARINE 
    5 1:14:09.9     30 COONEY, PAUL                 SHARON       
    6 1:14:22.6     93 LEMON, JEFF                  ST.CATHARINE 
    7 1:14:44.1    111 THOMAS, LLOYD                WHISTLER     
    8 1:15:11.6    103 TOEWS, JON                   ST.CATHARINE 
    9 1:17:05.4     46 NICHOLAS, ANDREW             BRANTFORD    
   10 1:18:49.9    118 GROFF, JAMIE                 HAMILTON     
   11 1:18:57.4     86 RICHTER, MATTHEW             PORT SYDNEY  
   12 1:19:19.8     13 STEPHENSON, WES              ST.CATHARINE 
   13 1:20:01.0     35 DEBOER, STEVE                NIAGARA-ON-T 
   14 1:22:52.8     14 KAPTUROWSKI, THOMAS          CHEEKTOWAGA  
   15 1:23:18.9     15 GOVEIA, MARK                 ST CATHARINE 
   16 1:24:04.1     68 HANSEN, JEFF                 TORONTO      
   17 1:24:08.4    224 JACKSON, RYAN                DUNDAS       
   18 1:24:21.7     36 SIMMONDS, RAYMOND            ST.CATHARINE 
   19 1:24:43.6    194 LAYNO, JOE                   PETERBOROUGH 
   20 1:25:22.3     19 FISHER, NEAL                 LONDON       
   21 1:25:24.1    222 LEMON, GORD                  TORONTO      
   22 1:25:57.2     85 CUMMING, NORMAN              HAMILTON     
   23 1:26:06.1     81 THURSTON, MARK               MISSISSAUGA  
   24 1:26:48.9     54 DEVRIES, JOHN                BEAMSVILLE   
   25 1:27:22.4     29 STEVENS, BRADLEY             MISSISSAUGA  
   26 1:27:23.9    166 CHUNG, YOHAN                 BRAMPTON     
   27 1:27:29.1     58 PESOWSKI, MARK               WATERDOWN    
   28 1:27:51.4    179 PYE, BEN                     PETERBOROUGH 
   29 1:28:11.4    185 LAUNDRY, MARK                ST.CATHARINE 
   30 1:29:19.3    375 MCARTHUR, JASON              ST.CATHARINE 
   31 1:29:49.1    115 VANDERHOEK, MARTY            TORONTO      
   32 1:30:15.1    223 JOHNSON, MATT                PLYMOUTH     
   33 1:30:24.5    278 HARVEY, MARK                 BRANTFORD    
   34 1:30:26.7    392 SMITH, LLOYD                 BARRIE       
   35 1:30:36.2    269 CONLON, SHAWN                NIAGARA FALL 
   36 1:30:45.4    163 BERUBE, JF                   WELLAND      
   37 1:30:49.4     26 BITTMAN, GREG                ST.CATHARINE 
   38 1:30:55.5     97 YSSELDYK, BRAD               OTTAWA       
   39 1:30:55.6    219 MESSENGER-LEHMANN, CARL      OAKVILLE     
   40 1:30:56.1    167 WALTON, JEFFERY              ST CATHARINE 
   41 1:31:01.4    196 PYE, RANDY                   PETERBOROUGH 
   42 1:31:44.7     12 LAWRENCE, MARK               CHEEKTOWAGA  
   43 1:31:59.2    360 TOOMEY, CLIVE                BOLTON       
   44 1:32:35.8    296 JANSEN, ANDY                 LONDON       
   45 1:32:49.9    215 ASPEN, GREG                  ST.CATHARINE 
   46 1:32:50.6    108 KARNAY, STEVE                FONTHILL     
   47 1:33:34.0     40 BURGESS, SCOTT               ST. CATHARIN 
   48 1:33:40.4     53 SCOTT, MATTHEW               ST.CATHARINE 
   49 1:33:53.7     65 DUNBAR, ALISTAIR             ST.CATHARINE 
   50 1:33:54.5    127 JOHNSON, WILLIAM             HAMILTON     
   51 1:34:14.3    329 GEYER, KEVIN                 NIAGARA FALL 
   52 1:34:24.2    579 HOPCRAFT, STUART             ANCASTER     
   53 1:34:53.7     55 YORK, GEORGE                 ST.CATHARINE 
   54 1:34:58.6     21 COWPER, CHRIS                ST.CATHARINE 
   55 1:35:05.1     67 SCHATZ, PETER                ST.CATHARINE 
   56 1:35:24.6    263 PRESTI, PETER                BURLINGTON   
   57 1:35:53.9     74 POULSEN, JEFFREY             VIRGIL       
   58 1:35:59.1     84 WHITE, JEFFREY               ST. CATHARIN 
   59 1:36:11.4     20 LUKACS, STEVE                ST CATHARINE 
   60 1:36:13.4    245 DEWAAL, DAVID                WOODSTOCK    
   61 1:36:13.6    244 BENNETTO, AL                 WOODSTOCK    
   62 1:36:32.1    202 BUTLER, JIM                  WATERDOWN    
   63 1:37:13.9    339 MONETTE, DANIEL              NIAGARA FALL 
   64 1:37:19.8    129 BRADBURY, MIKE               HAMILTON     
   65 1:37:24.2    580 SCHMIDLIN, STEVE             PORT HOPE    
   66 1:37:38.9    984 CHEN, CHRIS                  TORONTO      
   67 1:38:10.4    100 HARPER, DAVID                ST CATHARINE 
   68 1:38:16.7    120 REGO, PAUL                   OAKVILLE     
   69 1:38:19.9    168 PEREIRA, JOHN                ST. CATHARIN 
   70 1:38:41.4    774 ELLIS, DAVE                  HAMILTON     
   71 1:39:15.5    165 MICHALSKI, JAS               STITTSVLLE   
   72 1:39:49.0    230 COOK, CHRIS                  STEVENSVILLE 
   73 1:39:57.3    384 GILDS, DANA                  OLEAN        
   74 1:39:58.5    573 KASPRZYK, TOMAS              CAMBRIDGE    
   75 1:39:59.6    336 BEDARD, PETER                NIAGARA FALL 
   76 1:40:03.6    422 GANDOLA, LUCA                ST. CATHARIN 
   77 1:40:11.3    142 LANGERAET, RYAN              WELLAND      
   78 1:40:33.7    145 VERMUE, PAUL                 ST. CATHARIN 
   79 1:40:44.7    994 MOORADIAN, BRENT             FONTHILL     
   80 1:41:00.6     41 WOOD, KRIS                   PUSLINCH     
   81 1:41:06.8    387 MARTIN, SEAN                 ST CATHARINE 
   82 1:41:07.0     37 WARKENTIN, HENRY             NOTL         
   83 1:41:08.4    218 STITT, RYAN                  TORONTO      
   84 1:41:42.2    237 BAKER, SEAN                  KITCHENER    
   85 1:41:52.0    666 BIDMEAD, SIMON               LONDON       
   86 1:41:58.1     71 UPPER, MATTHEW               NIAGARA FALL 
   87 1:42:00.4    993 OHME, SASCHA                 GRIMSBY      
   88 1:42:08.5     51 SCHUMAN, JAMIE               THOROLD      
   89 1:42:32.2    347 WIGNY, ROBERT                BOLTON       
   90 1:42:57.1    138 ROBINSON, MIKE               LONDON       
   91 1:44:17.6    233 BRANDERHORST, JOHN           ST CATHARINE 
   92 1:44:35.0    348 PEER, LEE-RON                BURLINGTON   
   93 1:44:58.7    568 SMYTHE, KRISTIAN              TORONTO     
   94 1:45:02.4    315 LAMBRECHTS, BRENT            WELLAND      
   95 1:45:09.6     92 SCOTT, ERIC                  KITCHENER    
   96 1:45:11.6    203 CAMPBELL, GILES              ST CATHARINE 
   97 1:45:40.4    576 MOERSCHFELDER, SCOTT         PORT COLBORN 
   98 1:45:43.0    597 CHAMBERS, CHRIS              ST.CATHARINE 
   99 1:45:52.5    502 NICKS, JASON                 FONTHILL     
  100 1:46:07.0    380 LITEROVICH, PAUL             ST CATHARINE 
  101 1:46:33.5    790 INCH, BRUCE                  HAMILTON     
  102 1:46:40.9    288 QUARRIE, DREW                TILLSONBURG  
  103 1:46:59.1    297 STEPHENS, ANDREW             RR 5 KOMOKA  
  104 1:47:06.9    408 MCVICAR, DAVE                TORONTO      
  105 1:47:15.2    544 PATTERSON, MICHAEL           RIDGEWAY     
