Results by/Résultats par Info:info@sportstats.ca Phone: (613)260-0994


The Liberty! Bicycles Off-Road Squeezer

Sunday 26 September 2004

St.Catharines, ON, 11:00am


Overall Male - Awards

PLACE TIME NUMBER LNAME FNAME AG CITY
===== ========= ====== ============================ == ============
1 1:03:18.1 3 Miller, Buck 21 Niagara Fall
2 1:03:18.3 1 Hall, Josh 27 Waterloo
3 1:05:52.0 2 Mira de Orduna, Ramon 33 Guelph
4 1:06:45.5 38 Freure, Thomas 27 St. Catharin
5 1:06:45.9 10 Carone, Egidio 34 Niagara-on-t
6 1:06:48.6 77 Renkema, Ed 42 Beamsville
7 1:06:58.4 48 Green, Stuart 38 St.Catharine
8 1:07:01.4 8 Blackburn, James 35 Ridgeville
9 1:07:04.2 13 Nicholas, Andrew 30 Brantford
10 1:07:13.4 14 Srigley, Marv 50 St. Catharin

Overall Female - Awards

PLACE TIME NUMBER LNAME FNAME AG CITY
===== ========= ====== ============================ == ============
1 1:13:06.2 80 Brown, Jenny 34 St. Catharin
2 1:14:40.8 773 Jones, Deborah 32 Winterbourne
3 1:18:47.2 84 SHARIK, LISA 36 ST.CATHARINE
4 1:23:01.8 70 Crellin, Tracy 29 Oakville
5 1:23:59.1 78 Sharkey, Kelly 32 St.Catharine
6 1:24:07.1 231 Blais, Louise 40 Grimsby
7 1:24:40.4 185 Paquette, Marie-Claude 35 Fonthill
8 1:25:53.7 209 Bacik, Andrea 42 Woodstock
9 1:26:54.5 122 KNOF, EVA 45 ST.CATHARINE
10 1:27:34.8 295 LePalud, Michelle 18 St. Catharin

Men 15 & under - Awards

PLACE TIME NUMBER LNAME FNAME CITY
===== ========= ====== ============================ ============
1 1:18:23.5 678 Mattia, John St. Catharin
2 1:19:24.8 280 Wagler, Jamie Kitchener
3 1:20:06.9 285 Wagler, Tyson Shakespeare
4 1:22:55.6 853 Coles, Kyle St. Catharin
5 1:22:59.2 282 Wagler, Simon Shakespeare
6 1:23:31.0 385 Peoples, Tristan Niagara Fall
7 1:23:32.8 412 Boggio, Kyle Port Colborn
8 1:24:59.5 1042 Freel, Dillon Fenwick
9 1:26:28.8 1054 Walsh, Kyle Welland
10 1:26:32.8 536 Hiscock, Justin St.Catharine
11 1:26:40.6 713 Hruska, Mike Stoney Creek
12 1:27:23.9 562 Korten, Darren Stevensville
13 1:27:45.4 283 Wagler, Preston Shakespeare
14 1:28:32.0 322 Evely, Jonathon Tillsonburg
15 1:29:20.7 725 Le Morvan, Yann Toronto
16 1:30:10.7 920 Siudowski, Kamil St.Catharine
17 1:30:22.5 432 Jeckell, Tim Welland
18 1:31:59.3 417 Visser, Craig Fonthill
19 1:33:23.0 712 Hruska, Joe Stoney Creek
20 1:34:03.4 937 Holden, Eric Niagara Fall
21 1:34:04.3 955 Kit, Michael St. Catharin
22 1:34:28.5 803 Graham, Duncan Simcoe
23 1:35:37.4 947 Felice, Mark St. Catharin
24 1:36:07.5 960 Frank, Calvin N.O.T.L.
25 1:36:22.3 1314 Auger, Brett St. Catharin
26 1:36:44.2 806 VanRuyven, Mike Jordan
27 1:37:01.4 935 Parker, Matt Niagara Fall
28 1:37:10.9 1083 Froese, Brad Niagara-on-t
29 1:37:12.7 464 Dickenson, Trevor Niagara Fall
30 1:37:25.4 1358 Kirkpatrick, Dan St Catharine
31 1:38:15.0 1371 Davidson, Benjamin Fonthill
32 1:38:33.4 1351 Wismer, Craig Jordan
33 1:38:42.6 1169 Laing, Matthew Jordan
34 1:38:52.9 1285 Laidlaw, Ryan Ancaster
35 1:39:00.5 821 McCauley, Justin Port Robinso
36 1:40:05.9 936 Kafal, Shawn Niagara Fall
37 1:40:09.2 932 Elliott, Ryan Fonthill
38 1:40:10.2 921 Pietruszko, Patrick St.Catharine
39 1:41:54.3 1348 Matthews, Aaron Grimsby
40 1:42:10.8 320 Ashley, James Hamilton
41 1:42:47.7 904 Ventura, Chris Port Colborn
42 1:42:50.9 719 Klammer, Matthew Jordan
43 1:42:51.4 812 Visser, Ian Fonthill
44 1:43:11.7 1177 Bayegan, Darius Wellandport
45 1:43:11.9 1184 Conradi, Andrew St. Catharin
46 1:43:16.9 991 Seebach, Mackenzie Welland
47 1:43:41.9 1338 Lefebvre, Alexander Guelph
48 1:43:57.3 900 Kobayashi-Himes, Matthew St. Catharin
49 1:44:17.4 946 Panici, Kelvin St. Catharin
50 1:44:21.4 854 De Cal, Andrew St. Catharin
51 1:44:38.1 1305 Bell, Andrew Grimsby
52 1:44:45.9 1168 Laing, Scott Jordan
53 1:46:33.4 1061 Maxwell, Dan Thorold
54 1:47:01.2 717 Novakovich, Thomas Stoney Creek
55 1:47:57.7 1109 Gregory, Wesley Thorold
56 1:48:31.6 1182 Foster, David Welland
57 1:48:32.7 808 Diggon, Mark Ancaster
58 1:48:56.0 1306 Gianetto, Joey Grimsby
59 1:49:34.0 728 Harmel, Maxime Toronto
60 1:49:50.0 1238 Sparrow, Ben Fonthill
61 1:50:32.8 943 Whalen, Nicholas Hamilton
62 1:50:37.5 1276 Barron, Chris Thorold
63 1:50:41.3 1274 Sanchez, Christopher Hamilton
64 1:50:46.0 1080 Root, Nathaniel Welland
65 1:51:32.3 1175 Reynolds, Jordan St. Catharin
66 1:52:02.6 1179 Jeaurond, Jeremy St. Catharin
67 1:52:07.3 1203 Lisoy, Sheldon St. Catharin
68 1:52:57.6 1115 dyson, eric Beamsville
69 1:53:26.1 1146 Costello, Sean Wainfleet
70 1:54:14.6 1131 biggar, spencer niagara fall
71 1:54:55.4 772 Nicale, Julian St. Catharin
72 1:55:05.1 1259 Buchanan, Mitchell St. Catharin
73 1:57:04.2 1321 Wosley, Jesse St. Catharin
74 1:57:05.5 1241 Visser, Sean Fonthill
75 1:57:05.8 1239 Sparrow, Chris Fonthill
76 1:57:13.9 1384 Walker, Max Port Colborn
77 1:57:41.6 1240 Balint, Spenser Welland
78 1:58:27.8 1286 St. Pierre, Jake Dundas
79 1:59:22.8 1011 Boychuk, Nicholas Waterdown
80 1:59:59.0 897 Stephens, Matthew Dunnville
81 2:00:25.6 1137 KIRSCHNER, FRANKIE NIAGARA FALL
82 2:01:09.5 930 Edwards, Shawn Port Colborn
83 2:01:19.3 1091 Visser, Lucas St.Catharine
84 2:02:07.9 1347 Klassen, Brandon St. Catharin
85 2:05:11.1 1270 Schottlander, Joshua Burlington
86 2:05:14.9 839 Smith, Michael St.Catharine
87 2:07:41.6 978 Johnston, Andrew Fenwick
88 2:08:02.8 505 Mc Clinchey, Evan St.Catharine
89 2:08:30.2 958 Young, Eric Port Colborn
90 2:09:56.1 1164 Beykema, Stephen St.Catharine
91 2:10:32.1 780 Macfarlane, Drew Grimsby
92 2:10:48.3 1339 Fagan, Nick Grimsby
93 2:11:33.0 1271 Long, Jacob Burlington
94 2:14:05.9 1334 McDougall, Cameron St. Catharin
95 2:14:50.9 999 Lamb, Kyle St. Davids
96 2:20:58.1 715 Takac, Michal Stoney Creek
97 2:21:16.2 1324 Kopp, Liam St. Catharin
98 2:23:01.9 979 Janes, Brian Fenwick
99 2:25:06.4 1266 clough, tyler st.cath
100 2:26:01.0 1381 Penner, Gordon St Catharine
101 2:26:56.6 1188 Flette, Zachary St. Catharin
102 2:27:21.7 1134 Bradbury, Ben Wellandport
103 2:30:01.5 1370 Cushnie, Ben welland
104 2:32:50.2 1230 Howe, Phoenix Niagara Fall
105 2:33:08.8 1291 Cooper, Darren Hamilton
106 2:33:54.7 1132 biggar, dalton niagara fall
107 2:34:21.9 818 Luke, Simon Simcoe
108 2:43:07.6 1260 Buchanan, Stuart St. Catharin
109 2:46:01.1 1340 Zwart, Zack Grimsby
110 2:47:09.1 1040 Hunter, Chadd St. Catharin
111 2:52:18.0 1394 Lynch, Joshua Wainfleet
112 2:53:06.5 1328 Hudson (2ndlastwav, Grant St. Catharin
113 2:53:13.5 1326 Ryan(2nd last wave), Jamie St. Catharin
114 2:54:16.4 1333 Yungblut, Elden St. Catharin
115 3:06:55.2 918 Stuiver, Patrick Grimsby

Men 16 - 19 - Awards

PLACE TIME NUMBER LNAME FNAME CITY
===== ========= ====== ============================ ============
1 1:08:30.7 5 Holtzman, Tyler st. catharin
2 1:10:44.1 58 Korten, Alex Stevensville
3 1:12:49.9 67 Srigley, Jeremy St. Catharin
4 1:13:56.1 42 Visser, Mark Virgil
5 1:16:35.0 74 van der Sluis, Jonathan Fonthill
6 1:16:41.5 86 Mannapso, Alex Niagara on t
7 1:17:00.1 109 Kuzmin, Dimitri St. Catharin
8 1:19:52.0 578 McDonald, Keith St. Catharin
9 1:19:54.1 279 Martin, Nathan New Dundee
10 1:20:06.1 702 warner, Ryan Welland
11 1:20:14.5 645 Silk, Scott Cheltenham
12 1:21:45.7 561 Boggio, Aaron Port Colborn
13 1:22:31.4 224 Lizotte, Michael Welland
14 1:23:14.7 724 Le Morvan, Emeric Toronto
15 1:24:35.0 669 Arneill, Chris Niagara Fall
16 1:24:37.4 720 Kirkland, Benjamin Guelph
17 1:25:00.0 568 Kaior, Kevin St. Catharin
18 1:25:02.7 191 Farrell, Erik Niagara Fall
19 1:25:09.3 629 Zabel, Phil Ancaster
20 1:25:25.9 267 Bench, Shawn St. Catharin
21 1:25:34.6 465 Froese, Craig Niagara on t
22 1:25:56.2 869 Comeau, Jacob Niagara Fall
23 1:26:21.4 297 Lisoy, Kevin St. Catharin
24 1:26:32.4 189 Nugent, Matt Welland
25 1:26:44.0 268 JAKOB, RYAN Niagara Fall
26 1:26:49.2 410 Trimble, Karl Vineland
27 1:26:51.6 640 Warner, Stephen Welland
28 1:28:20.3 886 Kubes, Andy Grimsby
29 1:28:28.3 115 Gaudet, Derek Welland
30 1:28:33.5 200 Gurney, Kevin Brantford
31 1:28:45.3 701 Swanson, Shane Welland
32 1:28:49.0 575 Tulloch, Brandon Niagara Fall
33 1:29:02.5 237 Chaput, Noel Burlington
34 1:29:09.3 524 Yuile, Phillip Hamilton
35 1:29:13.5 370 Vidovich, Mark Stoney Creek
36 1:30:19.3 399 Wiley, Ben St. Catharin
37 1:30:51.1 143 Bartlett, Adam Thorold
38 1:32:19.7 430 Slee, Phil Niagara Fall
39 1:32:42.5 703 Avery, Colin Welland
40 1:32:51.7 159 Tartaglia, Brian Hamilton
41 1:32:52.1 1159 Wilson, Drew Burlington
42 1:33:34.8 877 Eikelenboom, Nathanael St. Catharin
43 1:33:45.6 367 BALABAN, CHRIS STONEY CREEK
44 1:33:45.7 366 Novakovich, David Stoney creek
45 1:33:48.8 858 Van Baalen, Philip Wainfleet
46 1:34:13.7 369 Novakovich, Adam Stoney Creek
47 1:34:22.6 793 Pitul, Chris Niagara Fall
48 1:34:43.8 684 Bratton, Alistair St. Catharin
49 1:34:53.5 1160 Large, Kevin St.Catharine
50 1:35:20.6 1376 D'Angelo, Kevin Hamilton
51 1:35:21.6 156 Goulet, Richard Wellandport
52 1:35:43.2 269 Winger, Matt Fenwick
53 1:39:03.7 1050 Rogers, Mike Burlington
54 1:39:48.7 1386 Gold, Corbin Fonthill
55 1:39:50.9 1065 MCClinchey, Travis St. Catharin
56 1:40:18.8 857 McRae, Mike Niagara Fall
57 1:40:28.9 1074 Denyes, Geoffrey Welland
58 1:41:29.3 880 Van Leeuwen, Yeroon St. Catharin
59 1:42:48.5 905 Mountney, Chase Port Colborn
60 1:43:19.7 1068 Wilson, Andrew Thorold
61 1:43:52.5 953 Peters, Kevin St. David's
62 1:44:02.2 334 Poisson, Edward Guelph
63 1:44:08.9 531 Madej, Thomas Hamilton
64 1:44:20.4 838 Koch, Andrew St.Catharine
65 1:44:30.2 845 Jaklitsch, Bryan Waterloo
66 1:44:41.3 925 Willard, Cody St.Catharine
67 1:44:44.7 337 Postma, Steve St. Catharin
68 1:45:17.3 433 Graham, Justin Thorold
69 1:46:39.0 670 Lepp, Matthew Thorold
70 1:47:53.4 1280 Theal, Kevin St. Catharin
71 1:48:26.9 1378 Peters, Bryan St Catharine
72 1:48:31.0 278 Martin, Jon New Dundee
73 1:49:05.1 368 Del Gobbo, Paul Stoney Creek
74 1:49:39.8 923 Pietruszko, Peter St.Catharine
75 1:51:55.1 791 Young, Rick Niagara Fall
76 1:52:29.4 1360 Dos Santos, Steven Thorold
77 1:52:39.5 1216 Koole, Tom St. Catharin
78 1:52:54.4 988 Vahrmeyer, Wesley St. Catharin
79 1:53:26.2 486 Fagan, Geoffrey Grimsby
80 1:54:38.5 680 Moote, Jeff Niagara Fall
81 1:57:12.4 968 Jackiewicz, Robert Niagara Fall
82 1:58:49.5 1151 Chris, Hachkowski Queensville
83 2:00:31.8 989 Callahan, Jesse St. Catharin
84 2:06:53.9 1226 Geisendorf, Colin Niagara Fall
85 2:11:02.5 1385 Rempel, Scott St Catharine
86 2:12:13.1 1377 Nguyen, Oliver St Catharine
87 2:22:10.1 1165 Newell, Ryan Thorold
88 2:29:05.5 842 Jones, Sean Fort Erie

Men 20 - 29 - Awards

PLACE TIME NUMBER LNAME FNAME CITY
===== ========= ====== ============================ ============
1 1:03:18.1 3 Miller, Buck Niagara Fall
2 1:03:18.3 1 Hall, Josh Waterloo
3 1:06:45.5 38 Freure, Thomas St. Catharin
4 1:09:43.6 20 Barker, James Kitchener
5 1:10:10.2 118 VanKrimpen, Guy St. Catharin
6 1:10:15.2 25 Beaudoin, Brent St.Catharine
7 1:10:22.5 21 Lemon, Jeff Welland
8 1:10:28.2 43 Saunders, Chris St.Catharine
9 1:10:28.6 29 Rowaan, Brian Smithville
10 1:11:18.7 53 Toews, Jon St. Catharin
11 1:11:45.0 52 Poulin, Rich Oakville
12 1:12:01.3 55 Kendrick, A.J. Port Colborn
13 1:12:07.7 64 Penner, Kenton Jordan
14 1:12:54.8 17 Spironello, Mike Toronto
15 1:14:47.5 226 Geerts, Trevor Hamilton
16 1:14:55.5 196 Philip, Jonathon St George
17 1:15:23.6 184 Bruin, William Welland
18 1:15:39.9 98 McKie, Chris St. Catharin
19 1:17:10.3 59 Bittman, Gregg St. Catharin
20 1:17:38.5 519 Young, Carlton Grimsby
21 1:18:24.6 518 Jarvis, Chris Grimsby
22 1:19:09.6 233 Bugden, Greg Ajax
23 1:19:12.5 149 Moss, Larry St. Catharin
24 1:19:20.1 95 Jamie, Groff Dundas
25 1:19:20.3 246 Ysseldyk, Mark Burlington
26 1:19:21.0 222 Ysseldyk, Brad Ottawa
27 1:19:51.1 128 Schuman, Jamie Thorold
28 1:19:52.2 96 Van Driel, Dan Thorold
29 1:20:51.7 193 KLASSEN, KEVIN ST. CATHARIN
30 1:20:53.7 130 Wiersma, Steve Beamsville
31 1:21:02.6 335 Dakin, Dan Niagara Fall
32 1:21:04.7 111 Donahue, Peter cambridge
33 1:21:16.2 34 Cherney, Aaron Virgil
34 1:21:48.1 448 Lee, Jason Burlington
35 1:21:50.3 312 Chew, Kevin Toronto
36 1:22:28.6 24 Gortson, Matt St. Catharin
37 1:22:37.0 424 McBlain, Gary Smithville
38 1:22:41.7 620 Foy, Macadam Waterloo
39 1:23:03.5 532 robb, bryan paris
40 1:23:03.7 749 Montague, Matt St Catharine
41 1:23:47.7 147 Janzen, Dan Virgil
42 1:24:07.6 619 McCormack, Mark Fonthill
43 1:24:16.9 167 willemse, jeff milton
44 1:24:20.5 675 Slee, Michael Niagara Fall
45 1:24:33.7 323 Koch, Kevin St. Catharin
46 1:24:35.0 220 King, Wayne Niagara Fall
47 1:25:05.8 686 Potstra, Brian Grimsby
48 1:25:33.9 804 Murphy, Andrew Hamilton
49 1:25:35.2 102 Scott, Matthew St. Catharin
50 1:25:53.5 307 Morris, Adam Waterloo
51 1:25:58.3 348 Tamburrino, Marc St. Catharin
52 1:26:01.0 528 Visser, Richard Waterloo
53 1:26:08.6 204 Younker, Jonathan St. Catharin
54 1:26:08.6 688 Zanutto, Chris St. Catharin
55 1:26:46.2 617 Wilson, Matthew St. Catharin
56 1:26:50.7 643 RYZCKO, AARON NIAGARA FALL
57 1:26:54.6 178 Moylan, David Kitchener
58 1:27:02.0 342 Young, Chris Niagara Fall
59 1:27:03.4 382 Fisher, Andrew Niagara-on-t
60 1:27:03.5 660 Radtke, Ben St. Catharin
61 1:27:07.5 758 Tadashore, Brock Vineland
62 1:27:17.9 134 Waite, Bryan Belleville
63 1:27:23.1 235 Short, Rob Burlington
64 1:27:25.6 530 Stevie, Bonitatibus Hamilton
65 1:28:20.0 576 Hutchison, Josh Toronto
66 1:28:25.2 388 Mott, Dave London
67 1:29:14.5 655 Macnamara, Darren Toronto
68 1:29:31.8 667 Klassen, Jeremy St.Catharine
69 1:29:32.8 437 Cutler, S. Ross St. Catharin
70 1:29:33.1 504 LANGERAET, RYAN WELLAND
71 1:29:49.4 463 Roy, Matthew Guelph
72 1:30:19.2 344 Redden, Derick Ajax
73 1:30:23.9 835 Roddy, Andy St.Catharine
74 1:30:38.0 856 Wong, Ryan St. Catharin
75 1:30:43.0 708 McLagan, Dave Cambridge
76 1:30:46.8 413 Wiley, Curtis St. Catharin
77 1:30:48.5 1231 Priebe, Jeff Sherkston
78 1:30:56.1 1225 Goodfellow, Justin Niagara Fall
79 1:31:02.2 753 Wozniak, Przemek Brampton
80 1:31:05.0 658 Marshall, Brent Toronto
81 1:31:08.5 1193 Grant, Jeff St. Catharin
82 1:31:20.9 683 Bertrand, Stefan St. Catharin
83 1:31:37.6 68 Harper, David St. Catharin
84 1:31:57.7 849 Hyska, Jay Welland
85 1:32:11.1 415 March, Jay London
86 1:32:17.9 535 Pamerlean, Denis Welland
87 1:33:02.1 380 Infantino, Nathan welland
88 1:33:16.1 331 Pyke, Neal Hamilton
89 1:33:35.4 938 Holden, Ian Collingwood
90 1:34:53.9 813 Berry, Patrick Burlington
91 1:34:58.6 450 Little, Andrew Toronto
92 1:35:43.0 648 Green, Dave Kitchener
93 1:35:55.3 365 Boudreau, Guy Guelph
94 1:36:13.6 882 Campbell, Jeff St. Catharin
95 1:36:17.9 338 Heydon, Steve St. Catharin
96 1:36:30.5 885 Nixon, Tom Smithville
97 1:37:23.8 871 Doyle, Andrew Fonthill
98 1:37:25.4 1359 Parker, Alex St Catharine
99 1:37:26.7 649 Johnson, Ryan Brantford
100 1:37:34.5 1063 Lucchetta, Loris Welland
101 1:37:52.0 626 Vanderperk, Glen Niagara On T
102 1:37:53.9 1102 Breston, Ryan Mississauga
103 1:38:07.7 564 SCOT, JEFFREY JORDAN
104 1:38:13.8 254 Enns, Chad St.Catharine
105 1:38:28.1 468 Moniz, Mark Toronto
106 1:38:30.4 1141 Freure, Peter St. Catharin
107 1:38:50.2 326 Patterson, Matthew Brampton
108 1:39:27.4 709 McKenna, David Hamilton
109 1:40:22.1 1129 Abbott, Benjamin Nepean
110 1:40:25.4 1096 quarrie, drew tillsonburg
111 1:40:32.9 731 RAUWEL, LUC MARKHAM
112 1:40:37.0 396 SCOTT, KEVIN BEAMSVILLE
113 1:40:41.2 1047 Miners, Ben Guelph
114 1:41:23.0 453 Paton, Gavin St.Catharine
115 1:41:35.7 976 Douglas, Jerome St. Catharin
116 1:41:53.2 1183 Marando, Tim Fonthill
117 1:42:40.9 746 Nicks, Tim St. Catharin
118 1:42:49.3 799 Holmes, George Niagara Fall
119 1:42:58.0 872 Whitmarsh, Shawn St. Catharin
120 1:42:59.0 1052 Brewer, Chris Brampton
121 1:43:02.9 451 Goar, Jeremy Mississauga
122 1:43:52.2 627 Vanderperk, Greg Caledonia
123 1:44:06.6 694 willms, paul st. catharin
124 1:44:33.0 685 Piche, Paul Hamilton
125 1:44:58.9 633 Parmentier, Mike Guelph
126 1:45:02.3 870 Hounslow, Derek Fonthill
127 1:47:38.2 341 Schlechta, Marcus Dundas
128 1:47:55.4 594 Winslow, Craig Grimsby
129 1:49:27.6 1214 Koole, Jeremy St. Catharin
130 1:49:34.7 1079 Russell, Curtis St. Catharin
131 1:49:44.6 1092 Hurley, Sean Deep River
132 1:49:50.7 878 Driedger, Michael St. Catharin
133 1:50:03.0 794 Lewis, Ian thorold
134 1:50:52.2 1026 Unsworth, Trevor Ancaster
135 1:51:36.5 841 Wilson, David Beamsville
136 1:51:36.7 1162 Arnot, Michael St.Catharine
137 1:51:49.8 416 Phillips, Andrew Guelph
138 1:51:52.2 847 Simpson, Trevor Stoney Creek
139 1:53:05.1 1077 Trevor, McIntyre Dundas
140 1:53:25.6 597 Janushewski, Derrick Simcoe
141 1:53:37.3 1144 Ellis, Gabe Smithville
142 1:54:05.1 665 Jayaratnam, Steve Hamilton
143 1:56:22.4 695 Sawatsky, Philip Toronto
144 1:56:30.3 1163 Klentos, Dimitrius St.Catharine
145 1:57:19.4 324 Buchanan, Todd Dundas
146 1:57:58.8 1161 Mulligan, Matt Arndrior
147 1:58:28.4 574 Wilson, Jesse Hamilton
148 1:58:37.1 1037 Meller, Scott Welland
149 1:59:17.2 1133 haynes, greg St. Catharin
150 2:01:08.7 1138 JOEL, KIRSCHNER BURLINGTON
151 2:01:20.9 1354 Steinman, Jon Niagara-on-t
152 2:02:17.5 1023 Forgeron, Luc St. Catharin
153 2:02:45.8 805 Van Krimpen, Aaron Welland
154 2:05:17.5 887 Jones, Ryan St.Catharine
155 2:05:50.7 893 Baschiera, Martin Hamilton
156 2:06:03.9 1380 Hearn, Shawn Thorold
157 2:09:07.2 710 McFarland, Grant Hamilton
158 2:10:06.4 508 ludberg, Robert grimsby
159 2:13:31.6 1015 Gingras, Roland Welland
160 2:13:44.3 595 Kiely, Paul Dundas
161 2:16:22.5 875 Kantolz, Corey Niagara Fall
162 2:23:05.1 1150 Hachkowski, Garrett Toronto
163 2:24:30.9 1304 Vanderweide, Jason St.Catharine
164 2:28:08.2 1036 John, Reimer St. Catharin
165 2:49:26.0 1117 McGee, Brandon Hamilton
166 3:20:07.5 1012 Leyburne, Troy Oakville

Men 30 - 39 - Awards

PLACE TIME NUMBER LNAME FNAME CITY
===== ========= ====== ============================ ============
1 1:05:52.0 2 Mira de Orduna, Ramon Guelph
2 1:06:45.9 10 Carone, Egidio Niagara-on-t
3 1:06:58.4 48 Green, Stuart St.Catharine
4 1:07:01.4 8 Blackburn, James Ridgeville
5 1:07:04.2 13 Nicholas, Andrew Brantford
6 1:07:44.1 30 Deshaies, Stephane Fonthill
7 1:09:55.4 26 Schoenmaker, Dennis Fonthill
8 1:10:05.7 54 Lee, Brian St.Catharine
9 1:10:16.8 120 Goveia, Mark St. Catharin
10 1:10:29.6 49 Anderson, Brad St.Catharine
11 1:10:32.9 125 McCarthy, Craig Welland
12 1:11:39.6 40 Gilbert, Mike St. Catharin
13 1:11:44.1 32 cooney, paul sharon
14 1:11:57.9 60 DeVries, John Beamsville
15 1:11:58.7 31 York, George St. Catharin
16 1:12:28.5 23 Sharkey, John St.Catharine
17 1:12:46.0 91 Chung, Yohan Toronto
18 1:12:48.0 82 Pesowski, Mark Waterdown
19 1:12:50.1 11 danieli, dre Dundas Ont
20 1:13:44.0 27 Palmer, Adrian Welland
21 1:13:54.1 45 Barron, Rick Thorold
22 1:15:12.5 176 Boterman, Marc Kitchener
23 1:16:41.4 19 Mulvenna, Dean Uxbridge
24 1:17:14.7 61 Yorksie, Steve St. Catharin
25 1:17:18.3 56 Manning, Chris St. Catharin
26 1:17:25.6 69 Wade, Gary Oakville
27 1:17:38.6 229 norman, cumming hamilton
28 1:17:40.9 177 Montero, Javier Waterloo
29 1:17:52.0 16 Ciazynski, Andrew St. Catharin
30 1:18:01.3 144 Henderson, Corey St.Catharine
31 1:18:14.4 257 Evans, Dave Burlington
32 1:18:24.2 630 Imrie, Richard Stoney Creek
33 1:18:27.6 139 KOSLOWSKI, SHAWN HAMILTON
34 1:18:30.1 522 fisher, neal london
35 1:18:51.9 103 Graham, Jeff Guelph
36 1:19:10.6 349 CIAELLLA, FERMAND DUNDAS
37 1:19:39.1 1350 Morello, Joe Lockport
38 1:19:41.8 117 Carella, Chris Welland
39 1:19:46.6 241 Douglas, Robert Kitchener
40 1:19:50.5 309 Haire, Ed Burlington
41 1:20:09.4 299 Veillette, Jerome St.Catharine
42 1:20:11.1 234 Gauler, Glenn Etobicoke
43 1:20:15.4 199 Leng, Brett Brantford
44 1:20:18.8 647 Day, Bruce Toronto
45 1:20:19.4 428 carreiro, duarte stcatharines
46 1:20:24.7 292 Drukarsh, Michael Toronto
47 1:20:30.4 51 UDOVIC, PAUL BURLINGTON
48 1:20:35.1 100 Shikaze, Steve Waterloo
49 1:20:43.1 107 lopez, HENRY burlington
50 1:20:44.9 18 Cho, Derrick Toronto
51 1:20:51.0 634 carpenter, dave grimsby
52 1:20:57.6 124 Thompson, Doug St.Catharine
53 1:21:07.8 210 Johnson, Fred Mississauga
54 1:21:18.0 73 Allart, Mark St. Catharin
55 1:21:24.7 205 Locke, Darryl St. Catharin
56 1:21:27.4 202 BURGESS, SCOTT ST. CATHARIN
57 1:21:40.8 126 Wood, Kris PUSINCH
58 1:21:43.8 164 Baigent, Ralph Hamilton
59 1:21:44.8 517 Carbonneau, Daniel Hamilton
60 1:22:20.4 833 Sowerby, Mike Hamilton
61 1:22:22.5 66 Cowper, Chris St. Catharin
62 1:22:28.6 182 LaRose, Larry Welland
63 1:22:30.0 179 Passmore, Bruce Waterloo
64 1:22:36.4 140 FISHER, JIM GRASSIE
65 1:22:44.9 181 Draeger, Martin Waterloo
66 1:22:48.5 281 Wagler, Paul Kitchener
67 1:22:56.6 525 christ, tim toronto
68 1:22:59.8 47 deBoer, Steve Niagara-on-t
69 1:23:00.2 400 johnson, william hamilton
70 1:23:08.2 325 McCrea, Steven St. Catharin
71 1:23:11.2 101 Cole, Peter Burlington
72 1:23:16.7 201 Bailey, Jeffery Kitchener
73 1:23:19.6 933 Ker, Jeff St.Catharine
74 1:23:26.6 255 Danieli, Oscar Grimsby
75 1:23:27.8 127 Desjardins, john welland
76 1:23:36.4 537 McCullough, Robert Burlington
77 1:23:52.3 621 Sloot, Sid Guelph
78 1:24:04.0 328 Leyser, Peter Stoney Creek
79 1:24:07.9 258 schatz, peter st catharine
80 1:24:21.6 552 Cameron, Ken Dundas
81 1:24:28.0 236 Nugent, Tim Grimsby
82 1:24:28.6 94 Peterson, Todd Niagara Fall
83 1:24:49.6 106 Litzgus, Larry Stoney Creek
84 1:24:51.3 527 Robinson, Mike London
85 1:24:53.5 567 james, keith burlington
86 1:25:05.4 521 Webb, Kevin London
87 1:25:07.3 589 Pendleton, Boyd Waterloo
88 1:25:08.0 180 GiLLeSpie, ShAwn Milton
89 1:25:12.0 265 hodgson, shawn welland
90 1:25:14.1 650 Tays, Kelly Brantford
91 1:25:23.0 554 VERMUE, PAUL St. Catharin
92 1:25:28.0 571 White, Jeffrey st. catharin
93 1:25:28.3 154 Poulsen, Jeffery St. Catharin
94 1:25:35.5 260 Dunbar, Alistair St. Catharin
95 1:25:38.0 549 minier, andrew Eden
96 1:25:39.9 243 Schottlander, Dan Burlington
97 1:25:41.2 359 Coote, James Grimsby
98 1:25:57.5 756 Bartold, Mariusz Thorold
99 1:26:00.3 588 Hager, Scott Brantford
100 1:26:09.7 577 Gerada, Anthony Welland
101 1:26:14.1 408 Dacey, Chris Ancaster
102 1:26:21.0 194 Franke, Jurgen Niagara Fall
103 1:26:27.4 1046 VanKalsbeek, Ed Kitchener
