L!B 8X12 Time Sheet: 13 June 2007   1=Long 2=Short Clock Time Corrected.3
Number First Name Surname City Prov Age Gender Course Start Finish Elapsed Pos. Points
183 Matthew Zammit St.Catharines ON 13 M 2 18:21:00 18:34:48 0:13:48 1 86.9
96 Roger Bush St.Catharines ON 11 M 2 18:21:00 18:34:57 0:13:57 2 86.0
97 Robert Bush St.Catharines ON 9 M 2 18:21:00 18:36:04 0:15:04 3 79.7
242 Matthew* Bereczky* St.Catharines ON 11 M 2 18:21:00 18:36:13 0:15:13 4 78.8
31 Tommy Waldeck St.Catharines ON 11 M 2 18:21:00 18:36:20 0:15:20 5 78.3
30 Matthew Cormier St.Catharines ON 11 M 2 18:21:00 18:36:23 0:15:23 6 78.0
239 Darian* Falewski* Fenwick ON 11 M 2 18:21:00 18:36:29 0:15:29 7 77.5
240 Garrett Nicholson Wellandport ON 10 M 2 18:21:00 18:36:33 0:15:33 8 77.2
182 Benjamin Zammit St.Catharines ON 11 M 2 18:21:00 18:38:16 0:17:16 9 69.5
191 Braden White Hamilton ON 11 M 2 18:21:00 18:38:26 0:17:26 10 68.8
203 Will Cowherd St.Catharines ON 8 M 2 18:21:00 18:38:38 0:17:38 11 68.0
192 Evan White Hamilton ON 8 M 2 18:21:00 18:38:58 0:17:58 12 66.8
67 Jacob Bray Welland ON 7 M 2 18:21:00 18:40:25 0:19:25 13 61.8
196 Kai Kantola Niagara Falls ON 8 M 2 18:21:00 18:41:40 0:20:40 14 58.1
110 Joel Galenkamp St.Catharines ON 8 M 2 18:21:00 18:46:28 0:25:28 15 47.1
109 Aaron Branderhorst St.Catharines ON 10 M 2 18:21:00 18:53:07 0:32:07 16 37.4
197 Zack Waldeck Thorold ON 8 M 2 18:30:00   DNF   0.0
199 Jason Lee Stoney Creek ON 12 M 2 18:30:00   DNF   0.0
152 Chloe Derksen St.Catharines ON 13 F 2 18:21:00 18:38:19 0:17:19 1 69.3
164 Hailee Christian Port Colborne ON 11 F 2 18:21:00 18:39:05 0:18:05 2 66.3
195 Taylor Phillips-Kantola Niagara Falls ON 11 F 2 18:21:00 18:39:35 0:18:35 3 64.6
117 Courtney Geyer Niagara Falls ON 9 F 2 18:21:00 18:43:19 0:22:19 4 53.8
106 Lauren Galenkamp St.Catharines ON 9 F 2 18:21:00 18:46:34 0:25:34 5 46.9
107 Coreen Galenkamp St.Catharines ON 36 F 2 18:21:00 18:46:37 0:25:37 6 46.9
153 Quinn Derksen St.Catharines ON 8 F 2 18:21:00 18:48:25 0:27:25 7 43.8
34 Tom Freure St.Catharines ON 29 M 1 18:30:00 19:06:33 0:36:33 1 164.2
189 Justin Hines Thorold ON 31 M 1 18:30:00 19:06:35 0:36:35 2 164.0
1 Jon Toews St.Catharines ON 32 M 1 18:30:00 19:07:07 0:37:07 3 161.7
21 Jeff Lemon St.Catharines ON 31 M 1 18:30:00 19:08:38 0:38:38 4 155.3
145 Brian Rowaan NOTL ON 24 M 1 18:30:00 19:08:48 0:38:48 5 154.6
35 Mark Visser St.Catharines ON 21 M 1 18:30:00 19:08:58 0:38:58 6 154.0
74 Stuart Green St.Catharines ON 40 M 1 18:30:00 19:09:07 0:39:07 7 153.4
193 Kyle Coles St.Catharines ON 17 M 1 18:30:00 19:09:28 0:39:28 8 152.0
79 Ryan Jacob Niagara Falls ON 19 M 1 18:30:00 19:09:29 0:39:29 9 152.0
69 Alex Mannapso NOTL ON 19 M 1 18:30:00 19:09:30 0:39:30 10 151.9
118 Dale Srigley St.Catharines ON 47 M 1 18:30:00 19:09:49 0:39:49 11 150.7
144 Steve deBoer NOTL ON 35 M 1 18:30:00 19:09:49 0:39:49 12 150.7
131 Raymond Simmonds St.Catharines ON 38 M 1 18:30:00 19:10:48 0:40:48 13 147.0
255 Tom Kapturowski Cheektowaga NY 39 M 1 18:30:00 19:11:24 0:41:24 14 144.9
49 JF Bérubé Welland ON 36 M 1 18:30:00 19:11:51 0:41:51 15 143.4
138 Matt Wilson St.Catharines ON 28 M 1 18:30:00 19:11:52 0:41:52 16 143.3
156 Brett Auger St.Catharines ON 15 M 1 18:30:00 19:11:54 0:41:54 17 143.2
188 David Walsh Welland ON 54 M 1 18:30:00 19:11:57 0:41:57 18 143.0
63 Mark Laundry St.Catharines ON 34 M 1 18:30:00 19:12:01 0:42:01 19 142.8
18 Mark Goveia St.Catharines ON 36 M 1 18:30:00 19:12:20 0:42:20 20 141.7
101 Dan Dakin Niagara Falls ON 29 M 1 18:30:00 19:13:11 0:43:11 21 138.9
72 Steve Ciazynski St.Catharines ON 58 M 1 18:30:00 19:13:18 0:43:18 22 138.6
100 Jeff White St.Catharines ON 38 M 1 18:30:00 19:13:20 0:43:20 23 138.4
114 Derek Gaudet St.Catharines ON 21 M 1 18:30:00 19:13:43 0:43:43 24 137.2
4 Greg Aspden St.Catharines ON 34 M 1 18:30:00 19:13:47 0:43:47 25 137.0
84 Isaac Goertz Welland ON 29 M 1 18:30:00 19:13:51 0:43:51 26 136.8
219 Jeff Poulsen St.Catharines ON 39 M 1 18:30:00 19:13:59 0:43:59 27 136.4
56 Eric Mannapso NOTL ON 47 M 1 18:30:00 19:14:00 0:44:00 28 136.4
157 Kenny Thornton St.Catharines ON 23 M 1 18:30:00 19:14:01 0:44:01 29 136.3
184 Tim Jeckell Welland ON 15 M 1 18:30:00 19:14:02 0:44:02 30 136.2
300 Justin Henri Welland ON 15 M 1 18:30:00 19:14:07 0:44:07 31 136.0
115 Steve Postma St.Catharines ON 20 M 1 18:30:00 19:14:52 0:44:52 32 133.7
52 Jeff Dyck St.Catharines ON 29 M 1 18:30:00 19:14:53 0:44:53 33 133.7
130 Jamie Schuman Thorold ON 31 M 1 18:30:00 19:14:55 0:44:55 34 133.6
140 Steve Rilett Grimsby ON 46 M 1 18:30:00 19:14:56 0:44:56 35 133.5
200 Keith Fleury St.Catharines ON 39 M 1 18:30:00 19:15:24 0:45:24 36 132.2
254 Jeremy Srigley St.Catharines ON 21 M 1 18:30:00 19:15:30 0:45:30 37 131.9
45 Lee Granitto Thorold ON 45 M 1 18:30:00 19:15:35 0:45:35 38 131.6
44 Shawn Koslowski Hamilton ON 40 M 1 18:30:00 19:15:40 0:45:40 39 131.4
37 Mike Bradbury Hamilton ON 40 M 1 18:30:00 19:15:48 0:45:48 40 131.0
215 Joel McLeod St.Catharines ON 15 M 1 18:30:00 19:15:49 0:45:49 41 131.0
59 Dan Bouchard Welland ON 38 M 1 18:30:00 19:16:03 0:46:03 42 130.3
147 Brandon Tullock Niagara Falls ON 21 M 1 18:30:00 19:16:14 0:46:14 43 129.8
12 James Fedosov St.Catharines ON 13 M 1 18:30:00 19:16:15 0:46:15 44 129.7
93 JC Roberge Grimsby ON 31 M 1 18:30:00 19:16:25 0:46:25 45 129.3
174 Chris Carella Welland ON 35 M 1 18:30:00 19:16:35 0:46:35 46 128.8
244 Jeff Guadagnolo Waterdown ON 34 M 1 18:30:00 19:16:36 0:46:36 47 128.8
94 Sean P. Carson Vineland ON 25 M 1 18:30:00 19:16:37 0:46:37 48 128.7
66 Robert Goliasch St.Catharines ON 33 M 1 18:30:00 19:16:39 0:46:39 49 128.6
16 Chris Sparrow Fonthill ON 14 M 1 18:30:00 19:16:39 0:46:39 50 128.6
220 Scott Campbell St.Catharines ON 21 M 1 18:30:00 19:16:41 0:46:41 51 128.5
98 Keith Bush St.Catharines ON 45 M 1 18:30:00 19:16:42 0:46:42 52 128.5
91 John Holjak St.Catharines ON 35 M 1 18:30:00 19:16:45 0:46:45 53 128.3
62 Tim Sparrow Fonthill ON 44 M 1 18:30:00 19:16:51 0:46:50 54 128.1
42 Paul Leiterovich St.Catharines ON 33 M 1 18:30:00 19:16:51 0:46:51 55 128.1
205 Rick Ostanek St.Anns ON 44 M 1 18:30:00 19:16:52 0:46:52 56 128.0
190 Kyle Phillips Thorold ON ?? M 1 18:30:00 19:17:07 0:47:07 57 127.4
112 Bill Postma St.Catharines ON 44 M 1 18:30:00 19:17:09 0:47:09 58 127.3
20 Brandon Hughes St.Catharines ON 14 M 1 18:30:00 19:17:18 0:47:18 59 126.8
246 André* Blais* St.Catharines ON 48 M 1 18:30:00 19:17:24 0:47:24 60 126.6
198 Dan Monette Niagara Falls ON 38 M 1 18:30:00 19:17:25 0:47:25 61 126.5
80 Mike Hallé Niagara Falls ON 37 M 1 18:30:00 19:17:28 0:47:28 62 126.4
25 John Spekkers Beamsville ON 52 M 1 18:30:00 19:17:35 0:47:35 63 126.1
116 Jeff Komadoski St.Catharines ON 19 M 1 18:30:00 19:17:41 0:47:41 64 125.8
128 Paul Desrosiers Niagara Falls ON 18 M 1 18:30:00 19:17:54 0:47:54 65 125.2
33 Paul Humber Port Robinson ON 43 M 1 18:30:00 19:18:01 0:48:01 66 124.9
214 Carey Wiens NOTL ON 42 M 1 18:30:00 19:18:06 0:48:06 67 124.8
245 Taylor* Letwin* Crystal Beach ON 29 M 1 18:30:00 19:18:19 0:48:19 68 124.2
95 David Harper St.Catharines ON 31 M 1 18:30:00 19:18:43 0:48:43 69 123.2
247 Darren* Fry* Grimsby ON 29 M 1 18:30:00 19:18:46 0:48:46 70 123.0
41 Paul Vermue St.Catharines ON 35 M 1 18:30:00 19:18:49 0:48:49 71 122.9
76 Bruno Bieri Stoney Creek ON 45 M 1 18:30:00 19:18:49 0:48:49 72 122.9
11 Mark Burrows Niagara Falls ON 46 M 1 18:30:00 19:18:49 0:48:49 73 122.9
134 Don Smith Wainfleet ON 64 M 1 18:30:00 19:19:06 0:49:06 74 122.2
121 James Madronich Port Colborne ON 44 M 1 18:30:00 19:19:20 0:49:20 75 121.6
204 Neil Burke Fonthill ON 45 M 1 18:30:00 19:19:43 0:49:43 76 120.7
298 Tom McDonough St.Catharines ON 41 M 1 18:30:00 19:20:01 0:50:01 77 120.0
238 Ryan Leaver St.Catharines ON 28 M 1 18:30:00 19:20:04 0:50:04 78 119.9
165 Mike Christian Port Colborne ON 43 M 1 18:30:00 19:20:09 0:50:09 79 119.7
181 Mark Zammit St.Catharines ON 47 M 1 18:30:00 19:20:47 0:50:47 80 118.1
3 Gary McBlain Smithville ON 32 M 1 18:30:00 19:20:51 0:50:51 81 118.0
208 Andrew Wright St.Catharines ON 36 M 1 18:30:00 19:21:00 0:51:00 82 117.6
28 Derek Carreau Welland ON 29 M 1 18:30:00 19:21:03 0:51:03 83 117.5
46 Mario Granitto Thorold ON 47 M 1 18:30:00 19:21:04 0:51:04 84 117.5
119 Steve Karnay Fonthill ON 38 M 1 18:30:00 19:21:06 0:51:06 85 117.4
61 Jay Gallagher Thorold ON 46 M 1 18:30:00 19:21:07 0:51:07 86 117.4
226 Eric* Arletti* St.Catharines ON 39 M 1 18:30:00 19:21:14 0:51:14 87 117.1
173 John Schroeder St.Catharines ON 36 M 1 18:30:00 19:21:18 0:51:18 88 117.0
27 Rick Young Niagara Falls ON 21 M 1 18:30:00 19:21:33 0:51:33 89 116.4
166 Jeff Clarke Port Colborne ON 40 M 1 18:30:00 19:21:37 0:51:37 90 116.2
299 Dave Guignard St.Catharines ON 38 M 1 18:30:00 19:21:58 0:51:58 91 115.5
148 Eddie Herrick Niagara Falls ON 37 M 1 18:30:00 19:22:08 0:52:08 92 115.1
210 Josh Hachey St.Catharines ON 28 M 1 18:30:00 19:22:09 0:52:09 93 115.1
224 Bruce Scott St.Catharines ON 51 M 1 18:30:00 19:22:30 0:52:30 94 114.3
78 Spencer Bieri Stoney Creek ON 15 M 1 18:30:00 19:22:43 0:52:43 95 113.8
143 Mike Kieffer Fort Erie ON 46 M 1 18:30:00 19:22:56 0:52:56 96 113.4
26 Paul Hookings St.Catharines ON 14 M 1 18:30:00 19:22:57 0:52:57 97 113.3
13 Mark Hughes Fonthill ON 36 M 1 18:30:00 19:22:58 0:52:58 98 113.3
64 Jason Lee(Videls) St.Catharines ON ?? M 1 18:30:00 19:22:58 0:52:58 99 113.3
126 Mike Pozzobon St.Catharines ON 30 M 1 18:30:00 19:22:59 0:52:59 100 113.3
17 Ron Faucher St.Catharines ON 41 M 1 18:30:00 19:23:07 0:53:07 101 113.0
86 Ivan Kubushesky Welland ON 36 M 1 18:30:00 19:23:15 0:53:15 102 112.7
132 Matt Farnan Stevensville ON 24 M 1 18:30:00 19:23:18 0:53:18 103 112.6
229 Tyler Ravelle Thorold ON 14 M 1 18:30:00 19:23:18 0:53:18 104 112.6
24 Corey Toews St.Catharines ON 12 M 1 18:30:00 19:23:21 0:53:21 105 112.5
89 Jim Waldeck St.Catharines ON 41 M 1 18:30:00 19:23:22 0:53:22 106 112.4
162 Jason Crossman Hamilton ON 29 M 1 18:30:00 19:23:28 0:53:28 107 112.2
47 George Fedosov St.Catharines ON 47 M 1 18:30:00 19:23:30 0:53:30 108 112.1
237 Rob Watt Fenwick ON 25 M 1 18:30:00 19:23:30 0:53:30 109 112.1
113 Mike Galenkamp St.Catharines ON 38 M 1 18:30:00 19:23:44 0:53:44 110 111.7
54 Carl Clarke Burlington ON 45 M 1 18:30:00 19:24:23 0:54:23 111 110.3
186 Scott Elliot Fonthill ON 43 M 1 18:30:00 19:24:38 0:54:38 112 109.8
60 George Dyson Welland ON 36 M 1 18:30:00 19:24:42 0:54:42 113 109.7
256 Steve* Mamo* St.Catharines ON ?? M 1 18:30:00 19:25:06 0:55:06 114 108.9
127 Joe Sanford Niagara Falls ON 36 M 1 18:30:00 19:25:08 0:55:08 115 108.8
218 Bryan Sheldon St.Catharines ON 50 M 1 18:30:00 19:25:26 0:55:26 116 108.2
58 Dennis Racine St.Catharines ON 54 M 1 18:30:00 19:25:30 0:55:30 117 108.1
50 Rob Zych Hamilton ON 47 M 1 18:30:00 19:25:31 0:55:31 118 108.1
252 Boguslaw* Chudyk* St.Catharines ON 44 M 1 18:30:00 19:25:45 0:55:45 119 107.6
170 Wayne Foster Burlington ON 57 M 1 18:30:00 19:26:26 0:56:26 120 106.3
155 Chris Bodden Beamsville ON 44 M 1 18:30:00 19:26:28 0:56:28 121 106.3
178 Kevin Koch St.Catharines ON 23 M 1 18:30:00 19:26:42 0:56:42 122 105.8
161 Kirk Holmes Burlington ON 46 M 1 18:30:00 19:26:55 0:56:55 123 105.4
154 Gary Bodden Beamsville ON 41 M 1 18:30:00 19:26:56 0:56:56 124 105.4
77 Jordan Bieri Stoney Creek ON 17 M 1 18:30:00 19:27:11 0:57:11 125 104.9
168 Jim Campbell Caistor Centre ON 23 M 1 18:30:00 19:28:28 0:58:28 126 102.6
230 Mike Gretzinger Thorold ON 13 M 1 18:30:00 19:28:47 0:58:47 127 102.1
251 Brandon Klassen St.Catharines ON 13 M 1 18:30:00 19:29:12 0:59:12 128 101.4
160 Tyler Lee St.Catharines ON 11 M 1 18:30:00 19:29:24 0:59:24 129 101.0
213 Wes Fleming St.Catharines ON 40 M 1 18:30:00 19:29:32 0:59:32 130 100.8
51 Michael Zych Hamilton ON 17 M 1 18:30:00 19:30:08 1:00:08 131 99.8
262 James Ryan St.Catharines ON 34 M 1 18:30:00 19:30:31 1:00:31 132 99.2
2 Sean Coffey Thorold ON 33 M 1 18:30:00 19:31:07 1:01:07 133 98.2
125 Peter Eglitis Hamilton ON 37 M 1 18:30:00 19:31:20 1:01:20 134 97.8
261 Kevin Hewitt St.Catharines ON 43 M 1 18:30:00 19:31:31 1:01:31 135 97.5
90 Dave Wood Stoney Creek ON 35 M 1 18:30:00 19:32:37 1:02:37 136 95.8
38 Dave Allan Hamilton ON 64 M 1 18:30:00 19:32:47 1:02:47 137 95.6
129 Chris Larouche Thorold ON 32 M 1 18:30:00 19:33:45 1:03:45 138 94.1
297 Phoenix Howe Niagara Falls ON 10 M 1 18:30:00 19:35:27 1:05:27 139 91.7
296 Malcolm Howe Niagara Falls ON 42 M 1 18:30:00 19:35:28 1:05:28 140 91.7
22 Rick Doak Thorold ON 42 M 1 18:30:00 19:36:02 1:06:02 141 90.9
225 Griffin Hockley Port Colborne ON 10 M 1 18:30:00 19:39:14 1:09:14 142 86.7
202 Alfie Duva Port Colborne ON 38 M 1 18:30:00 19:39:16 1:09:16 143 86.6
216 Jerome Douglas St.Catharines ON 32 M 1 18:30:00 19:45:59 1:15:59 144 79.0
171 Michael Schell St.Catharines ON 32 M 1 18:30:00 19:45:59 1:15:59 145 79.0
221 Chad Desjardins St.Catharines ON 31 M 1 18:30:00 19:55:52 1:25:52 146 69.9
5 Scott Laing Jordan ON 14 M 1 18:30:00   DNF   0.0
7 Dan Bates St.Catharines ON 45 M 1 18:30:00   DNF   0.0
14 Wally Tykoliz Port Colborne ON 53 M 1 18:30:00   DNF   0.0
19 John Branderhorst St.Catharines ON 38 M 1 18:30:00   DNF   0.0
23 Dwayne Warren Welland ON 29 M 1 18:30:00   DNF   0.0
29 Jason McArthur St.Catharines ON 34 M 1 18:30:00   DNF   0.0
32 Matthew Scott St.Catharines ON 32 M 1 18:30:00   DNF   0.0
36 Tim Peters St.Catharines ON 36 M 1 18:30:00   DNF   0.0
40 Wayne Somerville Port Colborne ON 50 M 1 18:30:00   DNF   0.0
57 Dave Sumbler St.Catharines ON 55 M 1 18:30:00   DNF   0.0
68 Al McCullough St.Catharines ON 48 M 1 18:30:00   DNF   0.0
70 Jason Bray Welland ON 37 M 1 18:30:00   DNF   0.0
71 Ralph Baigent Hamilton ON 40 M 1 18:30:00   DNF   0.0
73 Jordan Reynolds St.Catharines ON 16 M 1 18:30:00   DNF   0.0
75 Mark McCormack Dunnville ON 32 M 1 18:30:00   DNF   0.0
81 Jeffrey Hindman Fonthill ON 20 M 1 18:30:00   DNF   0.0
82 Brad Anderson St.Catharines ON 36 M 1 18:30:00   DNF   0.0
83 Greg Bittman St.Catharines ON 32 M 1 18:30:00   DNF   0.0
87 David Enns Hamilton ON 38 M 1 18:30:00   DNF   0.0
88 Steve Yorksie Niagara Falls ON 34 M 1 18:30:00   DNF   0.0
102 Gavin Clark St.Catharines ON 21 M 1 18:30:00   DNF   0.0
103 Calvin Walker St.Catharines ON 10 M 1 18:30:00   DNF   0.0
104 Simon Walker St.Catharines ON 13 M 1 18:30:00   DNF   0.0
105 Darek Falewski Fenwick ON 43 M 1 18:30:00   DNF   0.0
111 Alistar Dunbar St.Catharines ON 37 M 1 18:30:00   DNF   0.0
122 Mark Allaart St.Catharines ON 41 M 1 18:30:00   DNF   0.0
123 Larry Shwedyk St.Catharines ON 54 M 1 18:30:00   DNF   0.0
124 Robert King Crystal Beach ON 43 M 1 18:30:00   DNF   0.0
133 Paul St.Marseille Stoney Creek ON 31 M 1 18:30:00   DNF   0.0
135 Vince Stewart Smithville ON 43 M 1 18:30:00   DNF   0.0
136 Don Smith Wainfleet ON 64 M 1 18:30:00   DNF   0.0
137 Al Vaughan St.Catharines ON 50 M 1 18:30:00   DNF   0.0
139 Mark Goodman Niagara Falls ON 27 M 1 18:30:00   DNF   0.0
141 Alexander Boehnke St.Catharines ON 32 M 1 18:30:00   DNF   0.0
142 Mark Ysseldyk Burlington ON 30 M 1 18:30:00   DNF   0.0
149 Jesse Lee Niagara Falls ON 15 M 1 18:30:00   DNF   0.0
150 Branden Lee Niagara Falls ON 13 M 1 18:30:00   DNF   0.0
151 Brent Derksen St.Catharines ON 39 M 1 18:30:00   DNF   0.0
158 Mike Seradine Port Colborne ON 26 M 1 18:30:00   DNF   0.0
159 Brady Lee St.Catharines ON 9 M 1 18:30:00   DNF   0.0
163 Adam Gaudet Welland ON 18 M 1 18:30:00   DNF   0.0
167 Mitchell Gaudet Welland ON 44 M 1 18:30:00   DNF   0.0
169 Kenny Allen Beamsville ON 23 M 1 18:30:00   DNF   0.0
172 John Fagan Grimsby ON 50 M 1 18:30:00   DNF   0.0
175 John Beals St.Catharines ON 42 M 1 18:30:00   DNF   0.0
176 Travis Mannapso St.Catharines ON 27 M 1 18:30:00   DNF   0.0
179 Zachary Height St.Catharines ON 14 M 1 18:30:00   DNF   0.0
185 Ryan Elliot Fonthill ON 14 M 1 18:30:00   DNF   0.0
194 Joe Middlemiss St.Catharines ON 28 M 1 18:30:00   DNF   0.0
206 Guy VanKrimpen St.Catharines ON 30 M 1 18:30:00   DNF   0.0
209 Derek Hockley Port Colborne ON 40 M 1 18:30:00   DNF   0.0
211 Philip Seehagel Fenwick ON 19 M 1 18:30:00   DNF   0.0
212 Robert Seehagel Fenwick ON 23 M 1 18:30:00   DNF   0.0
217 Tim Carter St.Catharines ON 49 M 1 18:30:00   DNF   0.0
253 Mark* Lawrence* Cheektowaga NY 38 M 1 18:30:00   DNF   0.0
6 Terri Gregotski St.Catharines ON 31 F 1 18:30:00 19:12:55 0:42:55 1 139.8
48 Natalie Labre Welland ON 32 F 1 18:30:00 19:19:21 0:49:21 2 121.6
177 Michelle Hallé-Socha Niagara Falls ON 31 F 1 18:30:00 19:20:02 0:50:02 3 119.9
187 Louise Blais Grimsby ON 42 F 1 18:30:00 19:21:33 0:51:33 4 116.4
65 Diane Mannapso NOTL ON 47 F 1 18:30:00 19:21:41 0:51:41 5 116.1
9 Michelle Peters St.Catharines ON 21 F 1 18:30:00 19:22:13 0:52:13 6 114.9
263 Carrie* Stasiaf* Vineland ON 27 F 1 18:30:00 19:24:56 0:54:56 7 109.2
43 Valerie Sparrow Fonthill ON 43 F 1 18:30:00 19:25:06 0:55:06 8 108.9
53 Debbie Clarke Burlington ON 48 F 1 18:30:00 19:25:08 0:55:08 9 108.8
92 Margie Waldeck St.Catharines ON 37 F 1 18:30:00 19:25:09 0:55:09 10 108.8
108 Anna Scott St.Catharines ON 48 F 1 18:30:00 19:25:28 0:55:28 11 108.2
223 Mary Clare Haley Brantford ON 44 F 1 18:30:00 19:26:44 0:56:44 12 105.8
39 Jo-Anne Aarts Welland ON 39 F 1 18:30:00 19:27:03 0:57:03 13 105.2
180 Mary Cantwell Welland ON 31 F 1 18:30:00 19:27:03 0:57:03 14 105.2
10 Jessica Tripp St.Catharines ON 14 F 1 18:30:00 19:29:37 0:59:37 15 100.6
222 Ashley Winker St.Catharines ON 21 F 1 18:30:00 19:29:38 0:59:38 16 100.6
120 Kim Kobayashi St.Catharines ON 47 F 1 18:30:00 19:29:56 0:59:56 17 100.1
55 Peggy Humber Port Robinson ON 42 F 1 18:30:00 19:30:18 1:00:18 18 99.5
8 Marie Hockley Port Colborne ON 37 F 1 18:30:00 19:31:13 1:01:13 19 98.0
85 Gina Bush St.Catharines ON 40 F 1 18:30:00 19:31:30 1:01:30 20 97.6
243 Beth* Fleeton* St.Catharines ON 37 F 1 18:30:00 19:32:36 1:02:36 21 95.8
207 Erin Shepard St.Catharines ON 31 F 1 18:30:00 19:33:36 1:03:36 22 94.3
241 Emily Zvagulis NOTL ON 22 F 1 18:30:00 19:36:17 1:06:17 23 90.5
15 Anna Tykoliz Port Colborne ON 53 F 1 18:30:00   DNF   0.0
99 Cassandra Parker St.Catharines ON 22 F 1 18:30:00   DNF   0.0
146 Erin Rowaan NOTL ON 24 F 1 18:30:00   DNF   0.0
201 Megan Fleury St.Catharines ON 12 F 1 18:30:00   DNF   0.0