L!B 8X12 Time Sheet:11 July 2007     1=Long 2=Short Clock Time Corrected.2
Number First Name Surname City Prov Age Gender Course Start Finish Elapsed Pos. Points
96 Roger Bush St.Catharines ON 11 M 2 6:21:00 6:34:02 0:13:02 1 92.1
183 Matthew Zammit St.Catharines ON 13 M 2 6:21:00 6:34:06 0:13:06 2 91.6
292 Nicholas* Jones* Jerseyville ON 11 M 2 6:21:00 6:34:48 0:13:48 3 86.9
240 Garrett Nicholson Wellandport ON 10 M 2 6:21:00 6:34:50 0:13:50 4 86.8
97 Robert Bush St.Catharines ON 9 M 2 6:21:00 6:34:51 0:13:51 5 86.7
192 Evan White Hamilton ON 8 M 2 6:21:00 6:34:52 0:13:52 6 86.6
191 Braden White Hamilton ON 11 M 2 6:21:00 6:35:14 0:14:14 7 84.3
104 Simon Walker St.Catharines ON 13 M 2 6:21:00 6:36:02 0:15:02 8 79.8
291 Jordann* Jones* Jerseyville ON 8 M 2 6:21:00 6:36:25 0:15:25 9 77.9
239 Darian* Falewski* Fenwick ON 11 M 2 6:21:00 6:36:33 0:15:33 10 77.2
182 Benjamin Zammit St.Catharines ON 11 M 2 6:21:00 6:36:53 0:15:53 11 75.5
31 Tommy Waldeck St.Catharines ON 11 M 2 6:21:00 6:37:05 0:16:05 12 74.6
203 Will Cowherd St.Catharines ON 8 M 2 6:21:00 6:38:21 0:17:21 13 69.2
197 Zack Waldeck Thorold ON 8 M 2 6:21:00 6:39:30 0:18:30 14 64.8
280 Simon* Veillette* St.Catharines ON 6 M 2 6:21:00 6:40:20 0:19:20 15 62.1
110 Joel Galenkamp St.Catharines ON 8 M 2 6:21:00 6:43:20 0:22:20 16 53.7
30 Matthew Cormier St.Catharines ON 11 M 2     DNF   0.0
67 Jacob Bray Welland ON 7 M 2     DNF   0.0
109 Aaron Branderhorst St.Catharines ON 10 M 2     DNF   0.0
196 Kai Kantola Niagara Falls ON 8 M 2     DNF   0.0
164 Hailee Christian Port Colborne ON 11 F 2 6:21:00 6:37:59 0:16:59 1 70.7
106 Lauren Galenkamp St.Catharines ON 9 F 2 6:21:00 6:41:47 0:20:47 2 57.7
117 Courtney Geyer Niagara Falls ON 9 F 2 6:21:00 6:41:51 0:20:51 3 57.5
107 Coreen Galenkamp St.Catharines ON 36 F 2     DNF   0.0
152 Chloe Derksen St.Catharines ON 13 F 2     DNF   0.0
153 Quinn Derksen St.Catharines ON 8 F 2     DNF   0.0
195 Taylor Phillips-Kantola Niagara Falls ON 11 F 2     DNF   0.0
34 Tom Freure St.Catharines ON 29 M 1 6:30:00 7:05:51 0:35:51 1 167.4
1 Jon Toews St.Catharines ON 32 M 1 6:30:00 7:06:07 0:36:07 2 166.1
21 Jeff Lemon St.Catharines ON 31 M 1 6:30:00 7:06:13 0:36:13 3 165.6
189 Justin Hines Thorold ON 31 M 1 6:30:00 7:06:57 0:36:57 4 162.4
145 Brian Rowaan NOTL ON 24 M 1 6:30:00 7:07:57 0:37:57 5 158.1
74 Stuart Green St.Catharines ON 40 M 1 6:30:00 7:08:03 0:38:03 6 157.7
144 Steve deBoer NOTL ON 35 M 1 6:30:00 7:08:19 0:38:19 7 156.6
35 Mark Visser St.Catharines ON 21 M 1 6:30:00 7:08:22 0:38:22 8 156.4
131 Raymond Simmonds St.Catharines ON 38 M 1 6:30:00 7:08:24 0:38:24 9 156.2
69 Alex Mannapso NOTL ON 19 M 1 6:30:00 7:08:40 0:38:40 10 155.2
118 Dale Srigley St.Catharines ON 47 M 1 6:30:00 7:09:39 0:39:39 11 151.4
18 Mark Goveia St.Catharines ON 36 M 1 6:30:00 7:09:45 0:39:45 12 150.9
102 Gavin Clark St.Catharines ON 21 M 1 6:30:00 7:10:32 0:40:32 13 148.0
206 Guy VanKrimpen St.Catharines ON 30 M 1 6:30:00 7:11:01 0:41:01 14 146.3
54 Carl Clarke Burlington ON 45 M 1 6:30:00 7:11:02 0:41:02 15 146.2
87 David Enns Hamilton ON 38 M 1 6:30:00 7:11:07 0:41:07 16 145.9
79 Ryan Jacob Niagara Falls ON 19 M 1 6:30:00 7:11:07 0:41:07 17 145.9
214 Carey Wiens NOTL ON 42 M 1 6:30:00 7:11:26 0:41:26 18 144.8
72 Steve Ciazynski St.Catharines ON 58 M 1 6:30:00 7:11:27 0:41:27 19 144.7
49 JF Bérubé Welland ON 36 M 1 6:30:00 7:11:40 0:41:40 20 144.0
188 David Walsh Welland ON 54 M 1 6:30:00 7:11:41 0:41:41 21 144.0
193 Kyle Coles St.Catharines ON 17 M 1 6:30:00 7:11:46 0:41:46 22 143.6
101 Dan Dakin Niagara Falls ON 29 M 1 6:30:00 7:11:47 0:41:47 23 143.6
138 Matt Wilson St.Catharines ON 28 M 1 6:30:00 7:11:47 0:41:47 24 143.6
254 Jeremy Srigley St.Catharines ON 21 M 1 6:30:00 7:11:57 0:41:57 25 143.0
157 Kenny Thornton St.Catharines ON 23 M 1 6:30:00 7:12:03 0:42:03 26 142.7
37 Mike Bradbury Hamilton ON 40 M 1 6:30:00 7:12:32 0:42:32 27 141.1
300 Justin Henri Welland ON 15 M 1 6:30:00 7:12:48 0:42:48 28 140.2
16 Chris Sparrow Fonthill ON 14 M 1 6:30:00 7:12:59 0:42:59 29 139.6
32 Matthew Scott St.Catharines ON 32 M 1 6:30:00 7:13:18 0:43:18 30 138.6
219 Jeff Poulsen St.Catharines ON 39 M 1 6:30:00 7:13:22 0:43:22 31 138.4
52 Jeff Dyck St.Catharines ON 29 M 1 6:30:00 7:13:27 0:43:27 32 138.1
45 Lee Granitto Thorold ON 45 M 1 6:30:00 7:13:32 0:43:32 33 137.8
94 Sean P. Carson Vineland ON 25 M 1 6:30:00 7:14:18 0:44:18 34 135.5
141 Alexander Boehnke St.Catharines ON 32 M 1 6:30:00 7:14:35 0:44:35 35 134.6
66 Robert Goliasch St.Catharines ON 33 M 1 6:30:00 7:14:35 0:44:35 36 134.6
259 Kevin* Klassen* St.Catharines ON 25 M 1 6:30:00 7:14:36 0:44:36 37 134.5
235 Harry* Klassen* Thorold ON 41 M 1 6:30:00 7:15:00 0:45:00 38 133.3
238 Ryan Leaver St.Catharines ON 28 M 1 6:30:00 7:15:03 0:45:03 39 133.2
205 Rick Ostanek St.Anns ON 44 M 1 6:30:00 7:15:04 0:45:04 40 133.2
184 Tim Jeckell Welland ON 15 M 1 6:30:00 7:15:05 0:45:05 41 133.1
33 Paul Humber Port Robinson ON 43 M 1 6:30:00 7:15:34 0:45:34 42 131.7
91 John Holjak St.Catharines ON 35 M 1 6:30:00 7:15:34 0:45:34 43 131.7
257 Dmitry* Lyeypi* St.Catharines ON 30 M 1 6:30:00 7:15:35 0:45:35 44 131.6
198 Dan Monette Niagara Falls ON 38 M 1 6:30:00 7:15:36 0:45:36 45 131.6
294 Kyle* Boggio* Port Colborne ON 18 M 1 6:30:00 7:15:45 0:45:45 46 131.1
4 Greg Aspden St.Catharines ON 34 M 1 6:30:00 7:15:49 0:45:49 47 130.9
56 Eric Mannapso NOTL ON 47 M 1 6:30:00 7:15:53 0:45:53 48 130.8
12 James Fedosov St.Catharines ON 13 M 1 6:30:00 7:16:10 0:46:10 49 129.9
179 Zachary Height St.Catharines ON 14 M 1 6:30:00 7:16:11 0:46:11 50 129.9
41 Paul Vermue St.Catharines ON 35 M 1 6:30:00 7:16:12 0:46:12 51 129.9
142 Mark Ysseldyk Burlington ON 30 M 1 6:30:00 7:16:15 0:46:15 52 129.7
186 Scott Elliot Fonthill ON 43 M 1 6:30:00 7:16:29 0:46:29 53 129.1
20 Brandon Hughes St.Catharines ON 14 M 1 6:30:00 7:16:37 0:46:37 54 128.7
220 Scott Campbell St.Catharines ON 21 M 1 6:30:00 7:16:39 0:46:39 55 128.6
83 Greg Bittman St.Catharines ON 32 M 1 6:30:00 7:16:53 0:46:53 56 128.0
147 Brandon Tulloch Niagara Falls ON 21 M 1 6:30:00 7:17:03 0:47:03 57 127.5
80 Mike Hallé Niagara Falls ON 37 M 1 6:30:00 7:17:05 0:47:05 58 127.4
112 Bill Postma St.Catharines ON 44 M 1 6:30:00 7:17:06 0:47:06 59 127.4
148 Eddie Herrick Niagara Falls ON 37 M 1 6:30:00 7:17:06 0:47:06 60 127.4
166 Jeff Clare Port Colborne ON 40 M 1 6:30:00 7:17:07 0:47:07 61 127.3
204 Neil Burke Fonthill ON 45 M 1 6:30:00 7:17:11 0:47:11 62 127.2
281 Jake* St.Pierre Dundas ON 15 M 1 6:30:00 7:17:14 0:47:14 63 127.0
181 Mark Zammit St.Catharines ON 47 M 1 6:30:00 7:17:28 0:47:28 64 126.4
128 Paul Desrosiers Niagara Falls ON 18 M 1 6:30:00 7:17:33 0:47:33 65 126.2
27 Rick Young Niagara Falls ON 21 M 1 6:30:00 7:17:35 0:47:35 66 126.1
172 John Fagan Grimsby ON 50 M 1 6:30:00 7:17:41 0:47:41 67 125.8
212 Robert Seehagel Fenwick ON 23 M 1 6:30:00 7:17:49 0:47:49 68 125.5
3 Gary McBlain Smithville ON 32 M 1 6:30:00 7:17:51 0:47:51 69 125.4
46 Mario Granitto Thorold ON 47 M 1 6:30:00 7:17:53 0:47:53 70 125.3
253 Rod* Bierhuizen* Vineland ON 29 M 1 6:30:00 7:17:54 0:47:54 71 125.3
95 David Harper St.Catharines ON 31 M 1 6:30:00 7:17:58 0:47:58 72 125.1
226 Eric* Arletti* St.Catharines ON 39 M 1 6:30:00 7:18:03 0:48:03 73 124.9
93 JC Roberge Grimsby ON 31 M 1 6:30:00 7:18:15 0:48:15 74 124.4
76 Bruno Bieri Stoney Creek ON 45 M 1 6:30:00 7:18:55 0:48:55 75 122.7
288 Finlay* Buchanan* St.Catharines ON 44 M 1 6:30:00 7:18:57 0:48:57 76 122.6
298 Tom McDonough St.Catharines ON 41 M 1 6:30:00 7:18:59 0:48:59 77 122.5
5 Scott Laing Jordan ON 14 M 1 6:30:00 7:19:01 0:49:01 78 122.4
113 Mike Galenkamp St.Catharines ON 38 M 1 6:30:00 7:20:06 0:50:06 79 119.8
13 Mark Hughes Fonthill ON 36 M 1 6:30:00 7:20:31 0:50:31 80 118.8
165 Mike Christian Port Colborne ON 43 M 1 6:30:00 7:20:42 0:50:42 81 118.3
121 James Madronich Port Colborne ON 44 M 1 6:30:00 7:20:45 0:50:45 82 118.2
64 Jason Lee(Videls) St.Catharines ON 40 M 1 6:30:00 7:20:47 0:50:47 83 118.2
86 Ivan Kubushesky Welland ON 36 M 1 6:30:00 7:20:47 0:50:47 84 118.1
71 Ralph Baigent Hamilton ON 40 M 1 6:30:00 7:20:47 0:50:47 85 118.1
7 Dan Bates St.Catharines ON 45 M 1 6:30:00 7:21:00 0:51:00 86 117.6
136 Mitchell* Buchanan* St.Catharines ON 15 M 1 6:30:00 7:21:09 0:51:09 87 117.3
211 Philip Seehagel Fenwick ON 19 M 1 6:30:00 7:21:11 0:51:11 88 117.2
127 Joe Sanford Niagara Falls ON 36 M 1 6:30:00 7:21:11 0:51:11 89 117.2
270 Lance* Waldeck* Thorold ON 37 M 1 6:30:00 7:21:12 0:51:12 90 117.2
208 Andrew Wright St.Catharines ON 36 M 1 6:30:00 7:21:15 0:51:15 91 117.1
256 Steve* Mamo* St.Catharines ON ?? M 1 6:30:00 7:21:16 0:51:16   0.0
143 Mike Kieffer Fort Erie ON 46 M 1 6:30:00 7:21:16 0:51:16 92 117.0
252 Boguslaw Chudyk St.Catharines ON 44 M 1 6:30:00 7:21:17 0:51:17 93 117.0
58 Dennis Racine St.Catharines ON 54 M 1 6:30:00 7:21:17 0:51:17 94 117.0
78 Spencer Bieri Stoney Creek ON 15 M 1 6:30:00 7:21:18 0:51:18 95 117.0
47 George Fedosov St.Catharines ON 47 M 1 6:30:00 7:21:30 0:51:30 96 116.5
89 Jim Waldeck St.Catharines ON 41 M 1 6:30:00 7:21:30 0:51:30 97 116.5
237 Rob Watt Fenwick ON 25 M 1 6:30:00 7:21:33 0:51:33 98 116.4
137 Al Vaughan St.Catharines ON 50 M 1 6:30:00 7:21:38 0:51:38 99 116.2
170 Wayne Foster Burlington ON 57 M 1 6:30:00 7:22:08 0:52:08 100 115.1
40 Wayne Somerville Port Colborne ON 50 M 1 6:30:00 7:22:22 0:52:22 101 114.6
60 George Dyson Welland ON 36 M 1 6:30:00 7:22:37 0:52:37 102 114.0
17 Ron Faucher St.Catharines ON 41 M 1 6:30:00 7:22:42 0:52:42 103 113.8
229 Tyler Ravelle Thorold ON 14 M 1 6:30:00 7:23:01 0:53:01 104 113.2
159 Brady Lee St.Catharines ON 9 M 1 6:30:00 7:23:04 0:53:04 105 113.1
123 Larry Shwedyk St.Catharines ON 54 M 1 6:30:00 7:23:05 0:53:05 106 113.0
50 Rob Zych Hamilton ON 47 M 1 6:30:00 7:23:29 0:53:29 107 112.2
51 Michael Zych Hamilton ON 17 M 1 6:30:00 7:23:49 0:53:49 108 111.5
105 Darek Falewski Fenwick ON 43 M 1 6:30:00 7:24:01 0:54:01 109 111.1
271 Guy* Fisher* St.Catharines ON 35 M 1 6:30:00 7:25:16 0:55:16 110 108.6
70 Jason Bray Welland ON 37 M 1 6:30:00 7:25:25 0:55:25 111 108.3
171 Michael Schell St.Catharines ON 32 M 1 6:30:00 7:25:40 0:55:40 112 107.8
38 Dave Allan Hamilton ON 64 M 1 6:30:00 7:26:55 0:56:55 113 105.4
285 Tanner* Cookson* St.Catharines ON 14 M 1 6:30:00 7:27:53 0:57:53 114 103.7
297 Phoenix Howe Niagara Falls ON 10 M 1 6:30:00 7:27:53 0:57:53 115 103.7
296 Malcolm Howe Niagara Falls ON 42 M 1 6:30:00 7:27:56 0:57:56 116 103.6
258 Stuart* Buchanan* St.Catharines ON 13 M 1 6:30:00 7:28:06 0:58:06 117 103.3
24 Corey Toews St.Catharines ON 12 M 1 6:30:00 7:28:07 0:58:07 118 103.3
125 Peter Eglitis Hamilton ON 37 M 1 6:30:00 7:28:13 0:58:13 119 103.1
293 Larry* Boggio* Port Colborne ON 49 M 1 6:30:00 7:28:19 0:58:19 120 102.9
75 Mark McCormack Dunnville ON 32 M 1 6:30:00 7:28:20 0:58:20 121 102.8
230 Mike Gretzinger Thorold ON 13 M 1 6:30:00 7:29:21 0:59:21 122 101.1
277 Cameron* Curran* Stoney Creek ON 16 M 1 6:30:00 7:31:09 1:01:09 123 98.1
103 Calvin Walker St.Catharines ON 10 M 1 6:30:00 7:32:17 1:02:17 124 96.3
221 Chad Desjardins St.Catharines ON 31 M 1 6:30:00 7:33:48 1:03:48 125 94.0
202 Alfie Duva Port Colborne ON 58 M 1 6:30:00 7:35:17 1:05:17 126 91.9
22 Rick Doak Thorold ON 42 M 1 6:30:00 7:36:37 1:06:37 127 90.1
275 Miguel* Veillette* St.Catharines ON 9 M 1 6:30:00 7:37:51 1:07:51 128 88.4
279 Jérôme* Veillette* St.Catharines ON 41 M 1 6:30:00 7:37:54 1:07:54 129 88.4
200 Keith Fleury St.Catharines ON 39 M 1 6:30:00 7:39:39 1:09:39 130 86.2
225 Griffin Hockley Port Colborne ON 10 M 1 6:30:00 7:45:38 1:15:38 131 79.3
29 Jason McArthur St.Catharines ON 34 M 1 6:30:00 8:30:00 2:00:00 132 50.0
190 Kyle Phillips Thorold ON 13 M 1 6:30:00 8:30:00 2:00:00 133 50.0
264 Ryan* Kremble* St.Catharines ON 23 M 1 6:30:00 8:30:00 2:00:00 134 50.0
2 Sean Coffey Thorold ON 33 M 1     DNF   0.0
11 Mark Burrows Niagara Falls ON 46 M 1     DNF   0.0
14 Wally Tykoliz Port Colborne ON 53 M 1     DNF   0.0
19 John Branderhorst St.Catharines ON 38 M 1     DNF   0.0
23 Dwayne Warren Welland ON 29 M 1     DNF   0.0
25 John Spekkers Beamsville ON 52 M 1     DNF   0.0
26 Paul Hookings St.Catharines ON 14 M 1     DNF   0.0
28 Derek Carreau Welland ON 29 M 1     DNF   0.0
36 Tim Peters St.Catharines ON 36 M 1     DNF   0.0
42 Paul Leiterovich St.Catharines ON 33 M 1     DNF   0.0
44 Shawn Koslowski Hamilton ON 40 M 1     DNF   0.0
57 Dave Sumbler St.Catharines ON 55 M 1     DNF   0.0
59 Dan Bouchard Welland ON 38 M 1     DNF   0.0
61 Jay Gallagher Thorold ON 46 M 1     DNF   0.0
62 Tim Sparrow Fonthill ON 44 M 1     DNF   0.0
63 Mark Laundry St.Catharines ON 34 M 1     DNF   0.0
68 Al McCullough St.Catharines ON 48 M 1     DNF   0.0
73 Jordan Reynolds St.Catharines ON 16 M 1     DNF   0.0
77 Jordan Bieri Stoney Creek ON 17 M 1     DNF   0.0
81 Jeffrey Hindman Fonthill ON 20 M 1     DNF   0.0
82 Brad Anderson St.Catharines ON 36 M 1     DNF   0.0
84 Isaac Goertz Welland ON 29 M 1     DNF   0.0
88 Steve Yorksie Niagara Falls ON 34 M 1     DNF   0.0
90 Dave Wood Stoney Creek ON 35 M 1     DNF   0.0
98 Keith Bush St.Catharines ON 45 M 1     DNF   0.0
100 Jeff White St.Catharines ON 38 M 1     DNF   0.0
111 Alistar Dunbar St.Catharines ON 37 M 1     DNF   0.0
114 Derek Gaudet St.Catharines ON 21 M 1     DNF   0.0
115 Steve Postma St.Catharines ON 20 M 1     DNF   0.0
116 Jeff Komadoski St.Catharines ON 19 M 1     DNF   0.0
119 Steve Karnay Fonthill ON 38 M 1     DNF   0.0
122 Mark Allaart St.Catharines ON 41 M 1     DNF   0.0
124 Robert King Crystal Beach ON 43 M 1     DNF   0.0
126 Mike Pozzobon St.Catharines ON 30 M 1     DNF   0.0
129 Chris Larouche Thorold ON 32 M 1     DNF   0.0
130 Jamie Schuman Thorold ON 31 M 1     DNF   0.0
132 Matt Farnan Stevensville ON 24 M 1     DNF   0.0
133 Paul St.Marseille Stoney Creek ON 31 M 1     DNF   0.0
134 Don Smith Wainfleet ON 64 M 1     DNF   0.0
135 Vince Stewart Smithville ON 43 M 1     DNF   0.0
139 Mark Goodman Niagara Falls ON 27 M 1     DNF   0.0
140 Steve Rilett Grimsby ON 46 M 1     DNF   0.0
149 Jesse Lee Niagara Falls ON 15 M 1     DNF   0.0
150 Branden Lee Niagara Falls ON 13 M 1     DNF   0.0
151 Brent Derksen St.Catharines ON 39 M 1     DNF   0.0
154 Gary Bodden Beamsville ON 41 M 1     DNF   0.0
155 Chris Bodden Beamsville ON 44 M 1     DNF   0.0
156 Brett Auger St.Catharines ON 15 M 1     DNF   0.0
158 Mike Seradine Port Colborne ON 26 M 1     DNF   0.0
160 Tyler Lee St.Catharines ON 11 M 1     DNF   0.0
161 Kirk Holmes Burlington ON 46 M 1     DNF   0.0
162 Jason Crossman Hamilton ON 29 M 1     DNF   0.0
163 Adam Gaudet Welland ON 18 M 1     DNF   0.0
167 Mitchell Gaudet Welland ON 44 M 1     DNF   0.0
168 Jim Campbell Caistor Centre ON 23 M 1     DNF   0.0
169 Kenny Allen Beamsville ON 23 M 1     DNF   0.0
173 John Schroeder St.Catharines ON 36 M 1     DNF   0.0
174 Chris Carella Welland ON 35 M 1     DNF   0.0
175 John Beals St.Catharines ON 42 M 1     DNF   0.0
176 Travis Mannapso St.Catharines ON 27 M 1     DNF   0.0
178 Kevin Koch St.Catharines ON 23 M 1     DNF   0.0
185 Ryan Elliot Fonthill ON 14 M 1     DNF   0.0
194 Joe Middlemiss St.Catharines ON 28 M 1     DNF   0.0
199 Jason Lee Stoney Creek ON 12 M 1     DNF   0.0
209 Derek Hockley Port Colborne ON 40 M 1     DNF   0.0
210 Josh Hachey St.Catharines ON 28 M 1     DNF   0.0
213 Wes Fleming St.Catharines ON 40 M 1     DNF   0.0
215 Joel McLeod St.Catharines ON 15 M 1     DNF   0.0
216 Jerome Douglas St.Catharines ON 32 M 1     DNF   0.0
217 Tim Carter St.Catharines ON 49 M 1     DNF   0.0
218 Bryan Sheldon St.Catharines ON 50 M 1     DNF   0.0
224 Bruce Scott St.Catharines ON 51 M 1     DNF   0.0
244 Jeff Guadagnolo Waterdown ON 34 M 1     DNF   0.0
251 Brandon Klassen St.Catharines ON 13 M 1     DNF   0.0
255 Tom Kapturowski Cheektowaga NY 39 M 1     DNF   0.0
262 James Ryan St.Catharines ON 34 M 1     DNF   0.0
272 Adam* Bosco* Niagara Falls ON 12 M 1     DNF   0.0
282 Spencer* Meyer* Stoney Creek ON 17 M 1     DNF   0.0
299 Dave Guignard St.Catharines ON 38 M 1     DNF   0.0
283 Robyn* Mildren* Dundas ON 17 F 1 6:30:00 7:16:40 0:46:40 1 128.6
48 Natalie Labre Welland ON 32 F 1 6:30:00 7:17:56 0:47:56 2 125.2
187 Louise Blais Grimsby ON 42 F 1 6:30:00 7:19:00 0:49:00 3 122.4
65 Diane Mannapso NOTL ON 47 F 1 6:30:00 7:21:34 0:51:34 4 116.4
92 Margie Waldeck St.Catharines ON 37 F 1 6:30:00 7:22:28 0:52:28 5 114.4
263 Carrie* Stasiak* Vineland ON 27 F 1 6:30:00 7:23:51 0:53:51 6 111.4
53 Debbie Clarke Burlington ON 48 F 1 6:30:00 7:24:03 0:54:03 7 111.0
222 Ashley Winker St.Catharines ON 21 F 1 6:30:00 7:24:51 0:54:51 8 109.4
241 Emily Zvagulis NOTL ON 22 F 1 6:30:00 7:27:17 0:57:17 9 104.8
10 Jessica Tripp St.Catharines ON 14 F 1 6:30:00 7:27:27 0:57:27 10 104.5
55 Peggy Humber Port Robinson ON 42 F 1 6:30:00 7:27:41 0:57:41 11 104.0
15 Anna Tykoliz Port Colborne ON 53 F 1 6:30:00 7:28:14 0:58:14 12 103.0
39 Jo-Anne Aarts Welland ON 39 F 1 6:30:00 7:28:24 0:58:24 13 102.7
120 Kim Kobayashi St.Catharines ON 47 F 1 6:30:00 7:28:42 0:58:42 14 102.2
207 Erin Shepard St.Catharines ON 31 F 1 6:30:00 7:29:55 0:59:55 15 100.1
8 Marie Hockley Port Colborne ON 37 F 1 6:30:00 7:30:30 1:00:30 16 99.2
201 Megan Fleury St.Catharines ON 12 F 1 6:30:00 7:39:37 1:09:37 17 86.2
43 Valerie Sparrow Fonthill ON 43 F 1 6:30:00 8:30:00 2:00:00 18 50.0
6 Terri Gregotski St.Catharines ON 31 F 1     DNF   0.0
9 Michelle Peters St.Catharines ON 21 F 1     DNF   0.0
85 Gina Bush St.Catharines ON 40 F 1     DNF   0.0
99 Cassandra Parker St.Catharines ON 22 F 1     DNF   0.0
108 Anna Scott St.Catharines ON 48 F 1     DNF   0.0
177 Michelle Hallé-Socha Niagara Falls ON 31 F 1     DNF   0.0
180 Mary Cantwell Welland ON 31 F 1     DNF   0.0
223 Mary Clare Haley Brantford ON 44 F 1     DNF   0.0
146 Erin Rowaan NOTL ON 24 F 1     DNF   0.0