L!B 12 Mile Summer Series Time Sheet: 16 May 2012 Course Clock Time Corrected.2
Number First Name Surname City Prov Age Gender Race A/K Start Finish Elapsed Pos. Points
310 Benjamin Ristow St.Catharines ON 12 Male Kids-All Kids 18:30:00 18:46:08 0:16:08 1 74.37
308 Austin Gould Niagara on the Lake ON 10 Male Kids-All Kids 18:30:00 18:46:20 0:16:20 2 73.45
302 Connor Schuman Thorold ON 8 Male Kids-All Kids 18:30:00 18:47:25 0:17:25 3 68.88
316 Santiago Radulescu St. Catharines ON 10 Male Kids-All Kids 18:30:00 18:47:59 0:17:59 4 66.71
309 Evan Nadeau St. Catharines ON 10 Male Kids-All Kids 18:30:00 18:48:00 0:18:00 5 66.65
306 Ethan Gould Niagara on the Lake ON 7 Male Kids-All Kids 18:30:00 18:49:49 0:19:49 6 60.57
304 Max Kramer St.Catharines ON 8 Male Kids-All Kids 18:30:00 18:50:32 0:20:32 7 58.43
315 Thomas Radulescu St. Catharines ON 8 Male Kids-All Kids 18:30:00 18:51:48 0:21:48 8 55.03
303 Nicolas Roberge Jordan Station ON 5 Male Kids-All Kids 18:30:00 18:59:55 0:29:55 9 40.11
318 Marlee Vanderlee St. Catharines ON 11 Female Kids-All Kids 18:30:00 18:46:35 0:16:35 1 72.36
330 Stella Bittman St. Catharines ON 6 Female Kids-All Kids 18:30:00 18:50:10 0:20:10 2 59.50
305 Madelyn Van Vliet Welland ON 8 Female Kids-All Kids 18:30:00 18:50:30 0:20:30 3 58.54
307 Alexandra Roberge Jordan Station ON 7 Female Kids-All Kids 18:30:00 18:54:56 0:24:56 4 48.14
1 Andrew De Cal St. Catharines ON 22 Male All Adult 18:39:00 19:14:24 0:35:24 1 169.51
4 Alex Schmidt Niagara on the Lake ON 19 Male All Adult 18:39:00 19:15:28 0:36:28 2 164.53
16 Jon Toews St. Catharines ON 37 Male All Adult 18:39:00 19:17:02 0:38:02 3 157.74
96 Steve De Boer Niagara on the Lake ON 39 Male All Adult 18:39:00 19:18:05 0:39:05 4 153.49
71 JC Roberge Jordan Station ON 36 Male All Adult 18:39:00 19:18:39 0:39:39 5 151.30
155 Tommy  Waldeck St.Catharines ON 16 Male All Adult 18:39:00 19:18:48 0:39:48 6 150.74
90 Scott Nault St. Catharines ON 38 Male All Adult 18:39:00 19:20:24 0:41:24 7 144.95
5 Caleb Shaver St. Catharines ON 14 Male All Adult 18:39:00 19:20:25 0:41:25 8 144.89
197 Max Yule Jordan Station ON 14 Male All Adult 18:39:00 19:20:25 0:41:25 9 144.84
101 Eddie Skala St. Catharines ON 16 Male All Adult 18:39:00 19:20:27 0:41:27 10 144.76
3 Taylor Etzl St. Catharines ON 14 Male All Adult 18:39:00 19:20:28 0:41:28 11 144.72
9 Kenny Thornton St. Catharines ON 28 Male All Adult 18:39:00 19:20:29 0:41:29 12 144.66
18 Shawn Conlon Niagara Falls ON 42 Male All Adult 18:39:00 19:21:18 0:42:18 13 141.85
169 Andrew Ciazynski St. Catharines ON 42 Male All Adult 18:39:00 19:23:10 0:44:10 14 135.85
10 Allistair Dunbar St. Catharines ON 42 Male All Adult 18:39:00 19:23:29 0:44:29 15 134.86
7 Richard Pankratz St. Catharines ON 32 Male All Adult 18:39:00 19:23:49 0:44:49 16 133.86
137 Matthew Scott St. Catharines ON 37 Male All Adult 18:39:00 19:24:12 0:45:12 17 132.74
43 Simon Koeck St.Catharines ON 30 Male All Adult 18:39:00 19:24:23 0:45:23 18 132.21
198 Ryan Jakob Niagara Falls ON 24 Male All Adult 18:39:00 19:24:29 0:45:29 19 131.92
199 Jeff Kerton St.Catharines ON 34 Male All Adult 18:39:00 19:24:33 0:45:33 20 131.70
19 Mike Christoff St. Catharines ON 39 Male All Adult 18:39:00 19:25:15 0:46:15 21 129.72
17 Matt  Conlon Niagara Falls ON 13 Male All Adult 18:39:00 19:25:31 0:46:31 22 129.00
99 Blake Skala St. Catharines ON 14 Male All Adult 18:39:00 19:26:01 0:47:01 23 127.64
78 Syl Vaillancourt St.Catharines ON 44 Male All Adult 18:39:00 19:26:14 0:47:14 24 127.01
44 Lee Granito Thorold ON 50 Male All Adult 18:39:00 19:26:57 0:47:57 25 125.12
150 Neil Burke Fonthill ON 50 Male All Adult 18:39:00 19:27:02 0:48:02 26 124.90
111 Paul Literovich St. Catharines ON 38 Male All Adult 18:39:00 19:27:04 0:48:04 27 124.84
57 Jonas Braun St. Catharines ON 12 Male All Adult 18:39:00 19:27:10 0:48:10 28 124.57
58 Chris Braun St. Catharines ON 39 Male All Adult 18:39:00 19:27:36 0:48:36 29 123.47
63 Steve Clazynski St. Catharines ON 63 Male All Adult 18:39:00 19:27:38 0:48:38 30 123.37
121 Mark Burrows Beamsville ON 51 Male All Adult 18:39:00 19:27:50 0:48:50 31 122.88
25 Shane Chipman St. Catharines ON 32 Male All Adult 18:39:00 19:28:02 0:49:02 32 122.37
48 Nickolas Chistoff Port Colborne ON 57 Male All Adult 18:39:00 19:28:03 0:49:03 33 122.34
42 Barry Wills St. Catharines ON 42 Male All Adult 18:39:00 19:28:03 0:49:03 34 122.32
33 Dan Bates St. Catharines ON 50 Male All Adult 18:39:00 19:28:08 0:49:08 35 122.10
13 Josh Sekel St. Catharines ON 35 Male All Adult 18:39:00 19:28:10 0:49:11 36 122.01
64 Derek Gaudet Welland ON 26 Male All Adult 18:39:00 19:28:13 0:49:13 37 121.90
36 Chris Newhouse Wainfleet ON 36 Male All Adult 18:39:00 19:28:17 0:49:17 38 121.76
40 Mike Galenkamp St. Catharines ON 43 Male All Adult 18:39:00 19:28:19 0:49:19 39 121.68
116 Mario Granitto Thorold ON 51 Male All Adult 18:39:00 19:29:34 0:50:34 40 118.65
54 Denis Racine St.Catharines ON 59 Male All Adult 18:39:00 19:29:51 0:50:51 41 117.99
53 Scott Lambert Welland ON 53 Male All Adult 18:39:00 19:30:29 0:51:29 42 116.56
79 Shawn Ledwez St.Catharines ON 40 Male All Adult 18:39:00 19:30:52 0:51:52 43 115.67
62 Gage Millward St. Catharines ON 17 Male All Adult 18:39:00 19:31:16 0:52:16 44 114.81
100 Jamie Sabourin St. Catharines ON 18 Male All Adult 18:39:00 19:31:37 0:52:37 45 114.02
133 Eric Tweedle Beamsville ON 15 Male All Adult 18:39:00 19:31:41 0:52:41 46 113.88
84 Chuck Taylor St. Catharines ON 52 Male All Adult 18:39:00 19:32:20 0:53:20 47 112.51
86 Mark Bowman Fenwick ON 35 Male All Adult 18:39:00 19:32:23 0:53:23 48 112.38
114 Guy Samson Welland ON 46 Male All Adult 18:39:00 19:32:25 0:53:25 49 112.31
65 Ben Brooder Welland ON 31 Male All Adult 18:39:00 19:32:27 0:53:27 50 112.25
12 Randy Burgess Ancaster ON 33 Male All Adult 18:39:00 19:32:36 0:53:36 51 111.94
171 Nick  Lepalud St. Catharines ON 53 Male All Adult 18:39:00 19:32:37 0:53:37 52 111.92
83 Richard Goulet Wellandport ON 25 Male All Adult 18:39:00 19:32:37 0:53:37 53 111.90
301 Joey Carone Niagara on the Lake ON 11 Male All Adult 18:39:00 19:32:38 0:53:38 54 111.89
39 Jurgen Franke St. Catharines ON 43 Male All Adult 18:39:00 19:32:39 0:53:39 55 111.85
94 Ed Kolodziejski Stoney Creek ON 63 Male All Adult 18:39:00 19:32:39 0:53:39 56 111.83
120 Miguel Veillette St. Catharines ON 14 Male All Adult 18:39:00 19:33:18 0:54:18 57 110.51
123 Gord Zacharchuk St. Catharines ON 43 Male All Adult 18:39:00 19:34:25 0:55:25 58 108.26
85 Chris Carella Welland ON 40 Male All Adult 18:39:00 19:34:26 0:55:26 59 108.24
95 Tim Breadman St.Catharines ON 45 Male All Adult 18:39:00 19:34:36 0:55:36 60 107.91
80 Matthew Farnan Welland ON 29 Male All Adult 18:39:00 19:34:40 0:55:40 61 107.79
35 Bob Newhouse Wainfleet ON 54 Male All Adult 18:39:00 19:35:31 0:56:31 62 106.17
144 Tim Fisher St.Catharines ON 44 Male All Adult 18:39:00 19:35:34 0:56:34 63 106.06
97 Steven Frick St.Catharines ON 15 Male All Adult 18:39:00 19:36:25 0:57:25 64 104.51
61 Ed Hudson St.Catharines ON 37 Male All Adult 18:39:00 19:36:36 0:57:36 65 104.17
26 Dylan Priddle St. Catharines ON 26 Male All Adult 18:39:00 19:36:55 0:57:55 66 103.59
50 Paul Vermue St. Catharines ON 40 Male All Adult 18:39:00 19:38:18 0:59:18 67 101.19
68 Nicholas Labrash St. Catharines ON 15 Male All Adult 18:39:00 19:38:19 0:59:19 68 101.14
73 Jason Bray Welland ON 42 Male All Adult 18:39:00 19:38:51 0:59:51 69 100.25
119 Simon Veillette St. Catharines ON 11 Male All Adult 18:39:00 19:38:57 0:59:57 70 100.07
81 Shaw Patterson St. Catharines ON 37 Male All Adult 18:39:00 19:39:10 1:00:10 71 99.72
60 Derrick Vanderlely St. Catharines ON 40 Male All Adult 18:39:00 19:39:11 1:00:11 72 99.68
32 Rob Zych Hamilton ON 52 Male All Adult 18:39:00 19:39:32 1:00:32 73 99.13
27 Robert Smith St. Catharines ON 20 Male All Adult 18:39:00 19:40:19 1:01:19 74 97.84
139 Ethan Vanderlee St. Catharines ON 14 Male All Adult 18:39:00 19:41:06 1:02:06 75 96.62
70 Paul Perron St. Catharines ON 40 Male All Adult 18:39:00 19:41:10 1:02:10 76 96.52
30 Martin Blouin St. Catharines ON 38 Male All Adult 18:39:00 19:41:15 1:02:15 77 96.38
98 Joe Perrone St. Catharines ON 41 Male All Adult 18:39:00 19:43:37 1:04:37 78 92.87
75 Felice Dipietro Niagara Falls ON 39 Male All Adult 18:39:00 19:44:47 1:05:47 79 91.20
89 Mike Mongellhzzo Thorold ON 38 Male All Adult 18:39:00 19:44:48 1:05:48 80 91.18
193 Jim Waldeck St. Catharines ON 46 Male All Adult 18:39:00 19:45:10 1:06:10 81 90.69
24 Blair Burgess St. Catharines ON 50 Male All Adult 18:39:00 19:46:03 1:07:03 82 89.49
45 Don Shaver St. Catharines ON 45 Male All Adult 18:39:00 19:46:04 1:07:04 83 89.47
117 Deren Sanli Beamsville ON 29 Male All Adult 18:39:00 19:47:10 1:08:10 84 88.01
66 Brendon Labrash St. Catharines ON 21 Male All Adult 18:39:00 19:47:17 1:08:17 85 87.86
28 Simon Matthews Niagara Falls ON 34 Male All Adult 18:39:00 19:47:46 1:08:46 86 87.24
55 Zack Waldeck Thorold ON 13 Male All Adult 18:39:00 19:49:09 1:10:09 87 85.52
56 Lance Waldeck Thorold ON 42 Male All Adult 18:39:00 19:49:10 1:10:10 88 85.51
92 Chris Mills Welland ON 34 Male All Adult 18:39:00 19:49:11 1:10:11 89 85.49
115 Robert Peacock St. Catharines ON 37 Male All Adult 18:39:00 19:49:39 1:10:39 90 84.92
134 Shawn Simmons St. Catharines ON 21 Male All Adult 18:39:00 19:52:55 1:13:55 91 81.17
74 Simon Stevenson Beamsville ON 48 Male All Adult 18:39:00 19:52:56 1:13:56 92 81.16
23 Toran Sanli Grimsby ON 23 Male All Adult 18:39:00 19:53:27 1:14:27 93 80.58
47 Maxwell Moore Stevensville ON 17 Male All Adult 18:39:00 19:56:19 1:17:19 94 77.60
143 Rick Doak Thorold ON 47 Male All Adult 18:39:00 19:57:58 1:18:58 95 75.99
113 Randy White St. Catharines ON 18 Male All Adult 18:39:00 20:02:35 1:23:35 96 71.79
38 Curtis Moore Stevensville ON 17 Male All Adult 18:39:00 20:07:19 1:28:19 97 67.94
37 Dan Newhouse Wainfleet ON 35 Male All Adult 18:39:00   DNF   0.00
49 Brad  Allen Hamilton ON 15 Male All Adult 18:39:00   DNF   0.00
69 Gregg Bittman St. Catharines ON 37 Male All Adult 18:39:00   DNF   0.00
77 Ian Radulescu St. Catharines ON 12 Male All Adult 18:39:00   DNF   0.00
102 Ed Skala St. Catharines ON 50 Male All Adult 18:39:00   DNF   0.00
2 Brandon Etzl St. Catharines ON 18 Male All Adult     DNS    
8 Keith Fleury St. Catharines ON 44 Male All Adult     DNS    
14 Mark Allaart St. Catharines ON 46 Male All Adult     DNS    
20 Burk Schmidt Niagara on the Lake ON 5 Male All Adult     DNS    
21 Jordan Sweeting Beamsville ON 32 Male All Adult     DNS    
34 Thomas Freure St. Catharines ON 34 Male All Adult     DNS    
41 Christopher Donald Niagara Falls ON 25 Male All Adult     DNS    
46 Klaus Weinhardt St.Catharines ON 28 Male All Adult     DNS    
51 Mark Goveia St. Catharines ON 41 Male All Adult     DNS    
52 Paul SF Macseille St. Catharines ON 36 Male All Adult     DNS    
67 Ed Van Vliet Welland ON 38 Male All Adult     DNS    
72 Brad  Anderson St. Catharines ON 41 Male All Adult     DNS    
76 Mark Ysseldyk Waterdown ON 35 Male All Adult     DNS    
91 John Schroeder St. Catharines ON 41 Male All Adult     DNS    
93 Darryl Paul St. Catharines ON 35 Male All Adult     DNS    
112 Bill Postma St.Catharines ON 49 Male All Adult     DNS    
15 Kristen Tamburrino St. Catharines ON 37 Female All Adult 18:39:00 19:22:49 0:43:49 1 136.96
118 Wanda Cook St.Catharines ON 37 Female All Adult 18:39:00 19:30:38 0:51:38 2 116.22
87 Jessie El-Farram St. Catharines ON 37 Female All Adult 18:39:00 19:30:50 0:51:50 3 115.75
29 Juliette Prouse Hamilton ON 41 Female All Adult 18:39:00 19:32:25 0:53:25 4 112.34
6 Jennifer Bouchard Welland ON 33 Female All Adult 18:39:00 19:32:43 0:53:43 5 111.70
82 Margie Waldeck St.Catharines ON 42 Female All Adult 18:39:00 19:32:54 0:53:54 6 111.31
22 Liz Sanli Grimsby ON 27 Female All Adult 18:39:00 19:41:32 1:02:32 7 95.96
103 Camille Waldeck St. Catharines ON 13 Female All Adult 18:39:00 19:45:09 1:06:09 8 90.71
177 Maud Rostaing St. Catharines ON 34 Female All Adult 18:39:00 19:47:25 1:08:25 9 87.69
11 Megan  Fleury St. Catharines ON 17 Female All Adult     DNS    
31 Amy McKeon N. Tonawanda NJ 24 Female All Adult     DNS    
59 Melissa Vanderlely St. Catharines ON 30 Female All Adult     DNS    
88 Sara Lee Port Colborne ON 39 Female All Adult     DNS