Liberty! Bicycles Off-Road Squeezer

                              Sunday September 30th, 2007

                                   St. Catharines, ON
                    
                                 Results - Age and Gender

                                Men 15 & under - Awards

Place Time      Number Lname        Fname           City         Pr Wave 
===== ========= ====== ============================ ============ == ==== 
    1 1:10:21.3    111 BAILEY, MITCH                BARRIE       ON 1    
    2 1:12:13.3    162 WAGLER, PRESTON              SHAKESPEARE  ON 2    
    3 1:18:20.2    207 BOTYRIUS, THOMAS             BURLINGTON   ON 2    
    4 1:21:00.1    244 SLAUGHTER, JON               BRACEBRIDGE  ON 2    
    5 1:22:08.2    189 FEDOSOV, JAMES               ST.CATHARINE ON 2    
    6 1:24:18.9    181 HUGUES, BRANDON              ST CATHARINE ON 4    
    7 1:25:21.9    202 ETZL, BRANDON                ST.CATHARINE ON 2    
    8 1:25:38.7    115 HENRI, JUSTIN                WELLAND      ON 1    
    9 1:26:12.2    191 BUCHANAN, MITCHELL           ST. CATHARIN ON 2    
   10 1:30:41.1    764 KIRSCHNER, FRANKIE           NIAGARA FALL ON 7    
   11 1:31:09.9    399 DOUGLAS, COREY               BRACEBRIDGE  ON 4    
   12 1:31:38.5    641 MACCALLLUM, NOAH             ST CATHARINE ON 6    
   13 1:31:59.7    911 HEIGHT, ZACH                 ST. CATHARIN ON 8    
   14 1:32:00.8    315 ELLIOTT, RYAN                FONTHILL     ON 3    
   15 1:32:08.3    218 HOPKINS, MATTHEW             WELLAND      ON 2    
   16 1:32:11.6    398 DIMARCO, DARREN              WELLAND      ON 4    
   17 1:33:28.2    681 BOURNE, ROBERT               OAKVILLE     ON 6    
   18 1:35:11.6    588 LEE, BRADY                   ST. CATHARIN ON 5    
   19 1:36:06.2    471 OSORIO, DANIEL               BRAMPTON     ON 4    
   20 1:38:58.4    439 PERRY, BEN                   ST.CATHARINE ON 4    
   21 1:38:58.9    384 BUCHANAN, STUART             ST. CATHARIN ON 4    
   22 1:39:17.6    416 RAVELLE, TYLER               THOROLD      ON 4    
   23 1:39:50.3    783 TOEWS, COREY                 ST CATHARINE ON 7    
   24 1:40:16.2    355 BUSH, ROGER                  ST. CATHARIN ON 3    
   25 1:40:55.5    339 WOSLEY, JESSE                ST.CATHARINE ON 3    
   26 1:41:07.4    838 SCOTT, BRENDON               BEAMSVILLE   ON 7    
   27 1:42:07.2    666 VISSER, JOSH                 GRIMSBY      ON 6    
   28 1:42:08.9    763 SCHMIDT, ALEX                NIAGARA ON T ON 7    
   29 1:44:01.7    684 VANDERLEE, JOEL              ST CATHARINE ON 6    
   30 1:44:48.5    792 MCCARTHY, GREG               ST CATHARINE ON 7    
   31 1:44:52.7    756 CHAPUT, MATTHEW              ST. CATHARIN ON 7    
   32 1:45:10.5    741 ZAMMIT, MATTHEW              ST CATHARINE ON 6    
   33 1:46:11.6    480 VANDER WEL, CHRISTOPHER      MISSISSAUGA  ON 4    
   34 1:49:05.4    981 BIERI, SPENCER               STONEY CREEK ON 8    
   35 1:50:24.9    931 BOSCO, ADAM                  NIAGARA FALL ON 8    
   36 1:52:32.4    983 TANNER, ANDREW               ST. CATHARIN ON 8    
   37 1:54:22.1   1024 KOPP, LIAM                   ST.CATHARINE ON 9    
   38 1:54:58.1    466 BUSH, ROBERT                 ST. CATHARIN ON 4    
   39 1:56:30.7    862 VASSALLO, EVAN               ST CATHARINE ON 7    
   40 1:57:20.9    954 DAFFRE, JEAN-LUC             GRIMSBY      ON 8    
   41 1:57:42.3    956 SHAW, JASON                  GRIMSBY      ON 8    
   42 2:00:01.9    675 BUCKLEY, MORGAN              ST CATHARINE ON 6    
   43 2:01:37.1    807 DREN, DAVID                   BURLINGTON  ON 7    
   44 2:02:15.8   1036 WILEY, KEVIN                 FENWICK      ON 9    
   45 2:03:10.8    789 PRIDDLE, DYLAN               ST CATHARINE ON 7    
   46 2:03:20.0    482 VIANNA, LUCAS                MISSISSAUGA  ON 4    
   47 2:03:38.8    716 RYDER, KARKUS                ST CATHARINE ON 6    
   48 2:04:37.8    734 DEREK, SMITH                 DUNDAS       ON 6    
   49 2:05:13.5    481 VIANNA, GABRIEL              MISSISSAUGA  ON 4    
   50 2:05:51.6    433 BUSH, JEREMY                 THOROLD      ON 4    
   51 2:07:14.3    674 BOWMAN, COLIN                ST CATHARINE ON 6    
   52 2:07:28.2    103 KLASSEN, BRANDON             ST CATHARINE ON 1    
   53 2:07:30.1    955 JACQUES, SPENCER             GRIMSBY      ON 8    
   54 2:07:54.3    985 LAMB, JAKE                   GRIMSBY      ON 8    
   55 2:08:21.6   1012 STEPHENS, MATTHEW            DUNNVILLE    ON 9    
   56 2:11:50.9    605 CROSSLEY, JAKE               ST. CATHARIN ON 5    
   57 2:11:55.1    949 MILLWARD, GAGE               ST CATHARINE ON 8    
   58 2:15:18.9   1017 MCEACHERN, MIKE              WELLAND      ON 9    
   59 2:15:36.3    947 MAYBEE, BRAD                 ST. CATHARIN ON 8    
   60 2:17:23.6    809 DRYSDALE, BILL               ST CATHARINE ON 7    
   61 2:18:12.4    875 MCLATCHIE, ROBERT JR         ST CATHARINE ON 8    
   62 2:20:50.0    562 SCHOTTLANDER, RYAN           DUNDAS       ON 5    
   63 2:22:16.5    431 VALENTE, ANDREW              THOROLD      ON 4    
   64 2:22:56.0    622 SCHOTTLANDER, JACOB          DUNDAS       ON 5    
   65 2:23:46.5    712 MELNIK, PAUL                 MOUNT BRYDGE ON 6    
   66 2:23:56.9    690 LYNCH, RILEY                 WELLANDPORT  ON 6    
   67 2:24:23.2    928 VISSER, BEN                  ST.CATHARINE ON 8    
   68 2:25:48.2   1019 WRIGHT, TREVOR               VINELAND     ON 9    
   69 2:25:49.5    991 GEORGE, RISI                 BRANTFORD    ON 8    
   70 2:26:24.4   1004 PETERS, CALEB                ST CATHARINE ON 9    
   71 2:32:12.8    999 PODREBARAC, JOEL             BURLINGTON   ON 8    
   72 2:35:34.7    970 DAGWORTHY, DEREK             MISSISSAUGA  ON 8    
   73 2:47:42.6   1041 WALDECK, LANCE               THOROLD      ON 9    
   74 2:58:29.3    967 COSENTINO, CHRISTOPHER       BURLINGTON   ON 8    

                                  Men 16 - 19 - Awards

Place Time      Number Lname        Fname           City         Pr Wave 
===== ========= ====== ============================ ============ == ==== 
    1 1:07:40.5     29 FRY, KYLE                    BETHANY      ON 1    
    2 1:08:15.9     77 WAGLER, JAMIE                KITCHENER    ON 1    
    3 1:08:37.2     36 WAGLER, SIMON                SHAKESPEARE  ON 1    
    4 1:10:12.7    118 HUGHES, ZACHARY              CAMBRIDGE    ON 1    
    5 1:10:13.2      3 KINSIE, JON                  KITCHENER    ON 1    
    6 1:10:16.2     37 WAGLER, TYSON                SHAKESPEARE  ON 1    
    7 1:16:12.5     84 JAKOB, RYAN                  NIAGARA FALL ON 1    
    8 1:17:46.3     96 MCCLELLAND, JACOB            HAWKESTONE   ON 1    
    9 1:20:14.7    243 AUGER, BRETT                 ST.CATHARINE ON 2    
   10 1:22:52.1     49 MANNAPSO, ALEX               NOTL         ON 1    
   11 1:23:37.0    863 BOGGIO, KYLE                 PORT COLBORN ON 2    
   12 1:23:54.1    250 LEFEBVRE, ALEXANDER          GUELPH       ON 3    
   13 1:23:57.5    725 COLES, KYLE                  ST CATHARINE ON 6    
   14 1:24:09.3   1043 FRUETEL, CHRIS               BRACEBRIDGE  ON 9    
   15 1:24:29.4    347 ST. PIERRE, JAKE             DUNDAS       ON 3    
   16 1:28:28.1    159 JECKELL, TIM                 WELLAND      ON 2    
   17 1:31:30.0    336 PEOPLES, TRISTAN             NIAGARA FALL ON 3    
   18 1:31:34.3    417 REYNOLDS, JORDAN             ST. CATHARIN ON 4    
   19 1:32:44.4    183 HUNTER, CHADD                ST. CATHARIN ON 2    
   20 1:34:30.3    420 CSIKOS, MAX                  FONTHILL     ON 4    
   21 1:38:02.4    976 DUPEJ, TOM                   BRIGHT       ON 8    
   22 1:39:20.3    452 ZYCH, MICHAEL                HAMILTON     ON 4    
   23 1:40:04.7    860 BRAUN, KELTON                KITCHENER    ON 7    
   24 1:40:41.1    662 STEVEN, CANTER               PORT COLBORN ON 6    
   25 1:41:02.5    240 JONES, BRIAN                              ON 2    
   26 1:41:48.4    551 VISSER, NICK                 ST. CAHTARIN ON 5    
   27 1:42:30.0    575 CASEY, ERIC                  WATERDOWN    ON 5    
   28 1:42:32.1    173 VANRUYVEN, MIKE              JORDAN       ON 2    
   29 1:43:18.2   1066 HOLLINGHAM, ZACHARY          ST.CATHARINE ON 9    
   30 1:44:38.7    377 BEUKEMA, STEVE               ST. CATHARIN ON 4    
   31 1:44:45.3    214 DAYBOLL, JORDAN              WAINFLEET    ON 2    
   32 1:45:37.2    982 SMITH, MICHAEL               GRIMSBY      ON 8    
   33 1:48:30.9   1059 THORNE, DREW                 FONTHILL     ON 9    
   34 1:50:17.1    670 BONDY, ERIC                  ST CATHARINE ON 6    
   35 1:50:28.5    861 LIPKE, JOSH                  KITCHENER    ON 7    
   36 1:52:05.6    632 IWANOWSKI, ADAM              ST CATHARINE ON 6    
   37 1:54:12.5    876 NOTARIANNI, TINO             ST CATHARINE ON 8    
   38 1:55:41.3    776 BIERI, JORDAN                STONEY CREEK ON 7    
   39 1:56:45.1    886 DYSON, RYAN                  OAKVILLE     ON 8    
   40 1:57:33.7    894 DEGALAN, BRANDON             THOROLD      ON 8    
   41 1:57:39.6    673 BONDY, RYAN                  ST CATHARINE ON 6    
   42 1:58:15.7    688 LEW, JORDAN                  WELLAND      ON 6    
   43 2:01:11.4    828 MONTAGUE, TREVOR             MISSISSAUGA  ON 7    
   44 2:01:27.1    138 ANDERTON, LYLE               GEORGETOWN   KY 2    
   45 2:02:57.4    708 MACKENZIE, KC                BURLINGTON   ON 6    
   46 2:11:55.8   1040 SARDO, BERNIE                FENWICK      ON 9    
   47 2:18:12.7    810 DRYSDALE, CHRIS              ST CATHARINE ON 7    
   48 2:21:01.9    996 OETTGEN, DAVID               GRIMSBY      ON 8    
   49 2:39:23.7    667 VISSER, LUKE                 ST. CATHARIN ON 6    
   50 2:40:28.1    715 MOLENAAR, MICHAEL            ST CATHARINE ON 6    
   51 2:42:44.0   1018 WRIGHT, BEN                  VINELAND     ON 9    
   52 2:54:11.3    918 WINSTANLEY, MIKE             HORNEPAYNE   ON 8    
   53 3:17:03.9    637 KUHLMANN, ANDREW             STTHOMAS     ON 6    

                                  Men 20 - 29 - Awards

Place Time      Number Lname        Fname           City         Pr Wave 
===== ========= ====== ============================ ============ == ==== 
    1 1:04:21.8     42 GARRIGAN, MICHAEL            ORANGEVILLE  ON 1    
    2 1:05:28.9     44 ZANDSTRA, DEREK              TRENTON      ON 1    
    3 1:06:00.2     43 SOUTER, DANNY                KITCHENER    ON 1    
    4 1:10:15.6      5 MILLER, BUCK                 DUEX RIVERES ON 1    
    5 1:11:45.9     33 MATHESON, BRENDAN            HILLSDALE    ON 1    
    6 1:12:14.3     31 ROWAAN, BRIAN                NIAGARA ON T ON 1    
    7 1:13:59.8    113 MARTIN, NATHAN               NEW DUNDEE   ON 1    
    8 1:13:59.9    216 FORREST, JARROD              SIMCOE       ON 2    
    9 1:14:09.2     60 VISSER, MARK                 VIRGIL       ON 1    
   10 1:14:41.2     20 SRIGLEY, JEREMY              ST CATHARINE ON 1    
   11 1:15:17.2     81 CLARK, MIKE                  ORANGEVILLE  ON 1    
   12 1:15:51.3    242 NEILLY, MIKE                 CALEDON VILL ON 2    
   13 1:16:19.7     47 POP, ZOLTAN                  KITCHENER    ON 1    
   14 1:16:51.0    160 DAKIN, DAN                   NIAGARA FALL ON 2    
   15 1:19:44.0    494 CROSS, ANDREW                TORONTO      ON 4    
   16 1:20:13.1     23 GEERTS, TREVOR               HAMILTON     ON 1    
   17 1:20:18.4    212 BURR, JAMIE                  TORONTO      ON 2    
   18 1:20:18.6     78 CIAZYNSKI, BRIAN             ST. CATHARIN ON 1    
   19 1:22:11.7     87 GOERTZ, ISAAC                WELLAND      ON 1    
   20 1:22:39.7    278 MICHAEL, LIZOTTE             WELLAND      ON 3    
   21 1:22:56.8     56 BOLDUC, PATRICK              PETERBOROUGH ON 1    
   22 1:23:07.8    661 STETSON, MATT                PETERBOROUGH ON 6    
   23 1:23:21.9    262 THORTON, KENNY               ST.CATHARINE ON 3    
   24 1:26:00.1    508 BOOROM, NATHAN               NIAGARA FALL ON 5    
   25 1:26:04.0    101 ENGELBERG, HANS              ST.CATHARINE ON 1    
   26 1:26:05.5    193 DYCK, JEFF                   ST. CATHARIN ON 2    
   27 1:26:08.0    276 KLASSEN, KEVIN               ST. CATHARIN ON 3    
   28 1:27:06.6    408 KEMP, JESSE                  LONDON       ON 7    
   29 1:29:03.2    133 BENNETT, SIMON               ST.CATHARINE ON 2    
   30 1:29:11.2    357 BIERHUIZEN, ROD              VINELAND     ON 3    
   31 1:29:49.8    645 PAUL, TURNBULL               TORONTO      ON 6    
   32 1:29:49.9    326 GEISEL, ALEX                 ELMIRA       ON 3    
   33 1:29:55.4    609 DELEEUW, PETER               PORT COLBORN ON 5    
   34 1:29:58.1    871 POIRIER, CHRISTIAN           MILTON       ON 7    
   35 1:30:24.4    426 SMITH, T.J.                  STONEY CREEK ON 4    
   36 1:30:31.5    455 BEEREPOOT, PIETER            HAMILTON     ON 4    
   37 1:31:44.8    341 LAURIN, ERIC                 AYR          ON 3    
   38 1:32:10.6    338 VOLPATO, ROB                 HAMILTON     ON 3    
   39 1:33:08.9    187 BOUCHARD, DANIEL             WELLAND      ON 2    
   40 1:33:14.2    570 COSGROVE, TOM                PORT PERRY   ON 5    
   41 1:33:29.0    855 PANKRATZ, RICHARD            STONEY CREEK ON 7    
   42 1:33:58.5    872 VANMEIJEL, JASON             MILTON       ON 7    
   43 1:34:14.5    394 CARREAU, DEREK               WELLAND      ON 4    
   44 1:34:15.8    188 CROSSMAN, JASON              HAMILTON     ON 2    
   45 1:34:40.6    327 BOUDREAU, GUY                GUELPH       ON 3    
   46 1:34:41.1    454 SAWATSKY, MIKE               HAMILTON     ON 4    
   47 1:34:49.9     25 VANDERLAAN, DAVID            ELORA        ON 1    
   48 1:35:44.8    179 MUNN, D'ARCY                 ST.CATHARINE ON 2    
   49 1:35:51.3    335 MULLIGAN, MATTHEW            ST. CATHARIN ON 3    
   50 1:36:20.4    252 MISENER, DONNOVAN            NOTL         ON 3    
   51 1:37:11.6    554 NOVOGRADAC, BRIAN            HAMILTON     ON 5    
   52 1:37:35.0   1033 DEROY, JESSE                 ST.CATHARINE ON 9    
   53 1:38:03.1    635 KOLOCHUK, RYAN               NIAGARA FALL ON 6    
   54 1:38:20.1    549 PERRIMAN, ROB                AYR          ON 5    
   55 1:38:20.6    820 HOADLEY, DOUGLAS             ST. CATHARIN ON 7    
   56 1:38:56.5    232 WATT, ROB                    FENWICK      ON 2    
   57 1:38:56.5    815 FISHER, ANDREW               N-O-T-L      ON 7    
   58 1:39:04.8    506 KOCH, KEVIN                  ST CATHARINE ON 5    
   59 1:39:09.1    393 CAMPBELL, JAMES              CAISTOR CENT ON 4    
   60 1:39:13.5    993 HIRNIAK, TERRANCE            ST.CATHARINE ON 8    
   61 1:39:22.5   1063 CASTRO, RONALD               HAMILTON     ON 9    
   62 1:39:27.5     82 MURPHY, ANDREW               HAMILTON     ON 1    
   63 1:39:40.7    600 CARVER, JIM                  PORT COLBORN ON 5    
   64 1:40:07.6    839 SHARPE, JEFF                 ST. CATHARIN ON 7    
   65 1:40:10.9    303 WAITE, BRYAN                 BELLEVILLE   ON 3    
   66 1:40:39.4    900 ANDERSEN, MITCHELL           ST CATHARINE ON 8    
   67 1:40:43.5   1056 MOTT, DARRELL                WELLAND      ON 9    
   68 1:40:54.8    728 MONIZ, MARK                  TORONTO      ON 6    
   69 1:41:02.1    161 HUTCHISON, JOSH              NORTH YORK   ON 3    
   70 1:41:10.9    718 IORIO, CHRISTOPHER           STONEY CREEK ON 6    
   71 1:41:19.5    182 ZACK, JOE                    WELLAND      ON 2    
   72 1:41:35.1    803 DAVIDSON, JUSTIN             ST CATHARINE ON 7    
   73 1:42:55.7    532 RICHARDSON, JAMES            BRANTFORD    ON 5    
   74 1:42:57.5    797 BLANKE, GREGOR               ST. CATHARIN ON 7    
   75 1:43:21.0    225 STEPHENSON, DEREK            BURLINGTON   ON 2    
   76 1:44:24.9    473 WYDYSZ, KEVIN                HANNON       ON 4    
   77 1:44:27.2    929 YACOBUCCI, IAN               ST. CATHARIN ON 8    
   78 1:44:29.7    404 HANSEN, MARC                 ST CATHARINE ON 4    
   79 1:45:40.0    881 FARR, DANIEL                 HAMILTON     ON 8    
   80 1:46:23.1    785 LAURENS, ANDREW              HAMILTON     ON 7    
   81 1:46:26.5    322 SCHIMANSKI, DANIEL           MISSISSAUGA  ON 3    
   82 1:46:42.7    474 SIMPSON, TREVOR              HAMILTON     ON 4    
   83 1:47:07.2    391 BURGESS, RANDY               HAMILTON     ON 4    
   84 1:47:41.2   1062 WATSON, BRENDAN              TORONTO      ON 9    
   85 1:48:06.8    483 HARRIS, MICHAEL              ST CATHARINE ON 4    
   86 1:48:35.7    702 KAHRIZ, AMIR                 MISSISSAUGA  ON 6    
   87 1:48:49.1    484 SEARY, EVANN                 ST CATHARINE ON 4    
   88 1:49:19.4   1060 VILICE, ANDREW               OAKVILLE     ON 9    
   89 1:49:30.7   1061 VILICE, JASON                OAKVILLE     ON 9    
   90 1:49:36.2    642 MARSHALL, SCOTT              BEACHVILLE   ON 6    
   91 1:50:00.4    880 MANN, ROB                    ST. GEORGE   ON 8    
   92 1:50:03.5   1015 MATTIE, CHAD                 WELLAND      ON 9    
   93 1:50:50.1    914 JAKLITSCH, BRYAN             WATERLOO     ON 8    
   94 1:51:41.2    615 EGLITIS, PETER               HAMILTON     ON 5    
   95 1:51:59.3    664 SURA, RAFAL                  ST CATHARINE ON 6    
   96 1:53:22.5    487 LAVENDER, RYAN               ST. CATHARIN ON 4    
   97 1:53:45.6    770 MCANDREWS, BARRIE            ST CATHARINE ON 7    
   98 1:53:52.3     85 CHARETTE, TYLER              PORT COLBRNE ON 1    
   99 1:57:23.1    500 DOYLE, ANDREW                FENWICK      ON 5    
  100 1:59:16.1    547 MADEJ, THOMAS                HAMILTON     ON 5    
  101 1:59:38.3    380 WALSH, STEVE                 WATERLOO     ON 4    
  102 2:01:41.1    865 NAPPER, TOM                  WELLAND      ON 7    
  103 2:02:08.8    794 ADAM, STEWART                INGERSOLL    ON 7    
  104 2:02:19.0    601 CATES, SCOTT                 MILTON       ON 5    
  105 2:02:22.8    747 GOODWIN, CHRISTIE            PETERBOROUGH ON 6    
  106 2:06:26.8    630 HASSANI, BASHAR              FENWICK      ON 6    
  107 2:07:31.3   1028 SMITH, GRANT                 NIAGARA FALL ON 9    
  108 2:13:21.6    885 REED, SHAPHAN                ST.CATHARINE ON 8    
  109 2:15:34.0    488 LAVENDER, BRADY              OSHAWA       ON 4    
  110 2:16:15.8    853 MILLEY, JESSE                LONDON       ON 7    
  111 2:19:11.7    624 JOHNSTONE, JIM               WATERFORD    ON 5    

                                  Men 30 - 39 - Awards

Place Time      Number Lname        Fname           City         Pr Wave 
===== ========= ====== ============================ ============ == ==== 
    1 1:08:11.5      1 HALL, JOSH                   KITCHENER    ON 1    
    2 1:08:14.9      7 MIRA DE ORDUNA, RAMON        GUELPH       ON 1    
    3 1:08:17.2     19 TOEWS, JON                   ST CATHARINE ON 1    
    4 1:08:21.3     11 FREURE, THOMAS               ST CATHARINE ON 1    
    5 1:10:52.5     26 THOMAS, LLOYD                WHISTLER     BC 1    
    6 1:10:53.2    124 NICHOLLE, ROD                CALEDON      ON 1    
    7 1:12:33.2     70 BEAUDOIN, BRENT              ST.CATHARINE ON 1    
    8 1:12:44.1     40 DEBOER, STEVE                NIAGARA ON T ON 1    
    9 1:12:47.9    140 HUNTER, BRAD                 ORANGEVILLE  ON 2    
   10 1:13:55.4    126 LEFEBVRE, TIM                ST CATHARINE ON 2    
   11 1:14:17.2     51 FLEURY, KEITH                ST CATHARINE ON 1    
   12 1:14:19.4     86 ENNS, DAVID                  HAMILTON     ON 1    
   13 1:14:20.8     80 JACKSON, RYAN                WATERLOO     ON 1    
   14 1:14:21.1     64 SIMMONDS, RAYMOND            ST CATHARINE ON 1    
   15 1:14:21.5     18 DEVRIES, JOHN                BEAMSVILLE   ON 1    
   16 1:16:00.8    248 LUKACS, STEVE                ST CATHARINE ON 2    
   17 1:16:01.7     15 GOVEIA, MARK                 ST CATHARINE ON 1    
   18 1:16:04.2    211 BOTHWELL, KIRK               CALGARY      AB 2    
   19 1:16:20.8     62 KAPTUROWSKI, THOMAS          CHEEKTOWAGA  NY 1    
   20 1:16:52.5    230 VEDOVA, CRAIG                ST. THOMAS   ON 2    
   21 1:16:53.9     17 ANDERSON, BRAD               ST CATHARINE ON 1    
   22 1:17:27.0     30 SPALDING, CHRIS              GEORGETOWN   ON 1    
   23 1:19:11.7    165 SMITH, LLOYD                 BARRIE       ON 2    
   24 1:19:21.4    247 LAUNDRY, MARK                ST.CATHARINE ON 2    
   25 1:19:36.5    117 VANDERHOEK, MARTY            TORONTO      ON 1    
   26 1:20:05.9    491 KASPRZYK, TOM                CAMBRIDGE    ON 4    
   27 1:20:33.6    304 YSSELDYK, BRAD               OTTAWA       ON 3    
   28 1:20:37.5    168 CONLON, SHAWN                NIAGARA FALL ON 2    
   29 1:20:50.7    157 PESOWSKI, MARK               WATERDOWN    ON 2    
   30 1:21:11.8    237 BERUBE, JF                   WELLAND      ON 2    
   31 1:21:14.5    132 MCARTHUR, JASON              ST.CATHARINE ON 2    
   32 1:21:24.3     90 MOERSCHFELDER, SCOTT         PORT COLBORN ON 1    
   33 1:21:31.9    154 POULSEN, JEFFREY             VIRGIL       ON 2    
   34 1:21:35.7     67 SCHOENMAKER, DENNIS          FONTHILL     ON 1    
   35 1:21:35.9     92 SIMMONS, JEREMY              BARRIE       ON 1    
   36 1:21:56.1    106 MACNEIL, DEREK               TORONTO      ON 1    
   37 1:21:59.1     27 WALTON, JEFFERY              ST.CATHARINE ON 1    
   38 1:22:02.8    418 ROBERGE, JEAN-CLAUDE         GRIMSBY      ON 4    
   39 1:22:09.5     46 LYEYPI, DMITRY               WELLAND      ON 1    
   40 1:22:11.0     50 CARELLA, CHRIS               WELLAND      ON 1    
   41 1:22:15.6    122 KARNEY, STEVE                FONTHILL     ON 1    
   42 1:22:18.4     68 SHARKEY, JOHN                ST. CATHARIN ON 1    
   43 1:22:19.0     69 YORK, GEORGE                 ST CATHARINE ON 1    
   44 1:22:27.2     24 VANKRIMPEN, GUY              ST.CATHARINE ON 1    
   45 1:22:32.3    275 SCHUMAN, JAMIE               THOROLD      ON 3    
   46 1:22:36.3    492 WHITE, JEFFREY               ST. CATHARIN ON 4    
   47 1:22:42.8    220 LAMOUREUX, RONALDO           ST CATHARINE ON 2    
   48 1:23:04.3    108 JOHNSON, MATT                PLYMOUTH     MI 1    
   49 1:23:08.8    148 SCOTT, MATTHEW               ST.CATHARINE ON 2    
   50 1:23:13.8    372 BURGESS, SCOTT               ST CATHARINE ON 3    
   51 1:23:20.0     55 PYE, BEN                     PETERBOROUGH ON 1    
   52 1:23:45.3     79 JOHNSON, WILLIAM             HUNTSVILLE   ON 1    
   53 1:23:57.0    344 WIGNY, ROBERT                BOLTON       ON 3    
   54 1:23:58.8     32 CUMMING, NORMAN              HAMILTON     ON 1    
   55 1:24:24.1    389 BOEHNKE, ALEXANDER           ST CATHARINE ON 4    
   56 1:24:36.7    735 PENDLETON, BOYD              WATERLOO     ON 6    
   57 1:24:56.3    233 FENTON, MATTHEW              NIAGARA FALL ON 2    
   58 1:24:58.8    371 DUNBAR, ALISTAIR             ST CATHARINE ON 3    
   59 1:24:58.8    180 COOK, CHRIS                  STEVENSVILLE ON 2    
   60 1:25:14.4     53 HOLJAK, JOHN                 ST CATHARINE ON 1    
   61 1:25:56.3    342 UPPER, MATTHEW               NIAGARA FALL ON 3    
   62 1:25:57.6    213 CAO, TONY                    TORONTO      ON 2    
   63 1:26:01.0    155 VERMUE, PAUL                 ST. CATHARIN ON 2    
   64 1:26:06.2    295 HARPER, DAVID                ST. CATHARIN ON 3    
   65 1:26:10.1    280 WIERSMA, STEVE               BEAMSVILLE   ON 3    
   66 1:26:32.5    373 LITEROVICH, PAUL             ST.CATHARINE ON 3    
   67 1:26:50.5    407 IRELAND, NEIL                GEORGETOWN   ON 4    
   68 1:27:02.8     16 LAWRENCE, MARK               CHEEKTOWAGA  NY 1    
   69 1:27:18.3    403 GOLIASCH, ROBERT             ST. CATHARIN ON 4    
   70 1:27:20.8    246 SCHMIDLIN, STEVE             PORT HOPE    ON 2    
   71 1:27:23.1    166 STITT, RYAN                  TORONTO      ON 2    
   72 1:27:25.7    296 MICHALSKI, JAS               STITTSVILLE  ON 3    
   73 1:27:27.4    129 PALMER, ADRIAN               WELLAND      ON 2    
   74 1:27:32.6    650 ROBINSON, JEFF               MILTON       ON 6    
   75 1:27:57.6    163 ALLAN, GREG                  HAMILTON     ON 2    
   76 1:27:58.7    185 SCHATZ, PETER                ST CATHARINE ON 2    
   77 1:28:22.7    430 VAHRMEYER, MIKE              VINELAND STA ON 4    
   78 1:28:23.3    392 CAIN, BOB                    ST CATHARINE ON 4    
   79 1:29:21.8    644 MUSGRAVE, KEITH              WILLOWDALE   ON 6    
   80 1:29:44.4    223 SMYTHE, KRISTIAN             TORONTO      ON 2    
   81 1:29:48.6    528 TAVENER, ROBERT              PETERBOROUGH ON 5    
   82 1:30:23.4    184 MOORADIAN, BRENT             FONTHILL     ON 2    
   83 1:30:27.3    125 BETZOLD, BLAINE              BURLINGTON   ON 2    
   84 1:30:41.7    765 KIRSCHNER, JOEL              BURLINGTON   ON 7    
   85 1:30:43.5    365 GALENKAMP, MIKE              ST. CATHARIN ON 3    
   86 1:30:47.5     94 SMITH, WADE                  WAINFLEET    ON 1    
   87 1:31:06.7    726 ROBICHAUD, PASCAL            WELLAND      ON 6    
   88 1:31:09.8    195 WRIGHT, ANDREW               ST CATHARINE ON 2    
   89 1:31:33.6   1074 SRIGLEY, DARRYL              THOROLD      ON 9    
   90 1:31:46.7    754 GREENLAND, WES               HAMILTON     ON 7    
   91 1:32:20.3     61 KRIS, WOOD                   PUSLINCH     ON 1    
   92 1:32:23.1   1044 VERNACKT, CHRIS              ST.THOMAS    ON 9    
   93 1:32:23.7    567 BROWN, CARY                  TORONTO      ON 5    
   94 1:32:49.4    744 NICKS, JASON                 FONTHILL     ON 6    
   95 1:32:55.7    222 SCOTTU, KEVIN                NIAGARA FALL ON 2    
   96 1:33:12.3    736 QUARRIE, DREW                TILLSONBURG  ON 6    
   97 1:33:19.1    234 COWPER, CHRIS                ST.CATHARINE ON 2    
   98 1:33:24.5    412 MORNEAU, JASON               OAKVILLE     ON 4    
   99 1:33:29.2    739 PEER, LEE-RON                BURLINGTON   ON 6    
  100 1:34:06.2    870 TAIT, BRYDEN                 MILTON       ON 7    
  101 1:34:06.5    410 MACDONALD, CAM               BURFORD      ON 4    
  102 1:34:18.2    868 HALL, TROY                   MILTON       ON 7    
  103 1:34:18.9    285 CUTLER, J.ROSS               ST CATHARINE ON 3    
  104 1:34:33.5    139 SCHROEDER, JOHN              ST. CATHARIN ON 2    
  105 1:34:46.3    224 RYAN, JAMES                  ST. CATHARIN ON 2    
  106 1:34:49.9    413 MUFFELS, MICHAEL             MILTON       ON 4    
  107 1:34:57.1    284 IRWIN, CHRIS                 ST CATHARINE ON 3    
  108 1:34:58.3    755 FIORE, TODD                  HAMBURG      NY 7    
  109 1:35:03.5    414 MULLER, RYAN                 PARIS        ON 4    
  110 1:35:50.3    648 RIDEOUT, STEVE               BURLINGTON   ON 6    
