Liberty! Bicycles Off-Road Freezer Results 2004  
Place First Last Num City Prov Age Gender Best Start Best Finish Best Elapsed
1 Leslie Honsberger 36 St.Catharines ON 27 Female 10:55:00 11:36:42 00:41:42
2 Frances de Gouw 61 Parkhill ON 24 Female 11:39:00 12:20:59 00:41:59
3 Nancy Zuliani 71 St.Catharines ON 39 Female 11:02:00 11:52:45 00:50:45
4 Mia Farnan 9 Toronto ON 33 Female 12:05:00 12:58:41 00:53:41
5 Bernadette Warburton 38 Hamilton ON 27 Female 10:20:00 11:16:14 00:56:14
1 Marv Srigley 1290 St.Catharines ON 49 Male 11:03:00 11:29:51 00:26:51
2 Thomas Freure 12 Wellandport ON 26 Male 11:06:00 11:33:00 00:27:00
3 Nathan Chown 953 St.Catharines ON 30 Male 11:09:00 11:36:01 00:27:01
4 John DeVries 910 Beamsville ON 32 Male 11:08:00 11:37:46 00:29:46
5 Mike Degasparis 1289 St.Catharines ON 41 Male 12:06:00 12:37:34 00:31:34
6 Kirby Klassen 58 St.Catharines ON 44 Male 10:52:00 11:24:07 00:32:07
7 AJ Kendrick 54 Port Colborne ON 19 Male 12:02:00 12:34:15 00:32:15
8 Raymond Kunkel 44 Brampton ON 39 Male 12:04:00 12:36:25 00:32:25
9 Mark Goveia 64 St.Catharines ON 33 Male 11:52:00 12:24:35 00:32:35
10 Orlin Clarkson 7 St.Catharines ON 45 Male 10:35:00 11:08:40 00:33:40
11 Adrian Palmer 39 Welland ON 32 Male 10:42:00 11:15:58 00:33:58
12 Carl Clarke 10 Burlington ON 41 Male 10:27:00 11:00:58 00:33:58
13 Peter Bedard 16 Fonthill ON 35 Male 11:37:00 12:11:16 00:34:16
14 Brian Rowaan 66 Smithville ON 20 Male 10:54:00 11:28:17 00:34:17
15 Mark McCormack 67 Fonthill ON 28 Male 10:41:00 11:15:59 00:34:59
16 Guy VanKrimden 41 n/a n/a 26 Male 11:21:00 11:56:57 00:35:57
17 Steve DeBoer 40 NOTL ON 30 Male 11:22:00 11:58:16 00:36:16
18 Bill Burgess 55 St.Catharines ON 43 Male 10:32:00 11:08:34 00:36:34
19 John Sharkey 53 St.Catharines ON 35 Male 10:51:00 11:28:23 00:37:23
20 Keith Fleury 59 St.Catharines ON 35 Male 10:24:00 11:01:37 00:37:37
21 Mark Diggins 60 London ON 30 Male 11:56:00 12:34:17 00:38:17
22 Craig McCarthy 34 Welland ON 30 Male 10:10:00 10:49:08 00:39:08
23 Tom Rohring 1 Buffalo NY 47 Male 10:47:00 11:28:30 00:41:30
24 Matt Nugent 68 Welland ON 18 Male 10:55:00 11:36:42 00:41:42
25 Rob Douglas 17 Hamilton ON 32 Male 11:43:00 12:25:04 00:42:04
26 Jim Allen 3 Tonawanda NY 58 Male 10:46:00 11:28:25 00:42:25
27 Chris Root 52 Welland ON 40 Male 10:37:00 11:19:29 00:42:29
28 Cory Henderson 13 St.Catharines ON 39 Male 10:39:00 11:21:47 00:42:47
29 Joe Catalano 2 Allegany NY 51 Male 10:45:00 11:29:01 00:44:01
30 Joe Decola 4 Dundas ON 51 Male 11:40:00 12:24:13 00:44:13
31 Vit Vaculik 47 Hamilton ON 40 Male 10:44:00 11:28:31 00:44:31
32 Tim Chaput 35 Burlington ON 45 Male 11:41:00 12:25:36 00:44:36
33 Tom Townsend 6 Ancaster ON 51 Male 11:45:00 12:29:45 00:44:45
34 Shawn Bench 43 St.Catharines ON 15 Male 10:11:00 10:55:45 00:44:45
35 Dan Schottlander 45 Burlington ON 39 Male 11:42:00 12:26:58 00:44:58
36 Larry Mordue 5 Lockport NY 53 Male 11:54:00 12:39:00 00:45:00
37 Chris Minicucci 1288 St.Catharines ON 13 Male 10:57:00 11:42:29 00:45:29
38 Steve Karnay 56 Fonthill ON 34 Male 10:43:00 11:28:57 00:45:57
39 James McDonald 1287 St.Catharines ON 13 Male 10:56:00 11:42:05 00:46:05
40 Tim Jeckell 95 Welland ON 12 Male 12:10:00 12:57:22 00:47:22
41 Jamie Schuman 8 Thorold ON 27 Male 10:13:00 11:00:37 00:47:37
42 Gary Salcer 14 Burlington ON n/a Male 10:28:00 11:16:40 00:48:40
43 David Brundenell 62 London ON 23 Male 11:01:00 11:51:19 00:50:19
44 Preston Zuliani 1286 St.Catharines ON 59 Male 10:59:00 11:49:50 00:50:50
45 Nick Sanchez 15 Hamilton ON 38 Male 10:25:00 11:15:54 00:50:54
46 Kevin Voth 33 St.Catharines ON 39 Male 10:38:00 11:30:29 00:52:29
47 Mark Zammit 63 St.Catharines ON 43 Male 10:50:00 11:42:49 00:52:49
48 Rogelio Gonzalez 18 Hamilton ON 31 Male 10:18:00 11:11:16 00:53:16
49 Villo Vintes 964 Niagara Falls NY 44 Male 11:57:00 12:50:33 00:53:33
50 Tim Lucas 57 Port Colborne ON 40 Male 10:40:00 11:34:08 00:54:08
51 Justin Hiscock 42 St.Catharines ON 15 Male 10:12:00 11:08:32 00:56:32
52 Benjamin Root 48 Welland ON 12 Male 11:55:00 12:55:05 01:00:05
53 Chris O'Connor 50 n/a n/a 12 Male 10:14:00 11:15:34 01:01:34
54 Rob White 11 Hamilton ON 37 Male 10:31:00 11:40:27 01:09:27
55 Nathaniel Root 49 Welland ON 14 Male 10:36:00 11:45:31 01:09:31
56 Ed O'Connor 51 n/a n/a 41 Male 10:15:00 11:28:44 01:13:44
57 Eddie Rakowski 46 Oakville ON 40 Male 10:26:00 n/a DNF
58 Ken Waring n/a Bolton ON 40 Male     DNS
59 Brent Beaudoin n/a St.Catharines ON 26 Male     DNS
60 Yuri Binewych n/a Mississauga ON n/a Male     DNS
61 Chris Dawson n/a St.Catharines ON n/a Male     DNS
62 George York n/a St.Catharines ON n/a Male     DNS