L!B 8X12 Time Sheet: 8 August 2007   1=Long 2=Short Clock Time Corrected.1
Number First Name Surname City Prov Age Gender Course Start Finish Elapsed Pos. Points
183 Matthew Zammit St.Catharines ON 13 M 2 18:21:00 18:34:06 0:13:06 1 91.60
96 Roger Bush St.Catharines ON 11 M 2 18:21:00 18:34:11 0:13:11 2 91.02
97 Robert Bush St.Catharines ON 9 M 2 18:21:00 18:34:47 0:13:47 3 87.06
242 Matthew* Bereczky* St.Catharines ON 11 M 2 18:21:00 18:35:17 0:14:17 4 84.03
182 Benjamin Zammit St.Catharines ON 11 M 2 18:21:00 18:36:20 0:15:20 5 78.28
31 Tommy Waldeck St.Catharines ON 11 M 2 18:21:00 18:36:22 0:15:22 6 78.11
197 Zack Waldeck Thorold ON 8 M 2 18:21:00 18:37:41 0:16:41 7 71.95
203 Will Cowherd St.Catharines ON 8 M 2 18:21:00 18:37:45 0:16:45 8 71.65
67 Jacob Bray Welland ON 7 M 2 18:21:00 18:37:58 0:16:58 9 70.73
196 Kai Kantola Niagara Falls ON 8 M 2 18:21:00 18:40:34 0:19:34 10 61.32
110 Joel Galenkamp St.Catharines ON 8 M 2 18:21:00 18:40:35 0:19:35 11 61.29
30 Matthew Cormier St.Catharines ON 11 M 2 18:21:00   DNF   0.00
104 Simon Walker St.Catharines ON 13 M 2 18:21:00   DNF   0.00
109 Aaron Branderhorst St.Catharines ON 10 M 2 18:21:00   DNF   0.00
191 Braden White Hamilton ON 11 M 2 18:21:00   DNF   0.00
192 Evan White Hamilton ON 8 M 2 18:21:00   DNF   0.00
240 Garrett Nicholson Wellandport ON 10 M 2 18:21:00   DNF   0.00
313 Alex* Bailey* Toronto ON 13 F 2 18:21:00 18:37:27 0:16:27 1 72.96
164 Hailee Christian Port Colborne ON 11 F 2 18:21:00 18:37:38 0:16:38 2 72.15
195 Taylor Phillips-Kantola Niagara Falls ON 11 F 2 18:21:00 18:37:59 0:16:59 3 70.69
106 Lauren Galenkamp St.Catharines ON 9 F 2 18:21:00 18:41:11 0:20:11 4 59.44
276 Taylor* Graham* Thorold ON 12 F 2 18:21:00 18:41:15 0:20:15 5 59.26
107 Coreen Galenkamp St.Catharines ON 36 F 2 18:21:00   DNF   0.00
117 Courtney Geyer Niagara Falls ON 9 F 2 18:21:00   DNF   0.00
152 Chloe Derksen St.Catharines ON 13 F 2 18:21:00   DNF   0.00
153 Quinn Derksen St.Catharines ON 8 F 2 18:21:00   DNF   0.00
34 Tom Freure St.Catharines ON 29 M 1 18:30:00 19:06:32 0:36:32 1 164.24
1 Jon Toews St.Catharines ON 32 M 1 18:30:00 19:06:32 0:36:32 2 164.21
189 Justin Hines Thorold ON 31 M 1 18:30:00 19:06:33 0:36:33 3 164.16
21 Jeff Lemon St.Catharines ON 31 M 1 18:30:00 19:06:34 0:36:34 4 164.11
206 Guy VanKrimpen St.Catharines ON 30 M 1 18:30:00 19:07:04 0:37:04 5 161.85
145 Brian Rowaan NOTL ON 24 M 1 18:30:00 19:07:23 0:37:23 6 160.51
35 Mark Visser St.Catharines ON 21 M 1 18:30:00 19:07:58 0:37:58 7 158.02
144 Steve deBoer NOTL ON 35 M 1 18:30:00 19:08:14 0:38:14 8 156.96
118 Dale Srigley St.Catharines ON 47 M 1 18:30:00 19:08:49 0:38:49 9 154.57
74 Stuart Green St.Catharines ON 40 M 1 18:30:00 19:08:50 0:38:50 10 154.48
18 Mark Goveia St.Catharines ON 36 M 1 18:30:00 19:09:23 0:39:23 11 152.34
87 David Enns Hamilton ON 38 M 1 18:30:00 19:09:37 0:39:37 12 151.44
254 Jeremy Srigley St.Catharines ON 21 M 1 18:30:00 19:09:39 0:39:39 13 151.32
69 Alex Mannapso NOTL ON 19 M 1 18:30:00 19:09:47 0:39:47 14 150.79
63 Mark Laundry St.Catharines ON 34 M 1 18:30:00 19:09:48 0:39:48 15 150.73
54 Carl Clarke Burlington ON 45 M 1 18:30:00 19:09:51 0:39:51 16 150.58
193 Kyle Coles St.Catharines ON 17 M 1 18:30:00 19:10:24 0:40:24 17 148.51
102 Gavin Clark St.Catharines ON 21 M 1 18:30:00 19:10:33 0:40:33 18 147.94
79 Ryan Jacob Niagara Falls ON 19 M 1 18:30:00 19:10:37 0:40:37 19 147.73
49 JF Bérubé Welland ON 36 M 1 18:30:00 19:10:47 0:40:48 20 147.09
214 Carey Wiens NOTL ON 42 M 1 18:30:00 19:11:09 0:41:09 21 145.81
156 Brett Auger St.Catharines ON 15 M 1 18:30:00 19:11:11 0:41:11 22 145.70
184 Tim Jeckell Welland ON 15 M 1 18:30:00 19:11:11 0:41:11 23 145.69
300 Justin Henri Welland ON 15 M 1 18:30:00 19:11:29 0:41:29 24 144.63
72 Steve Ciazynski St.Catharines ON 58 M 1 18:30:00 19:11:30 0:41:30 25 144.59
138 Matt Wilson St.Catharines ON 28 M 1 18:30:00 19:11:52 0:41:52 26 143.30
56 Eric Mannapso NOTL ON 47 M 1 18:30:00 19:12:05 0:42:05 27 142.55
32 Matthew Scott St.Catharines ON 32 M 1 18:30:00 19:12:14 0:42:14 28 142.10
205 Rick Ostanek St.Anns ON 44 M 1 18:30:00 19:12:49 0:42:49 29 140.15
83 Greg Bittman St.Catharines ON 32 M 1 18:30:00 19:12:49 0:42:49 30 140.12
219 Jeff Poulsen St.Catharines ON 39 M 1 18:30:00 19:12:50 0:42:50 31 140.08
140 Steve Rilett Grimsby ON 46 M 1 18:30:00 19:12:55 0:42:55 32 139.80
12 James Fedosov St.Catharines ON 13 M 1 18:30:00 19:12:57 0:42:57 33 139.72
45 Lee Granitto Thorold ON 45 M 1 18:30:00 19:13:00 0:43:00 34 139.54
147 Brandon Tulloch Niagara Falls ON 21 M 1 18:30:00 19:13:30 0:43:30 35 137.90
37 Mike Bradbury Hamilton ON 40 M 1 18:30:00 19:13:42 0:43:42 36 137.29
141 Alexander Boehnke St.Catharines ON 32 M 1 18:30:00 19:14:26 0:44:26 37 135.04
142 Mark Ysseldyk Burlington ON 30 M 1 18:30:00 19:14:27 0:44:27 38 135.00
20 Brandon Hughes St.Catharines ON 14 M 1 18:30:00 19:14:30 0:44:30 39 134.85
52 Jeff Dyck St.Catharines ON 29 M 1 18:30:00 19:14:35 0:44:35 40 134.60
26 Paul Hookings St.Catharines ON 14 M 1 18:30:00 19:14:49 0:44:49 41 133.90
25 John Spekkers Beamsville ON 52 M 1 18:30:00 19:14:53 0:44:53 42 133.67
188 David Walsh Welland ON 54 M 1 18:30:00 19:14:55 0:44:55 43 133.59
134 Don Smith Wainfleet ON 64 M 1 18:30:00 19:14:56 0:44:56 44 133.52
198 Dan Monette Niagara Falls ON 38 M 1 18:30:00 19:15:01 0:45:01 45 133.30
80 Mike Hallé Niagara Falls ON 37 M 1 18:30:00 19:15:33 0:45:33 46 131.73
226 Eric* Arletti* St.Catharines ON 39 M 1 18:30:00 19:15:33 0:45:33 47 131.71
29 Jason McArthur St.Catharines ON 34 M 1 18:30:00 19:15:51 0:45:51 48 130.88
174 Chris Carella Welland ON 35 M 1 18:30:00 19:15:51 0:45:51 49 130.84
111 Alistar Dunbar St.Catharines ON 37 M 1 18:30:00 19:15:52 0:45:52 50 130.82
27 Rick Young Niagara Falls ON 21 M 1 18:30:00 19:15:58 0:45:58 51 130.52
93 JC Roberge Grimsby ON 31 M 1 18:30:00 19:15:59 0:45:59 52 130.47
41 Paul Vermue St.Catharines ON 35 M 1 18:30:00 19:16:02 0:46:02 53 130.34
91 John Holjak St.Catharines ON 35 M 1 18:30:00 19:16:02 0:46:02 54 130.32
46 Mario Granitto Thorold ON 47 M 1 18:30:00 19:16:07 0:46:07 55 130.13
68 Al McCullough St.Catharines ON 48 M 1 18:30:00 19:16:09 0:46:09 56 130.03
16 Chris Sparrow Fonthill ON 14 M 1 18:30:00 19:16:18 0:46:18 57 129.58
157 Kenny Thornton St.Catharines ON 23 M 1 18:30:00 19:16:20 0:46:20 58 129.49
172 John Fagan Grimsby ON 50 M 1 18:30:00 19:16:48 0:46:48 59 128.22
220 Scott Campbell St.Catharines ON 21 M 1 18:30:00 19:16:54 0:46:54 60 127.91
212 Robert Seehagel Fenwick ON 23 M 1 18:30:00 19:17:21 0:47:21 61 126.72
47 George Fedosov St.Catharines ON 47 M 1 18:30:00 19:17:25 0:47:25 62 126.54
76 Bruno Bieri Stoney Creek ON 45 M 1 18:30:00 19:17:52 0:47:52 63 125.36
113 Mike Galenkamp St.Catharines ON 38 M 1 18:30:00 19:17:56 0:47:56 64 125.19
64 Jason Lee(Videls) St.Catharines ON 40 M 1 18:30:00 19:18:01 0:48:01 65 124.96
88 Steve Yorksie Niagara Falls ON 34 M 1 18:30:00 19:18:32 0:48:32 66 123.63
33 Paul Humber Port Robinson ON 43 M 1 18:30:00 19:18:43 0:48:43 67 123.15
86 Ivan Kubushesky Welland ON 36 M 1 18:30:00 19:18:47 0:48:47 68 122.99
128 Paul Desrosiers Niagara Falls ON 18 M 1 18:30:00 19:18:47 0:48:47 69 122.99
165 Mike Christian Port Colborne ON 43 M 1 18:30:00 19:18:56 0:48:56 70 122.63
173 John Schroeder St.Catharines ON 36 M 1 18:30:00 19:18:57 0:48:57 71 122.58
237 Rob Watt Fenwick ON 25 M 1 18:30:00 19:19:01 0:49:01 72 122.41
3 Gary McBlain Smithville ON 32 M 1 18:30:00 19:19:07 0:49:07 73 122.14
211 Philip Seehagel Fenwick ON 19 M 1 18:30:00 19:19:08 0:49:08 74 122.13
121 James Madronich Port Colborne ON 44 M 1 18:30:00 19:19:09 0:49:09 75 122.08
7 Dan Bates St.Catharines ON 45 M 1 18:30:00 19:19:21 0:49:21 76 121.60
143 Mike Kieffer Fort Erie ON 46 M 1 18:30:00 19:19:24 0:49:24 77 121.45
137 Al Vaughan St.Catharines ON 50 M 1 18:30:00 19:19:27 0:49:27 78 121.35
44 Shawn Koslowski Hamilton ON 40 M 1 18:30:00 19:20:15 0:50:15 79 119.40
123 Larry Shwedyk St.Catharines ON 54 M 1 18:30:00 19:20:21 0:50:21 80 119.16
155 Chris Bodden Beamsville ON 44 M 1 18:30:00 19:20:23 0:50:23 81 119.09
60 George Dyson Welland ON 36 M 1 18:30:00 19:20:28 0:50:28 82 118.90
229 Tyler Ravelle Thorold ON 14 M 1 18:30:00 19:20:40 0:50:40 83 118.42
5 Scott Laing Jordan ON 14 M 1 18:30:00 19:20:42 0:50:42 84 118.33
58 Denis Racine St.Catharines ON 54 M 1 18:30:00 19:20:56 0:50:56 85 117.81
17 Ron Faucher St.Catharines ON 41 M 1 18:30:00 19:21:04 0:51:04 86 117.49
24 Corey Toews St.Catharines ON 12 M 1 18:30:00 19:21:12 0:51:12 87 117.19
270 Lance* Waldeck* Thorold ON 37 M 1 18:30:00 19:21:23 0:51:23   0.00
61 Jay Gallagher Thorold ON 46 M 1 18:30:00 19:21:28 0:51:28 88 116.59
161 Kirk Holmes Burlington ON 46 M 1 18:30:00 19:22:06 0:52:06 89 115.17
154 Gary Bodden Beamsville ON 41 M 1 18:30:00 19:22:27 0:52:27 90 114.38
50 Rob Zych Hamilton ON 47 M 1 18:30:00 19:22:30 0:52:30 91 114.29
251 Brandon Klassen St.Catharines ON 13 M 1 18:30:00 19:22:44 0:52:44 92 113.77
159 Brady Lee St.Catharines ON 9 M 1 18:30:00 19:22:45 0:52:45 93 113.76
160 Tyler Lee St.Catharines ON 11 M 1 18:30:00 19:22:46 0:52:46 94 113.72
175 John Beals St.Catharines ON 42 M 1 18:30:00 19:23:24 0:53:24 95 112.35
38 Dave Allan Hamilton ON 64 M 1 18:30:00 19:23:35 0:53:35 96 111.97
262 James Ryan St.Catharines ON 34 M 1 18:30:00 19:24:57 0:54:57 97 109.20
287 Ed* vanVliet* Welland ON 33 M 1 18:30:00 19:25:01 0:55:01 98 109.05
40 Wayne Somerville Port Colborne ON 50 M 1 18:30:00 19:25:04 0:55:04 99 108.96
51 Michael Zych Hamilton ON 17 M 1 18:30:00 19:27:19 0:57:19 100 104.69
217 Tim Carter St.Catharines ON 49 M 1 18:30:00 19:27:30 0:57:30 101 104.34
181 Mark Zammit St.Catharines ON 47 M 1 18:30:00 19:30:15 1:00:15 102 99.60
202 Alfie Duva Port Colborne ON 58 M 1 18:30:00 19:32:31 1:02:31 103 95.99
225 Griffin Hockley Port Colborne ON 10 M 1 18:30:00 19:32:33 1:02:33 104 95.92
209 Derek Hockley Port Colborne ON 40 M 1 18:30:00 19:32:35 1:02:35 105 95.88
90 Dave Wood Stoney Creek ON 35 M 1 18:30:00 19:33:51 1:03:51 106 93.98
22 Rick Doak Thorold ON 42 M 1 18:30:00 19:36:06 1:06:06 107 90.78
286 Shawn* Epp* Thorold ON 12 M 1 18:30:00 19:46:14 1:16:14 108 78.71
62 Tim Sparrow Fonthill ON 44 M 1 18:30:00 20:30:00 2:00:00 109 50.00
261 Kevin* Hewitt* St.Catharines ON 44 M 1 18:30:00 20:30:00 2:00:00 110 50.00
2 Sean Coffey Thorold ON 33 M 1 18:30:00   DNF   0.00
4 Greg Aspden St.Catharines ON 34 M 1 18:30:00   DNF   0.00
11 Mark Burrows Niagara Falls ON 46 M 1 18:30:00   DNF   0.00
13 Mark Hughes Fonthill ON 36 M 1 18:30:00   DNF   0.00
14 Wally Tykoliz Port Colborne ON 53 M 1 18:30:00   DNF   0.00
19 John Branderhorst St.Catharines ON 38 M 1 18:30:00   DNF   0.00
23 Dwayne Warren Welland ON 29 M 1 18:30:00   DNF   0.00
28 Derek Carreau Welland ON 29 M 1 18:30:00   DNF   0.00
36 Tim Peters St.Catharines ON 36 M 1 18:30:00   DNF   0.00
42 Paul Leiterovich St.Catharines ON 33 M 1 18:30:00   DNF   0.00
57 Dave Sumbler St.Catharines ON 55 M 1 18:30:00   DNF   0.00
59 Dan Bouchard Welland ON 38 M 1 18:30:00   DNF   0.00
66 Robert Goliasch St.Catharines ON 33 M 1 18:30:00   DNF   0.00
70 Jason Bray Welland ON 37 M 1 18:30:00   DNF   0.00
71 Ralph Baigent Hamilton ON 40 M 1 18:30:00   DNF   0.00
73 Jordan Reynolds St.Catharines ON 16 M 1 18:30:00   DNF   0.00
75 Mark McCormack Dunnville ON 32 M 1 18:30:00   DNF   0.00
77 Jordan Bieri Stoney Creek ON 17 M 1 18:30:00   DNF   0.00
78 Spencer Bieri Stoney Creek ON 15 M 1 18:30:00   DNF   0.00
81 Jeffrey Hindman Fonthill ON 20 M 1 18:30:00   DNF   0.00
82 Brad Anderson St.Catharines ON 36 M 1 18:30:00   DNF   0.00
84 Isaac Goertz Welland ON 29 M 1 18:30:00   DNF   0.00
89 Jim Waldeck St.Catharines ON 41 M 1 18:30:00   DNF   0.00
94 Sean P. Carson Vineland ON 25 M 1 18:30:00   DNF   0.00
95 David Harper St.Catharines ON 31 M 1 18:30:00   DNF   0.00
98 Keith Bush St.Catharines ON 45 M 1 18:30:00   DNF   0.00
100 Jeff White St.Catharines ON 38 M 1 18:30:00   DNF   0.00
101 Dan Dakin Niagara Falls ON 29 M 1 18:30:00   DNF   0.00
103 Calvin Walker St.Catharines ON 10 M 1 18:30:00   DNF   0.00
105 Darek Falewski Fenwick ON 43 M 1 18:30:00   DNF   0.00
112 Bill Postma St.Catharines ON 44 M 1 18:30:00   DNF   0.00
114 Derek Gaudet St.Catharines ON 21 M 1 18:30:00   DNF   0.00
115 Steve Postma St.Catharines ON 20 M 1 18:30:00   DNF   0.00
116 Jeff Komadoski St.Catharines ON 19 M 1 18:30:00   DNF   0.00
119 Steve Karnay Fonthill ON 38 M 1 18:30:00   DNF   0.00
122 Mark Allaart St.Catharines ON 41 M 1 18:30:00   DNF   0.00
124 Robert King Crystal Beach ON 43 M 1 18:30:00   DNF   0.00
125 Peter Eglitis Hamilton ON 37 M 1 18:30:00   DNF   0.00
126 Mike Pozzobon St.Catharines ON 30 M 1 18:30:00   DNF   0.00
127 Joe Sanford Niagara Falls ON 36 M 1 18:30:00   DNF   0.00
129 Chris Larouche Thorold ON 32 M 1 18:30:00   DNF   0.00
130 Jamie Schuman Thorold ON 31 M 1 18:30:00   DNF   0.00
131 Raymond Simmonds St.Catharines ON 38 M 1 18:30:00   DNF   0.00
132 Matt Farnan Stevensville ON 24 M 1 18:30:00   DNF   0.00
133 Paul St.Marseille Stoney Creek ON 31 M 1 18:30:00   DNF   0.00
135 Vince Stewart Smithville ON 43 M 1 18:30:00   DNF   0.00
139 Mark Goodman Niagara Falls ON 27 M 1 18:30:00   DNF   0.00
148 Eddie Herrick Niagara Falls ON 37 M 1 18:30:00   DNF   0.00
149 Jesse Lee Niagara Falls ON 15 M 1 18:30:00   DNF   0.00
150 Branden Lee Niagara Falls ON 13 M 1 18:30:00   DNF   0.00
151 Brent Derksen St.Catharines ON 39 M 1 18:30:00   DNF   0.00
158 Mike Seradine Port Colborne ON 26 M 1 18:30:00   DNF   0.00
162 Jason Crossman Hamilton ON 29 M 1 18:30:00   DNF   0.00
163 Adam Gaudet Welland ON 18 M 1 18:30:00   DNF   0.00
166 Jeff Clare Port Colborne ON 40 M 1 18:30:00   DNF   0.00
167 Mitchell Gaudet Welland ON 44 M 1 18:30:00   DNF   0.00
168 Jim Campbell Caistor Centre ON 23 M 1 18:30:00   DNF   0.00
169 Kenny Allen Beamsville ON 23 M 1 18:30:00   DNF   0.00
170 Wayne Foster Burlington ON 57 M 1 18:30:00   DNF   0.00
171 Michael Schell St.Catharines ON 32 M 1 18:30:00   DNF   0.00
176 Travis Mannapso St.Catharines ON 27 M 1 18:30:00   DNF   0.00
178 Kevin Koch St.Catharines ON 23 M 1 18:30:00   DNF   0.00
179 Zachary Height St.Catharines ON 14 M 1 18:30:00   DNF   0.00
185 Ryan Elliot Fonthill ON 14 M 1 18:30:00   DNF   0.00
186 Scott Elliot Fonthill ON 43 M 1 18:30:00   DNF   0.00
190 Kyle Phillips Thorold ON 13 M 1 18:30:00   DNF   0.00
194 Joe Middlemiss St.Catharines ON 28 M 1 18:30:00   DNF   0.00
199 Jason Lee Stoney Creek ON 12 M 1 18:30:00   DNF   0.00
200 Keith Fleury St.Catharines ON 39 M 1 18:30:00   DNF   0.00
204 Neil Burke Fonthill ON 45 M 1 18:30:00   DNF   0.00
208 Andrew Wright St.Catharines ON 36 M 1 18:30:00   DNF   0.00
210 Josh Hachey St.Catharines ON 28 M 1 18:30:00   DNF   0.00
213 Wes Fleming St.Catharines ON 40 M 1 18:30:00   DNF   0.00
215 Joel McLeod St.Catharines ON 15 M 1 18:30:00   DNF   0.00
216 Jerome Douglas St.Catharines ON 32 M 1 18:30:00   DNF   0.00
218 Bryan Sheldon St.Catharines ON 50 M 1 18:30:00   DNF   0.00
221 Chad Desjardins St.Catharines ON 31 M 1 18:30:00   DNF   0.00
224 Bruce Scott St.Catharines ON 51 M 1 18:30:00   DNF   0.00
230 Mike Gretzinger Thorold ON 13 M 1 18:30:00   DNF   0.00
238 Ryan Leaver St.Catharines ON 28 M 1 18:30:00   DNF   0.00
244 Jeff Guadagnolo Waterdown ON 34 M 1 18:30:00   DNF   0.00
252 Boguslaw Chudyk St.Catharines ON 44 M 1 18:30:00   DNF   0.00
255 Tom Kapturowski Cheektowaga NY 39 M 1 18:30:00   DNF   0.00
296 Malcolm Howe Niagara Falls ON 42 M 1 18:30:00   DNF   0.00
297 Phoenix Howe Niagara Falls ON 10 M 1 18:30:00   DNF   0.00
298 Tom McDonough St.Catharines ON 41 M 1 18:30:00   DNF   0.00
299 Dave Guignard St.Catharines ON 38 M 1 18:30:00   DNF   0.00
48 Natalie Labre Welland ON 32 F 1 18:30:00 19:16:31 0:46:31 1 129.00
177 Michelle Hallé-Socha Niagara Falls ON 31 F 1 18:30:00 19:19:12 0:49:12 2 121.94
65 Diane Mannapso NOTL ON 47 F 1 18:30:00 19:19:30 0:49:30 3 121.22
43 Valerie Sparrow Fonthill ON 43 F 1 18:30:00 19:21:38 0:51:38 4 116.21
223 Mary Clare Haley Brantford ON 44 F 1 18:30:00 19:21:55 0:51:55 5 115.58
222 Ashley Winker St.Catharines ON 21 F 1 18:30:00 19:23:49 0:53:49 6 111.49
241 Emily Zvagulis NOTL ON 22 F 1 18:30:00 19:25:00 0:55:00 7 109.10
99 Cassandra Parker St.Catharines ON 22 F 1 18:30:00 19:25:17 0:55:17 8 108.52
10 Jessica Tripp St.Catharines ON 14 F 1 18:30:00 19:25:23 0:55:23 9 108.34
180 Mary Cantwell Welland ON 31 F 1 18:30:00 19:25:25 0:55:25 10 108.28
15 Anna Tykoliz Port Colborne ON 53 F 1 18:30:00 19:26:23 0:56:23 11 106.40
55 Peggy Humber Port Robinson ON 42 F 1 18:30:00 19:27:31 0:57:31 12 104.30
207 Erin Shepard St.Catharines ON 31 F 1 18:30:00 19:29:32 0:59:32 13 100.78
201 Megan Fleury St.Catharines ON 12 F 1 18:30:00 19:32:32 1:02:32 14 95.95
6 Terri Gregotski St.Catharines ON 31 F 1 18:30:00 20:30:00 2:00:00 15 50.00
8 Marie Hockley Port Colborne ON 37 F 1 18:30:00   DNF   0.00
9 Michelle Peters St.Catharines ON 21 F 1 18:30:00   DNF   0.00
39 Jo-Anne Aarts Welland ON 39 F 1 18:30:00   DNF   0.00
53 Debbie Clarke Burlington ON 48 F 1 18:30:00   DNF   0.00
85 Gina Bush St.Catharines ON 40 F 1 18:30:00   DNF   0.00
92 Margie Waldeck St.Catharines ON 37 F 1 18:30:00   DNF   0.00
108 Anna Scott St.Catharines ON 48 F 1 18:30:00   DNF   0.00
120 Kim Kobayashi St.Catharines ON 47 F 1 18:30:00   DNF   0.00
146 Erin Rowaan NOTL ON 24 F 1 18:30:00   DNF   0.00
187 Louise Blais Grimsby ON 42 F 1 18:30:00   DNF   0.00