L!B 8X12 Time Sheet: 30 May 2007     1=Long 2=Short Clock Time Corrected.4
Number First Name Surname City Prov Age Gender Course Start Finish Elapsed Pos. Points
24 Corey Toews St.Catharines ON 12 M 2 18:20:00 18:33:28 0:13:28 1 89.1
183 Matthew Zammit St.Catharines ON 13 M 2 18:20:00 18:34:18 0:14:18 2 83.9
96 Roger Bush St.Catharines ON 11 M 2 18:20:00 18:34:22 0:14:22 3 83.5
199 Jason Lee Stoney Creek ON 12 M 2 18:20:00 18:35:14 0:15:14 4 78.8
249 Cameron* Arsenault* Ancaster ON 11 M 2 18:20:00 18:35:18 0:15:18 5 78.4
97 Robert Bush St.Catharines ON 9 M 2 18:20:00 18:35:20 0:15:20 6 78.3
248 Colin* Stephen* Ancaster ON 11 M 2 18:20:00 18:35:29 0:15:29 7 77.5
191 Braden White Hamilton ON 11 M 2 18:20:00 18:35:49 0:15:49 8 75.9
192 Evan White Hamilton ON 8 M 2 18:20:00 18:36:51 0:16:51 9 71.2
31 Tommy Waldeck St.Catharines ON 11 M 2 18:20:00 18:36:51 0:16:51 10 71.2
182 Benjamin Zammit St.Catharines ON 11 M 2 18:20:00 18:38:01 0:18:01 11 66.6
203 Will Cowherd St.Catharines ON 8 M 2 18:20:00 18:38:37 0:18:37 12 64.5
197 Zack Waldeck Thorold ON 8 M 2 18:20:00 18:39:49 0:19:49 13 60.5
196 Kai Kantola Niagara Falls ON 8 M 2 18:20:00 18:43:12 0:23:12 14 51.7
67 Jacob Bray Welland ON 7 M 2 18:20:00 18:45:02 0:25:02 15 47.9
109 Aaron Branderhorst St.Catharines ON 10 M 2 18:20:00 18:48:24 0:28:24 16 42.2
30 Matthew Cormier St.Catharines ON 11 M 2     DNF   0.0
110 Joel Galenkamp St.Catharines ON 8 M 2     DNF   0.0
195 Taylor Phillips-Kantola Niagara Falls ON 11 F 2 18:20:00 18:39:52 0:19:52 1 60.4
164 Hailee Christian Port Colborne ON 11 F 2 18:20:00 18:39:53 0:19:53 2 60.4
117 Courtney Geyer Niagara Falls ON 9 F 2 18:20:00 18:46:35 0:26:35 3 45.1
106 Lauren Galenkamp St.Catharines ON 9 F 2     DNF   0.0
152 Chloe Derksen St.Catharines ON 13 F 2     DNF   0.0
153 Quinn Derksen St.Catharines ON 8 F 2     DNF   0.0
228 Kiley* Barron* Thorold ON 10 F 2     DNF   0.0
34 Tom Freure St.Catharines ON 29 M 1 18:30:00 19:05:58 0:35:58 1 166.9
189 Justin Hines Thorold ON 31 M 1 18:30:00 19:05:59 0:35:59 2 166.7
1 Jon Toews St.Catharines ON 32 M 1 18:30:00 19:07:07 0:37:07 3 161.7
21 Jeff Lemon St.Catharines ON 31 M 1 18:30:00 19:08:02 0:38:02 4 157.7
144 Steve deBoer NOTL ON 35 M 1 18:30:00 19:09:56 0:39:56 5 150.3
35 Mark Visser St.Catharines ON 21 M 1 18:30:00 19:09:57 0:39:57 6 150.2
145 Brian Rowaan NOTL ON 24 M 1 18:30:00 19:09:58 0:39:58 7 150.1
74 Stuart Green St.Catharines ON 40 M 1 18:30:00 19:10:01 0:40:01 8 150.0
87 David Enns Hamilton ON 38 M 1 18:30:00 19:10:39 0:40:39 9 147.6
69 Alex Mannapso NOTL ON 19 M 1 18:30:00 19:10:40 0:40:40 10 147.5
131 Raymond Simmonds St.Catharines ON 38 M 1 18:30:00 19:10:58 0:40:58 11 146.5
79 Ryan Jacob Niagara Falls ON 19 M 1 18:30:00 19:11:18 0:41:18 12 145.3
193 Kyle Coles St.Catharines ON 17 M 1 18:30:00 19:12:22 0:42:22 13 141.6
63 Mark Laundry St.Catharines ON 34 M 1 18:30:00 19:12:24 0:42:24 14 141.5
156 Brett Auger St.Catharines ON 15 M 1 18:30:00 19:12:53 0:42:53 15 139.9
101 Dan Dakin Niagara Falls ON 29 M 1 18:30:00 19:12:58 0:42:58 16 139.6
49 JF Bérubé Welland ON 36 M 1 18:30:00 19:13:01 0:43:01 17 139.5
72 Steve Ciazynski St.Catharines ON 58 M 1 18:30:00 19:13:03 0:43:03 18 139.3
32 Matthew Scott St.Catharines ON 32 M 1 18:30:00 19:13:08 0:43:08 19 139.1
100 Jeff White St.Catharines ON 38 M 1 18:30:00 19:13:23 0:43:23 20 138.3
138 Matt Wilson St.Catharines ON 28 M 1 18:30:00 19:13:52 0:43:52 21 136.8
102 Gavin Clark St.Catharines ON 21 M 1 18:30:00 19:14:00 0:44:00 22 136.4
29 Jason McArthur St.Catharines ON 34 M 1 18:30:00 19:14:06 0:44:06 23 136.1
184 Tim Jeckell Welland ON 15 M 1 18:30:00 19:14:17 0:44:17 24 135.5
219 Jeff Poulsen St.Catharines ON 39 M 1 18:30:00 19:14:37 0:44:37 25 134.5
188 David Walsh Welland ON 54 M 1 18:30:00 19:14:47 0:44:47 26 134.0
56 Eric Mannapso NOTL ON 47 M 1 18:30:00 19:15:01 0:45:01 27 133.3
12 James Fedosov St.Catharines ON 13 M 1 18:30:00 19:15:20 0:45:20 28 132.4
20 Brandon Hughes St.Catharines ON 14 M 1 18:30:00 19:15:21 0:45:21 29 132.3
4 Greg Aspden St.Catharines ON 34 M 1 18:30:00 19:15:36 0:45:36 30 131.6
157 Kenny Thornton St.Catharines ON 23 M 1 18:30:00 19:15:48 0:45:48 31 131.0
84 Isaac Goertz Welland ON 29 M 1 18:30:00 19:15:49 0:45:49 32 131.0
300 Justin Henri Welland ON 15 M 1 18:30:00 19:15:50 0:45:50 33 130.9
140 Steve Rilett Grimsby ON 46 M 1 18:30:00 19:16:01 0:46:01 34 130.4
142 Mark Ysseldyk Burlington ON 30 M 1 18:30:00 19:16:05 0:46:05 35 130.2
16 Chris Sparrow Fonthill ON 14 M 1 18:30:00 19:16:06 0:46:06 36 130.1
62 Tim Sparrow Fonthill ON 44 M 1 18:30:00 19:16:18 0:46:18 37 129.6
130 Jamie Schuman Thorold ON 31 M 1 18:30:00 19:16:24 0:46:24 38 129.3
115 Steve Postma St.Catharines ON 20 M 1 18:30:00 19:16:34 0:46:34 39 128.8
236 Chris* Manning* St.Catharines ON 40 M 1 18:30:00 19:16:36 0:46:36 40 128.8
54 Carl Clarke Burlington ON 45 M 1 18:30:00 19:16:50 0:46:50 41 128.1
93 JC Roberge Grimsby ON 31 M 1 18:30:00 19:16:58 0:46:58 42 127.8
83 Greg Bittman St.Catharines ON 32 M 1 18:30:00 19:17:08 0:47:08 43 127.3
45 Lee Granitto Thorold ON 45 M 1 18:30:00 19:17:19 0:47:19 44 126.8
94 Sean P. Carson Vineland ON 25 M 1 18:30:00 19:17:39 0:47:39 45 125.9
26 Paul Hookings St.Catharines ON 14 M 1 18:30:00 19:17:41 0:47:41 46 125.8
68 Al McCullough St.Catharines ON 48 M 1 18:30:00 19:17:41 0:47:41 47 125.8
11 Mark Burrows Niagara Falls ON 46 M 1 18:30:00 19:17:48 0:47:48 48 125.5
98 Keith Bush St.Catharines ON 45 M 1 18:30:00 19:17:52 0:47:52 49 125.3
174 Chris Carella Welland ON 35 M 1 18:30:00 19:18:02 0:48:02 50 124.9
111 Alistar Dunbar St.Catharines ON 37 M 1 18:30:00 19:18:05 0:48:05 51 124.8
52 Jeff Dyck St.Catharines ON 29 M 1 18:30:00 19:18:13 0:48:13 52 124.4
37 Mike Bradbury Hamilton ON 40 M 1 18:30:00 19:18:16 0:48:16 53 124.3
298 Tom McDonough St.Catharines ON 41 M 1 18:30:00 19:18:19 0:48:19 54 124.2
147 Brandon Tullock Niagara Falls ON 21 M 1 18:30:00 19:18:25 0:48:25 55 123.9
179 Zachary Height St.Catharines ON 14 M 1 18:30:00 19:18:26 0:48:26 56 123.9
5 Scott Laing Jordan ON 14 M 1 18:30:00 19:18:27 0:48:27 57 123.8
95 David Harper St.Catharines ON 31 M 1 18:30:00 19:18:29 0:48:29 58 123.7
25 John Spekkers Beamsville ON 52 M 1 18:30:00 19:18:50 0:48:50 59 122.9
186 Scott Elliot Fonthill ON 43 M 1 18:30:00 19:18:58 0:48:57 60 122.6
112 Bill Postma St.Catharines ON 44 M 1 18:30:00 19:19:02 0:49:02 61 122.4
232 Jeff* Zeitz* Midland ON 24 M 1 18:30:00 19:19:09 0:49:09 62 122.1
42 Paul Leiterovich St.Catharines ON 33 M 1 18:30:00 19:19:17 0:49:17 63 121.7
233 Brad* Ysseldyk* Ottawa ON 32 M 1 18:30:00 19:19:39 0:49:39 64 120.9
80 Mike Hallé Niagara Falls ON 37 M 1 18:30:00 19:19:42 0:49:42 65 120.7
198 Dan Monette Niagara Falls ON 38 M 1 18:30:00 19:19:52 0:49:52 66 120.3
66 Robert Goliasch St.Catharines ON 33 M 1 18:30:00 19:20:13 0:50:13 67 119.5
141 Alexander Boehnke St.Catharines ON 32 M 1 18:30:00 19:20:22 0:50:22 68 119.1
235 Harry* Classen* Thorold ON 41 M 1 18:30:00 19:20:36 0:50:36 69 118.6
91 John Holjak St.Catharines ON 35 M 1 18:30:00 19:20:50 0:50:50 70 118.0
220 Scott Campbell St.Catharines ON 21 M 1 18:30:00 19:20:59 0:50:59 71 117.7
59 Dan Bouchard Welland ON 38 M 1 18:30:00 19:21:00 0:51:00 72 117.7
44 Shawn Koslowski Hamilton ON 40 M 1 18:30:00 19:21:01 0:51:01 73 117.6
46 Mario Granitto Thorold ON 47 M 1 18:30:00 19:21:03 0:51:03 74 117.5
76 Bruno Bieri Stoney Creek ON 45 M 1 18:30:00 19:21:06 0:51:06 75 117.4
181 Mark Zammit St.Catharines ON 47 M 1 18:30:00 19:21:07 0:51:07 76 117.4
121 James Madronich Port Colborne ON 44 M 1 18:30:00 19:21:16 0:51:16 77 117.0
172 John Fagan Grimsby ON 50 M 1 18:30:00 19:22:16 0:52:16 78 114.8
3 Gary McBlain Smithville ON 32 M 1 18:30:00 19:22:18 0:52:18 79 114.7
212 Robert Seehagel Fenwick ON 23 M 1 18:30:00 19:22:20 0:52:20 80 114.7
132 Matt Farnan Stevensville ON 24 M 1 18:30:00 19:22:40 0:52:40 81 113.9
33 Paul Humber Port Robinson ON 43 M 1 18:30:00 19:22:45 0:52:45 82 113.8
134 Don Smith Wainfleet ON 64 M 1 18:30:00 19:22:48 0:52:48 83 113.6
224 Bruce Scott St.Catharines ON 51 M 1 18:30:00 19:23:09 0:53:09 84 112.9
28 Derek Carreau Welland ON 29 M 1 18:30:00 19:23:14 0:53:14 85 112.7
166 Jeff Clarke Port Colborne ON 40 M 1 18:30:00 19:23:15 0:53:15 86 112.7
165 Mike Christian Port Colborne ON 43 M 1 18:30:00 19:23:18 0:53:18 87 112.6
215 Joel McLeod St.Catharines ON 15 M 1 18:30:00 19:23:19 0:53:19 88 112.5
231 Steve* Bazemore* Grand Island NY 39 M 1 18:30:00 19:23:20 0:53:20 89 112.5
41 Paul Vermue St.Catharines ON 35 M 1 18:30:00 19:23:24 0:53:24 90 112.3
116 Jeff Komadoski St.Catharines ON 19 M 1 18:30:00 19:23:35 0:53:35 91 112.0
250 Mark* Richardson* St.Catharines ON 28 M 1 18:30:00 19:23:44 0:53:44 92 111.7
60 George Dyson Welland ON 36 M 1 18:30:00 19:23:54 0:53:54 93 111.3
204 Neil Burke Fonthill ON 45 M 1 18:30:00 19:23:56 0:53:56 94 111.3
61 Jay Gallagher Thorold ON 46 M 1 18:30:00 19:23:57 0:53:57 95 111.2
194 Joe Middlemiss St.Catharines ON 28 M 1 18:30:00 19:24:01 0:54:01 96 111.1
70 Jason Bray Welland ON 37 M 1 18:30:00 19:24:04 0:54:04 97 111.0
7 Dan Bates St.Catharines ON 45 M 1 18:30:00 19:24:12 0:54:12 98 110.7
86 Ivan Kubushesky Welland ON 36 M 1 18:30:00 19:24:15 0:54:15 99 110.6
133 Paul St.Marseille Stoney Creek ON 31 M 1 18:30:00 19:24:32 0:54:32 100 110.0
211 Philip Seehagel Fenwick ON 19 M 1 18:30:00 19:24:38 0:54:38 101 109.8
27 Rick Young Niagara Falls ON 21 M 1 18:30:00 19:24:47 0:54:47 102 109.5
17 Ron Faucher St.Catharines ON 41 M 1 18:30:00 19:24:55 0:54:55 103 109.3
226 Eric* Arletti* St.Catharines ON 39 M 1 18:30:00 19:25:03 0:55:03 104 109.0
89 Jim Waldeck St.Catharines ON 41 M 1 18:30:00 19:25:10 0:55:10 105 108.7
210 Josh Hachey St.Catharines ON 28 M 1 18:30:00 19:25:55 0:55:55 106 107.3
148 Eddie Herrick Niagara Falls ON 37 M 1 18:30:00 19:25:58 0:55:58 107 107.2
143 Mike Kieffer Fort Erie ON 46 M 1 18:30:00 19:26:11 0:56:11 108 106.8
137 Al Vaughan St.Catharines ON 50 M 1 18:30:00 19:26:22 0:56:22 109 106.4
218 Bryan Sheldon St.Catharines ON 50 M 1 18:30:00 19:26:29 0:56:29 110 106.2
123 Larry Shwedyk St.Catharines ON 54 M 1 18:30:00 19:26:30 0:56:30 111 106.2
36 Tim Peters St.Catharines ON 36 M 1 18:30:00 19:26:36 0:56:36 112 106.0
64 Jason Lee(Videls) St.Catharines ON ?? M 1 18:30:00 19:26:42 0:56:42 113 105.8
75 Mark McCormack Dunnville ON 32 M 1 18:30:00 19:26:54 0:56:54 114 105.4
299 Dave Guignard St.Catharines ON 38 M 1 18:30:00 19:27:06 0:57:06 115 105.1
127 Joe Sanford Niagara Falls ON 36 M 1 18:30:00 19:27:14 0:57:14 116 104.8
161 Kirk Holmes Burlington ON 46 M 1 18:30:00 19:27:15 0:57:15 117 104.8
58 Dennis Racine St.Catharines ON 54 M 1 18:30:00 19:27:40 0:57:40 118 104.1
170 Wayne Foster Burlington ON 57 M 1 18:30:00 19:27:42 0:57:42 119 104.0
173 John Schroeder St.Catharines ON 36 M 1 18:30:00 19:27:45 0:57:45 120 103.9
178 Kevin Koch St.Catharines ON 23 M 1 18:30:00 19:27:59 0:57:59 121 103.5
126 Mike Pozzobon St.Catharines ON 30 M 1 18:30:00 19:28:16 0:58:16 122 103.0
51 Michael Zych Hamilton ON 17 M 1 18:30:00 19:29:06 0:59:06 123 101.5
185 Ryan Elliot Fonthill ON 14 M 1 18:30:00 19:29:35 0:59:35 124 100.7
129 Chris Larouche Thorold ON 32 M 1 18:30:00 19:29:37 0:59:37 125 100.6
229 Tyler Ravelle Thorold ON 14 M 1 18:30:00 19:29:40 0:59:40 126 100.5
50 Rob Zych Hamilton ON 47 M 1 18:30:00 19:29:44 0:59:44 127 100.4
168 Jim Campbell Caistor Centre ON 23 M 1 18:30:00 19:29:51 0:59:51 128 100.2
77 Jordan Bieri Stoney Creek ON 17 M 1 18:30:00 19:29:54 0:59:54 129 100.2
13 Mark Hughes Fonthill ON 36 M 1 18:30:00 19:30:15 1:00:15 130 99.6
162 Jason Crossman Hamilton ON 29 M 1 18:30:00 19:30:33 1:00:33 131 99.1
150 Branden Lee Niagara Falls ON 13 M 1 18:30:00 19:30:40 1:00:40 132 98.9
230 Mike* Gretzinger* Thorold ON 13 M 1 18:30:00 19:30:42 1:00:42 133 98.9
103 Calvin Walker St.Catharines ON 10 M 1 18:30:00 19:31:33 1:01:33 134 97.5
105 Darek Falewski Fenwick ON 43 M 1 18:30:00 19:31:41 1:01:41 135 97.3
149 Jesse Lee Niagara Falls ON 15 M 1 18:30:00 19:32:28 1:02:28 136 96.1
213 Wes Fleming St.Catharines ON 40 M 1 18:30:00 19:33:08 1:03:08 137 95.0
171 Michael Schell St.Catharines ON 32 M 1 18:30:00 19:33:14 1:03:14 138 94.9
38 Dave Allan Hamilton ON 64 M 1 18:30:00 19:34:13 1:04:13 139 93.4
225 Griffin* Hockley* Port Colborne ON 10 M 1 18:30:00 19:34:54 1:04:54 140 92.4
209 Derek Hockley Port Colborne ON 40 M 1 18:30:00 19:34:55 1:04:55 141 92.4
14 Wally Tykoliz Port Colborne ON 53 M 1 18:30:00 19:36:48 1:06:48 142 89.8
104 Simon Walker St.Catharines ON 13 M 1 18:30:00 19:37:06 1:07:06 143 89.4
90 Dave Wood Stoney Creek ON 35 M 1 18:30:00 19:37:48 1:07:48 144 88.5
2 Sean Coffey Thorold ON 33 M 1 18:30:00 19:39:02 1:09:02 145 86.9
202 Alfie Duva Port Colborne ON 38 M 1 18:30:00 19:39:03 1:09:03 146 86.9
22 Rick Doak Thorold ON 42 M 1 18:30:00 19:41:21 1:11:21 147 84.1
200 Keith Fleury St.Catharines ON 39 M 1 18:30:00 19:47:38 1:17:38 148 77.3
221 Chad Desjardins St.Catharines ON 31 M 1 18:30:00 19:48:52 1:18:52 149 76.1
23 Dwayne Warren Welland ON 29 M 1 18:30:00 19:50:00 1:20:00 150 75.0
159 Brady Lee St.Catharines ON 9 M 1 18:30:00   DSQ   0.0
160 Tyler Lee St.Catharines ON 11 M 1 18:30:00   DSQ   0.0
18 Mark Goveia St.Catharines ON 36 M 1     DNF   0.0
19 John Branderhorst St.Catharines ON 38 M 1     DNF   0.0
40 Wayne Somerville Port Colborne ON 50 M 1     DNF   0.0
47 George Fedosov St.Catharines ON 47 M 1     DNF   0.0
57 Dave Sumbler St.Catharines ON 55 M 1     DNF   0.0
71 Ralph Baigent Hamilton ON 40 M 1     DNF   0.0
73 Jordan Reynolds St.Catharines ON 16 M 1     DNF   0.0
78 Spencer Bieri Stoney Creek ON 15 M 1     DNF   0.0
81 Jeffrey Hindman Fonthill ON 20 M 1     DNF   0.0
82 Brad Anderson St.Catharines ON 36 M 1     DNF   0.0
88 Steve Yorksie Niagara Falls ON 34 M 1     DNF   0.0
113 Mike Galenkamp St.Catharines ON 38 M 1     DNF   0.0
114 Derek Gaudet St.Catharines ON 21 M 1     DNF   0.0
119 Steve Karnay Fonthill ON 38 M 1     DNF   0.0
122 Mark Allaart St.Catharines ON 41 M 1     DNF   0.0
124 Robert King Crystal Beach ON 43 M 1     DNF   0.0
125 Peter Eglitis Hamilton ON 37 M 1     DNF   0.0
128 Paul Desrosiers Niagara Falls ON 18 M 1     DNF   0.0
135 Vince Stewart Smithville ON 43 M 1     DNF   0.0
136 Don Smith Wainfleet ON 64 M 1     DNF   0.0
139 Mark Goodman Niagara Falls ON 27 M 1     DNF   0.0
151 Brent Derksen St.Catharines ON 39 M 1     DNF   0.0
154 Gary Bodden Beamsville ON 41 M 1     DNF   0.0
155 Chris Bodden Beamsville ON 44 M 1     DNF   0.0
158 Mike Seradine Port Colborne ON 26 M 1     DNF   0.0
163 Adam Gaudet Welland ON 18 M 1     DNF   0.0
167 Mitchell Gaudet Welland ON 44 M 1     DNF   0.0
169 Kenny Allen Beamsville ON 23 M 1     DNF   0.0
175 John Beals St.Catharines ON 42 M 1     DNF   0.0
176 Travis Mannapso St.Catharines ON 27 M 1     DNF   0.0
190 Kyle Phillips Thorold ON ?? M 1     DNF   0.0
205 Rick Ostanek St.Anns ON 44 M 1     DNF   0.0
206 Guy VanKrimpen St.Catharines ON 30 M 1     DNF   0.0
208 Andrew Wright St.Catharines ON 36 M 1     DNF   0.0
214 Carey Wiens NOTL ON 42 M 1     DNF   0.0
216 Jerome Douglas St.Catharines ON 32 M 1     DNF   0.0
217 Tim Carter St.Catharines ON 49 M 1     DNF   0.0
234 Riley* Montgomery* Port Colborne ON 13 M 1     DNF   0.0
6 Terri Gregotski St.Catharines ON 31 F 1 18:30:00 19:11:13 0:41:13 1 145.6
187 Louise Blais Grimsby ON 42 F 1 18:30:00 19:22:19 0:52:19 2 114.7
177 Michelle Hallé-Socha Niagara Falls ON 31 F 1 18:30:00 19:22:42 0:52:42 3 113.9
65 Diane Mannapso NOTL ON 47 F 1 18:30:00 19:24:34 0:54:34 4 110.0
9 Michelle Peters St.Catharines ON 21 F 1 18:30:00 19:25:08 0:55:08 5 108.8
43 Valerie Sparrow Fonthill ON 43 F 1 18:30:00 19:26:43 0:56:43 6 105.8
108 Anna Scott St.Catharines ON 48 F 1 18:30:00 19:27:00 0:57:00 7 105.2
92 Margie Waldeck St.Catharines ON 37 F 1 18:30:00 19:27:04 0:57:04 8 105.1
53 Debbie Clarke Burlington ON ?? F 1 18:30:00 19:28:01 0:58:01 9 103.4
223 Mary Clare Haley Brantford ON 44 F 1 18:30:00 19:29:07 0:59:07 10 101.5
227 Sara* Niblock* St.Catharines ON 22 F 1 18:30:00 19:29:10 0:59:10 11 101.4
222 Ashley Winker St.Catharines ON 21 F 1 18:30:00 19:29:50 0:59:50 12 100.3
180 Mary Cantwell Welland ON 31 F 1 18:30:00 19:29:52 0:59:52 13 100.2
55 Peggy Humber Port Robinson ON 42 F 1 18:30:00 19:31:04 1:01:04 14 98.3
39 Jo-Anne Aarts Welland ON 39 F 1 18:30:00 19:31:48 1:01:48 15 97.1
8 Marie Hockley Port Colborne ON 37 F 1 18:30:00 19:32:23 1:02:23 16 96.2
207 Erin Shepard St.Catharines ON 31 F 1 18:30:00 19:34:42 1:04:42 17 92.7
120 Kim Kobayashi St.Catharines ON 47 F 1 18:30:00 19:34:44 1:04:44 18 92.7
10 Jessica Tripp St.Catharines ON 14 F 1 18:30:00 19:34:49 1:04:49 19 92.6
15 Anna Tykoliz Port Colborne ON 53 F 1 18:30:00 19:34:52 1:04:52 20 92.5
201 Megan Fleury St.Catharines ON 12 F 1 18:30:00 19:47:39 1:17:39 21 77.3
48 Natalie Labre Welland ON 32 F 1     DNF   0.0
85 Gina Bush St.Catharines ON 40 F 1     DNF   0.0
99 Cassandra Parker St.Catharines ON 22 F 1     DNF   0.0
107 Coreen Galenkamp St.Catharines ON 36 F 1     DNF   0.0
146 Erin Rowaan NOTL ON 24 F 1     DNF   0.0