L!B 8X12 Time Sheet: 22 August 2007   1=Long 2=Short Clock Time Corrected.2
Number First Name Surname City Prov Age Gender Course Start Finish Elapsed Pos. Points
96 Roger Bush St.Catharines ON 11 M 2 6:21:00 6:33:50 0:12:50 1 93.56
97 Robert Bush St.Catharines ON 9 M 2 6:21:00 6:35:17 0:14:17 2 84.01
242 Matthew* Bereczky* St.Catharines ON 11 M 2 6:21:00 6:35:21 0:14:21 3 83.61
191 Braden White Hamilton ON 11 M 2 6:21:00 6:35:25 0:14:25 4 83.21
31 Tommy Waldeck St.Catharines ON 11 M 2 6:21:00 6:36:07 0:15:07 5 79.42
239 Darian* Falewski* Fenwick ON 11 M 2 6:21:00 6:36:35 0:15:35 6 77.00
203 Will Cowherd St.Catharines ON 8 M 2 6:21:00 6:37:19 0:16:19 7 73.57
269 Ian* Radulescu* Grimsby ON 7 M 2 6:21:00 6:37:23 0:16:23 8 73.25
197 Zack Waldeck Thorold ON 8 M 2 6:21:00 6:37:28 0:16:28 9 72.88
110 Joel Galenkamp St.Catharines ON 8 M 2 6:21:00 6:39:45 0:18:45 10 64.01
196 Kai Kantola Niagara Falls ON 8 M 2 6:21:00 6:40:11 0:19:11 11 62.53
30 Matthew Cormier St.Catharines ON 11 M 2 6:21:00   DNF   0.00
67 Jacob Bray Welland ON 7 M 2 6:21:00   DNF   0.00
104 Simon Walker St.Catharines ON 13 M 2 6:21:00   DNF   0.00
109 Aaron Branderhorst St.Catharines ON 10 M 2 6:21:00   DNF   0.00
182 Benjamin Zammit St.Catharines ON 11 M 2 6:21:00   DNF   0.00
183 Matthew Zammit St.Catharines ON 13 M 2 6:21:00   DNF   0.00
192 Evan White Hamilton ON 8 M 2 6:21:00   DNF   0.00
240 Garrett Nicholson Wellandport ON 10 M 2 6:21:00   DNF   0.00
249 Cameron* Arsenault* Ancaster ON 11 M 2 6:21:00   DNF   0.00
164 Hailee Christian Port Colborne ON 11 F 2 6:21:00 6:36:39 0:15:39 1 76.65
195 Taylor Phillips-Kantola Niagara Falls ON 11 F 2 6:21:00 6:37:51 0:16:51 2 71.22
106 Lauren Galenkamp St.Catharines ON 9 F 2 6:21:00 6:39:20 0:18:20 3 65.46
117 Courtney Geyer Niagara Falls ON 9 F 2 6:21:00 6:40:31 0:19:32 4 61.46
107 Coreen Galenkamp St.Catharines ON 36 F 2 6:21:00   DNF   0.00
152 Chloe Derksen St.Catharines ON 13 F 2 6:21:00   DNF   0.00
153 Quinn Derksen St.Catharines ON 8 F 2 6:21:00   DNF   0.00
34 Tom Freure St.Catharines ON 29 M 1 6:30:00 7:06:05 0:36:05 1 166.25
1 Jon Toews St.Catharines ON 32 M 1 6:30:00 7:06:08 0:36:08 2 166.06
189 Justin Hines Thorold ON 31 M 1 6:30:00 7:06:08 0:36:08 3 166.03
21 Jeff Lemon St.Catharines ON 31 M 1 6:30:00 7:06:09 0:36:09 4 166.01
206 Guy VanKrimpen St.Catharines ON 30 M 1 6:30:00 7:06:09 0:36:09 5 165.95
145 Brian Rowaan NOTL ON 24 M 1 6:30:00 7:06:10 0:36:10 6 165.93
144 Steve deBoer NOTL ON 35 M 1 6:30:00 7:07:42 0:37:42 7 159.14
35 Mark Visser St.Catharines ON 21 M 1 6:30:00 7:07:43 0:37:43 8 159.08
118 Dale Srigley St.Catharines ON 47 M 1 6:30:00 7:07:47 0:37:47 9 158.80
74 Stuart Green St.Catharines ON 40 M 1 6:30:00 7:08:52 0:38:52 10 154.36
254 Jeremy Srigley St.Catharines ON 21 M 1 6:30:00 7:08:54 0:38:54 11 154.21
102 Gavin Clark St.Catharines ON 21 M 1 6:30:00 7:08:56 0:38:56 12 154.09
18 Mark Goveia St.Catharines ON 36 M 1 6:30:00 7:09:01 0:39:01 13 153.76
69 Alex Mannapso NOTL ON 19 M 1 6:30:00 7:09:34 0:39:34 14 151.65
255 Tom Kapturowski Cheektowaga NY 39 M 1 6:30:00 7:09:43 0:39:43 15 151.05
79 Ryan Jacob Niagara Falls ON 19 M 1 6:30:00 7:09:45 0:39:45 16 150.92
131 Raymond Simmonds St.Catharines ON 38 M 1 6:30:00 7:10:31 0:40:31 17 148.11
193 Kyle Coles St.Catharines ON 17 M 1 6:30:00 7:10:51 0:40:51 18 146.87
84 Isaac Goertz Welland ON 29 M 1 6:30:00 7:10:53 0:40:53 19 146.75
54 Carl Clarke Burlington ON 45 M 1 6:30:00 7:11:08 0:41:08 20 145.88
138 Matt Wilson St.Catharines ON 28 M 1 6:30:00 7:11:14 0:41:14 21 145.52
115 Steve Postma St.Catharines ON 20 M 1 6:30:00 7:11:21 0:41:21 22 145.08
72 Steve Ciazynski St.Catharines ON 58 M 1 6:30:00 7:11:31 0:41:31 23 144.51
49 JF Bérubé Welland ON 36 M 1 6:30:00 7:11:36 0:41:36 24 144.24
157 Kenny Thornton St.Catharines ON 23 M 1 6:30:00 7:11:37 0:41:37 25 144.15
56 Eric Mannapso NOTL ON 47 M 1 6:30:00 7:11:51 0:41:51 26 143.37
37 Mike Bradbury Hamilton ON 40 M 1 6:30:00 7:12:29 0:42:29 27 141.24
66 Robert Goliasch St.Catharines ON 33 M 1 6:30:00 7:12:37 0:42:37 28 140.78
290 Michael Laundry Jordan ON 25 M 1 6:30:00 7:12:52 0:42:52 29 139.99
300 Justin Henri Welland ON 15 M 1 6:30:00 7:12:54 0:42:54 30 139.86
142 Mark Ysseldyk Burlington ON 30 M 1 6:30:00 7:13:00 0:43:00 31 139.56
32 Matthew Scott St.Catharines ON 32 M 1 6:30:00 7:13:00 0:43:00 32 139.52
140 Steve Rilett Grimsby ON 46 M 1 6:30:00 7:13:01 0:43:01 33 139.48
119 Steve Karnay Fonthill ON 38 M 1 6:30:00 7:13:02 0:43:02 34 139.41
12 James Fedosov St.Catharines ON 13 M 1 6:30:00 7:13:04 0:43:04 35 139.31
184 Tim Jeckell Welland ON 15 M 1 6:30:00 7:13:32 0:43:32 36 137.82
83 Greg Bittman St.Catharines ON 32 M 1 6:30:00 7:13:37 0:43:37 37 137.56
219 Jeff Poulsen St.Catharines ON 39 M 1 6:30:00 7:13:37 0:43:37 38 137.55
20 Brandon Hughes St.Catharines ON 14 M 1 6:30:00 7:13:38 0:43:38 39 137.49
25 John Spekkers Beamsville ON 52 M 1 6:30:00 7:13:40 0:43:40 40 137.42
174 Chris Carella Welland ON 35 M 1 6:30:00 7:13:40 0:43:40 41 137.40
52 Jeff Dyck St.Catharines ON 29 M 1 6:30:00 7:13:40 0:43:40 42 137.38
112 Bill Postma St.Catharines ON 44 M 1 6:30:00 7:13:41 0:43:41 43 137.36
93 JC Roberge Grimsby ON 31 M 1 6:30:00 7:13:42 0:43:42 44 137.31
130 Jamie Schuman Thorold ON 31 M 1 6:30:00 7:13:42 0:43:42 45 137.28
44 Shawn Koslowski Hamilton ON 40 M 1 6:30:00 7:13:47 0:43:47 46 137.03
101 Dan Dakin Niagara Falls ON 29 M 1 6:30:00 7:13:54 0:43:54 47 136.67
27 Rick Young Niagara Falls ON 21 M 1 6:30:00 7:14:10 0:44:10 48 135.84
68 Al McCullough St.Catharines ON 48 M 1 6:30:00 7:14:23 0:44:23 49 135.20
253 Rod* Bierhuizen* Vineland ON 29 M 1 6:30:00 7:14:31 0:44:31 50 134.78
111 Alistar Dunbar St.Catharines ON 37 M 1 6:30:00 7:14:37 0:44:37 51 134.50
226 Eric* Arletti* St.Catharines ON 39 M 1 6:30:00 7:14:46 0:44:46 52 134.03
76 Bruno Bieri Stoney Creek ON 45 M 1 6:30:00 7:14:53 0:44:53 53 133.70
141 Alexander Boehnke St.Catharines ON 32 M 1 6:30:00 7:15:19 0:45:19 54 132.40
29 Jason McArthur St.Catharines ON 34 M 1 6:30:00 7:15:20 0:45:20 55 132.33
148 Eddie Herrick Niagara Falls ON 37 M 1 6:30:00 7:15:22 0:45:22 56 132.27
172 John Fagan Grimsby ON 50 M 1 6:30:00 7:15:22 0:45:22 57 132.25
41 Paul Vermue St.Catharines ON 35 M 1 6:30:00 7:15:23 0:45:23 58 132.23
134 Don Smith Wainfleet ON 64 M 1 6:30:00 7:15:26 0:45:26 59 132.04
42 Paul Leiterovich St.Catharines ON 33 M 1 6:30:00 7:15:41 0:45:41 60 131.34
212 Robert Seehagel Fenwick ON 23 M 1 6:30:00 7:16:13 0:46:13 61 129.82
235 Harry* Classen* Thorold ON 41 M 1 6:30:00 7:16:14 0:46:14 62 129.76
113 Mike Galenkamp St.Catharines ON 38 M 1 6:30:00 7:16:16 0:46:16 63 129.67
47 George Fedosov St.Catharines ON 47 M 1 6:30:00 7:17:03 0:47:03 64 127.52
186 Scott Elliot Fonthill ON 43 M 1 6:30:00 7:17:03 0:47:03 65 127.50
298 Tom McDonough St.Catharines ON 41 M 1 6:30:00 7:17:07 0:47:07 66 127.35
166 Jeff Clare Port Colborne ON 40 M 1 6:30:00 7:17:22 0:47:22 67 126.66
3 Gary McBlain Smithville ON 32 M 1 6:30:00 7:17:43 0:47:43 68 125.73
288 Finlay* Buchanan* St.Catharines ON 44 M 1 6:30:00 7:17:45 0:47:45 69 125.65
188 David Walsh Welland ON 54 M 1 6:30:00 7:17:50 0:47:50 70 125.45
190 Kyle Phillips Thorold ON 13 M 1 6:30:00 7:17:53 0:47:53 71 125.32
64 Jason Lee(Videls) St.Catharines ON 40 M 1 6:30:00 7:18:13 0:48:13 72 124.42
200 Keith Fleury St.Catharines ON 39 M 1 6:30:00 7:18:14 0:48:14 73 124.39
86 Ivan Kubushesky Welland ON 36 M 1 6:30:00 7:18:22 0:48:22 74 124.04
173 John Schroeder St.Catharines ON 36 M 1 6:30:00 7:18:25 0:48:25 75 123.92
252 Boguslaw Chudyk St.Catharines ON 44 M 1 6:30:00 7:18:29 0:48:29 76 123.75
7 Dan Bates St.Catharines ON 45 M 1 6:30:00 7:18:31 0:48:31 77 123.68
143 Mike Kieffer Fort Erie ON 46 M 1 6:30:00 7:18:31 0:48:31 78 123.66
58 Denis Racine St.Catharines ON 54 M 1 6:30:00 7:18:43 0:48:43 79 123.14
63 Mark Laundry St.Catharines ON 34 M 1 6:30:00 7:18:46 0:48:46 80 123.05
33 Paul Humber Port Robinson ON 43 M 1 6:30:00 7:18:53 0:48:53 81 122.74
128 Paul Desrosiers Niagara Falls ON 18 M 1 6:30:00 7:18:58 0:48:58 82 122.52
211 Philip Seehagel Fenwick ON 19 M 1 6:30:00 7:19:00 0:49:00 83 122.44
237 Rob Watt Fenwick ON 25 M 1 6:30:00 7:19:01 0:49:01 84 122.41
123 Larry Shwedyk St.Catharines ON 54 M 1 6:30:00 7:19:08 0:49:08 85 122.13
5 Scott Laing Jordan ON 14 M 1 6:30:00 7:19:08 0:49:08 86 122.10
165 Mike Christian Port Colborne ON 43 M 1 6:30:00 7:19:09 0:49:09 87 122.07
229 Tyler Ravelle Thorold ON 14 M 1 6:30:00 7:19:09 0:49:09 88 122.06
24 Corey Toews St.Catharines ON 12 M 1 6:30:00 7:19:14 0:49:14 89 121.85
159 Brady Lee St.Catharines ON 9 M 1 6:30:00 7:19:15 0:49:15 90 121.83
105 Darek Falewski Fenwick ON 43 M 1 6:30:00 7:19:22 0:49:22 91 121.54
160 Tyler Lee St.Catharines ON 11 M 1 6:30:00 7:19:30 0:49:30 92 121.22
136 Mitchell* Buchanan* St.Catharines ON 15 M 1 6:30:00 7:19:38 0:49:38 93 120.90
265 Steve* Soolun* St.Anns ON 43 M 1 6:30:00 7:19:38 0:49:38 94 120.89
251 Brandon Klassen St.Catharines ON 13 M 1 6:30:00 7:19:54 0:49:54 95 120.22
231 Steve* Bazemore* Grand Island NY 39 M 1 6:30:00 7:20:13 0:50:13 96 119.49
155 Chris Bodden Beamsville ON 44 M 1 6:30:00 7:20:31 0:50:31 97 118.75
40 Wayne Somerville Port Colborne ON 50 M 1 6:30:00 7:22:00 0:52:00 98 115.40
60 George Dyson Welland ON 36 M 1 6:30:00 7:22:01 0:52:01 99 115.33
154 Gary Bodden Beamsville ON 41 M 1 6:30:00 7:22:02 0:52:02 100 115.32
89 Jim Waldeck St.Catharines ON 41 M 1 6:30:00 7:22:02 0:52:02 101 115.31
161 Kirk Holmes Burlington ON 46 M 1 6:30:00 7:22:03 0:52:03 102 115.29
287 Ed* vanVliet* Welland ON 33 M 1 6:30:00 7:22:20 0:52:20 103 114.65
162 Jason Crossman Hamilton ON 29 M 1 6:30:00 7:22:24 0:52:24 104 114.49
50 Rob Zych Hamilton ON 47 M 1 6:30:00 7:22:42 0:52:42 105 113.84
75 Mark McCormack Dunnville ON 32 M 1 6:30:00 7:22:43 0:52:43 106 113.82
38 Dave Allan Hamilton ON 64 M 1 6:30:00 7:22:54 0:52:54 107 113.43
45 Lee Granitto Thorold ON 45 M 1 6:30:00 7:24:19 0:54:19 108 110.45
77 Jordan Bieri Stoney Creek ON 17 M 1 6:30:00 7:25:55 0:55:55 109 107.29
125 Peter Eglitis Hamilton ON 37 M 1 6:30:00 7:25:57 0:55:57 110 107.25
175 John Beals St.Catharines ON 42 M 1 6:30:00 7:27:38 0:57:38 111 104.11
230 Mike Gretzinger Thorold ON 13 M 1 6:30:00 7:31:07 1:01:07 112 98.17
22 Rick Doak Thorold ON 42 M 1 6:30:00 7:31:19 1:01:19 113 97.84
209 Derek Hockley Port Colborne ON 40 M 1 6:30:00 7:32:06 1:02:06 114 96.61
286 Shawn* Epp* Thorold ON 12 M 1 6:30:00 7:34:48 1:04:48 115 92.60
156 Brett Auger St.Catharines ON 15 M 1 6:30:00 8:30:00 2:00:00 116 50.00
257 Dmitry* Lyeypi* St.Catharines ON 30 M 1 6:30:00 8:30:00 2:00:00 117 50.00
2 Sean Coffey Thorold ON 33 M 1 6:30:00   DNF   0.00
4 Greg Aspden St.Catharines ON 34 M 1 6:30:00   DNF   0.00
11 Mark Burrows Niagara Falls ON 46 M 1 6:30:00   DNF   0.00
13 Mark Hughes Fonthill ON 36 M 1 6:30:00   DNF   0.00
14 Wally Tykoliz Port Colborne ON 53 M 1 6:30:00   DNF   0.00
16 Chris Sparrow Fonthill ON 14 M 1 6:30:00   DNF   0.00
17 Ron Faucher St.Catharines ON 41 M 1 6:30:00   DNF   0.00
19 John Branderhorst St.Catharines ON 38 M 1 6:30:00   DNF   0.00
23 Dwayne Warren Welland ON 29 M 1 6:30:00   DNF   0.00
26 Paul Hookings St.Catharines ON 14 M 1 6:30:00   DNF   0.00
28 Derek Carreau Welland ON 29 M 1 6:30:00   DNF   0.00
36 Tim Peters St.Catharines ON 36 M 1 6:30:00   DNF   0.00
46 Mario Granitto Thorold ON 47 M 1 6:30:00   DNF   0.00
51 Michael Zych Hamilton ON 17 M 1 6:30:00   DNF   0.00
57 Dave Sumbler St.Catharines ON 55 M 1 6:30:00   DNF   0.00
59 Dan Bouchard Welland ON 38 M 1 6:30:00   DNF   0.00
61 Jay Gallagher Thorold ON 46 M 1 6:30:00   DNF   0.00
62 Tim Sparrow Fonthill ON 44 M 1 6:30:00   DNF   0.00
70 Jason Bray Welland ON 37 M 1 6:30:00   DNF   0.00
71 Ralph Baigent Hamilton ON 40 M 1 6:30:00   DNF   0.00
73 Jordan Reynolds St.Catharines ON 16 M 1 6:30:00   DNF   0.00
78 Spencer Bieri Stoney Creek ON 15 M 1 6:30:00   DNF   0.00
80 Mike Hallé Niagara Falls ON 37 M 1 6:30:00   DNF   0.00
81 Jeffrey Hindman Fonthill ON 20 M 1 6:30:00   DNF   0.00
82 Brad Anderson St.Catharines ON 36 M 1 6:30:00   DNF   0.00
87 David Enns Hamilton ON 38 M 1 6:30:00   DNF   0.00
88 Steve Yorksie Niagara Falls ON 34 M 1 6:30:00   DNF   0.00
90 Dave Wood Stoney Creek ON 35 M 1 6:30:00   DNF   0.00
91 John Holjak St.Catharines ON 35 M 1 6:30:00   DNF   0.00
94 Sean P. Carson Vineland ON 25 M 1 6:30:00   DNF   0.00
95 David Harper St.Catharines ON 31 M 1 6:30:00   DNF   0.00
98 Keith Bush St.Catharines ON 45 M 1 6:30:00   DNF   0.00
100 Jeff White St.Catharines ON 38 M 1 6:30:00   DNF   0.00
103 Calvin Walker St.Catharines ON 10 M 1 6:30:00   DNF   0.00
114 Derek Gaudet St.Catharines ON 21 M 1 6:30:00   DNF   0.00
116 Jeff Komadoski St.Catharines ON 19 M 1 6:30:00   DNF   0.00
121 James Madronich Port Colborne ON 44 M 1 6:30:00   DNF   0.00
122 Mark Allaart St.Catharines ON 41 M 1 6:30:00   DNF   0.00
124 Robert King Crystal Beach ON 43 M 1 6:30:00   DNF   0.00
126 Mike Pozzobon St.Catharines ON 30 M 1 6:30:00   DNF   0.00
127 Joe Sanford Niagara Falls ON 36 M 1 6:30:00   DNF   0.00
129 Chris Larouche Thorold ON 32 M 1 6:30:00   DNF   0.00
132 Matt Farnan Stevensville ON 24 M 1 6:30:00   DNF   0.00
133 Paul St.Marseille Stoney Creek ON 31 M 1 6:30:00   DNF   0.00
135 Vince Stewart Smithville ON 43 M 1 6:30:00   DNF   0.00
137 Al Vaughan St.Catharines ON 50 M 1 6:30:00   DNF   0.00
139 Mark Goodman Niagara Falls ON 27 M 1 6:30:00   DNF   0.00
147 Brandon Tulloch Niagara Falls ON 21 M 1 6:30:00   DNF   0.00
149 Jesse Lee Niagara Falls ON 15 M 1 6:30:00   DNF   0.00
150 Branden Lee Niagara Falls ON 13 M 1 6:30:00   DNF   0.00
151 Brent Derksen St.Catharines ON 39 M 1 6:30:00   DNF   0.00
158 Mike Seradine Port Colborne ON 26 M 1 6:30:00   DNF   0.00
163 Adam Gaudet Welland ON 18 M 1 6:30:00   DNF   0.00
167 Mitchell Gaudet Welland ON 44 M 1 6:30:00   DNF   0.00
168 Jim Campbell Caistor Centre ON 23 M 1 6:30:00   DNF   0.00
169 Kenny Allen Beamsville ON 23 M 1 6:30:00   DNF   0.00
170 Wayne Foster Burlington ON 57 M 1 6:30:00   DNF   0.00
171 Michael Schell St.Catharines ON 32 M 1 6:30:00   DNF   0.00
176 Travis Mannapso St.Catharines ON 27 M 1 6:30:00   DNF   0.00
178 Kevin Koch St.Catharines ON 23 M 1 6:30:00   DNF   0.00
179 Zachary Height St.Catharines ON 14 M 1 6:30:00   DNF   0.00
181 Mark Zammit St.Catharines ON 47 M 1 6:30:00   DNF   0.00
185 Ryan Elliot Fonthill ON 14 M 1 6:30:00   DNF   0.00
194 Joe Middlemiss St.Catharines ON 28 M 1 6:30:00   DNF   0.00
198 Dan Monette Niagara Falls ON 38 M 1 6:30:00   DNF   0.00
199 Jason Lee Stoney Creek ON 12 M 1 6:30:00   DNF   0.00
202 Alfie Duva Port Colborne ON 58 M 1 6:30:00   DNF   0.00
204 Neil Burke Fonthill ON 45 M 1 6:30:00   DNF   0.00
205 Rick Ostanek St.Anns ON 44 M 1 6:30:00   DNF   0.00
208 Andrew Wright St.Catharines ON 36 M 1 6:30:00   DNF   0.00
210 Josh Hachey St.Catharines ON 28 M 1 6:30:00   DNF   0.00
213 Wes Fleming St.Catharines ON 40 M 1 6:30:00   DNF   0.00
214 Carey Wiens NOTL ON 42 M 1 6:30:00   DNF   0.00
215 Joel McLeod St.Catharines ON 15 M 1 6:30:00   DNF   0.00
216 Jerome Douglas St.Catharines ON 32 M 1 6:30:00   DNF   0.00
217 Tim Carter St.Catharines ON 49 M 1 6:30:00   DNF   0.00
218 Bryan Sheldon St.Catharines ON 50 M 1 6:30:00   DNF   0.00
220 Scott Campbell St.Catharines ON 21 M 1 6:30:00   DNF   0.00
221 Chad Desjardins St.Catharines ON 31 M 1 6:30:00   DNF   0.00
224 Bruce Scott St.Catharines ON 51 M 1 6:30:00   DNF   0.00
225 Griffin Hockley Port Colborne ON 10 M 1 6:30:00   DNF   0.00
238 Ryan Leaver St.Catharines ON 28 M 1 6:30:00   DNF   0.00
244 Jeff Guadagnolo Waterdown ON 34 M 1 6:30:00   DNF   0.00
262 James Ryan St.Catharines ON 34 M 1 6:30:00   DNF   0.00
296 Malcolm Howe Niagara Falls ON 42 M 1 6:30:00   DNF   0.00
297 Phoenix Howe Niagara Falls ON 10 M 1 6:30:00   DNF   0.00
299 Dave Guignard St.Catharines ON 38 M 1 6:30:00   DNF   0.00
48 Natalie Labre Welland ON 32 F 1 6:30:00 7:15:47 0:45:47 1 131.04
187 Louise Blais Grimsby ON 42 F 1 6:30:00 7:16:15 0:46:15 2 129.73
9 Michelle Peters St.Catharines ON 21 F 1 6:30:00 7:16:16 0:46:16 3 129.68
177 Michelle Hallé-Socha Niagara Falls ON 31 F 1 6:30:00 7:17:04 0:47:04 4 127.50
65 Diane Mannapso NOTL ON 47 F 1 6:30:00 7:19:09 0:49:09 5 122.09
53 Debbie Clarke Burlington ON 48 F 1 6:30:00 7:22:00 0:52:00 6 115.37
99 Cassandra Parker St.Catharines ON 22 F 1 6:30:00 7:22:02 0:52:02 7 115.30
92 Margie Waldeck St.Catharines ON 37 F 1 6:30:00 7:22:45 0:52:45 8 113.75
222 Ashley Winker St.Catharines ON 21 F 1 6:30:00 7:22:46 0:52:46 9 113.70
10 Jessica Tripp St.Catharines ON 14 F 1 6:30:00 7:22:52 0:52:52 10 113.48
180 Mary Cantwell Welland ON 31 F 1 6:30:00 7:24:12 0:54:12 11 110.72
263 Carrie* Stasiak* Vineland ON 27 F 1 6:30:00 7:24:48 0:54:48 12 109.50
15 Anna Tykoliz Port Colborne ON 53 F 1 6:30:00 7:25:00 0:55:00 13 109.10
39 Jo-Anne Aarts Welland ON 39 F 1 6:30:00 7:25:01 0:55:01 14 109.05
241 Emily Zvagulis NOTL ON 22 F 1 6:30:00 7:26:28 0:56:29 15 106.24
120 Kim Kobayashi St.Catharines ON 47 F 1 6:30:00 7:26:55 0:56:55 16 105.43
55 Peggy Humber Port Robinson ON 42 F 1 6:30:00 7:29:18 0:59:18 17 101.17
6 Terri Gregotski St.Catharines ON 31 F 1 6:30:00   DNF   0.00
8 Marie Hockley Port Colborne ON 37 F 1 6:30:00   DNF   0.00
43 Valerie Sparrow Fonthill ON 43 F 1 6:30:00   DNF   0.00
85 Gina Bush St.Catharines ON 40 F 1 6:30:00   DNF   0.00
108 Anna Scott St.Catharines ON 48 F 1 6:30:00   DNF   0.00
146 Erin Rowaan NOTL ON 24 F 1 6:30:00   DNF   0.00
201 Megan Fleury St.Catharines ON 12 F 1 6:30:00   DNF   0.00
207 Erin Shepard St.Catharines ON 31 F 1 6:30:00   DNF   0.00
223 Mary Clare Haley Brantford ON 44 F 1 6:30:00   DNF   0.00
272 Adam* Bosco* St.Catharines ON 12 M 2 6:30:00   DNF   0.00