L!B 8X12 Time Sheet: 31 May 2006     1=Long 2=Short Clock Time CORRECTED.2
Number First Name Surname City Prov Age Gender Course Start Finish Elapsed Pos. Points
68 Alex Rose Welland ON 13 M 2 6:21:00 6:36:00 0:15:00 1 80.0
162 Tyler Lee St.Catharines ON 10 M 2 6:21:00 6:36:14 0:15:14 2 78.8
163 Brady Lee St.Catharines ON 8 M 2 6:21:00 6:36:16 0:15:16 3 78.6
10 Roger Bush St.Catharines ON 10 M 2 6:21:00 6:36:41 0:15:41 4 76.5
108 Ben Visser St.Catharines ON 11 M 2 6:21:00 6:37:34 0:16:34 5 72.4
151 Camilo Pinzon* St.Catharines ON 13 M 2 6:21:00 6:38:15 0:17:15 6 69.6
8 Robert Bush St.Catharines ON 8 M 2 6:21:00 6:38:22 0:17:22 7 69.1
93 Gage Millward Welland ON 11 M 2 6:21:00 6:38:53 0:17:53 8 67.1
54 Matthew Zammit St.Catharines ON 12 M 2 6:21:00 6:39:38 0:18:38 9 64.4
154 Matthew Cormier St.Catharines ON 10 M 2 6:21:00 6:39:46 0:18:46 10 63.9
53 Benjamin Zammit St.Catharines ON 10 M 2 6:21:00 6:39:50 0:18:50 11 63.7
94 Corey Toews St.Catharines ON 11 M 2 6:21:00 6:45:25 0:24:25 12 49.1
156 Stefan Soto* St.Catharines ON 10 M 2 6:21:00   DNF   0.0
2 Jessica Tripp St.Catharines ON 13 F 2 6:21:00 6:35:30 0:14:30 1 82.8
172 Taylor Sharkey* St.Catharines ON 10 F 2 6:21:00 6:40:53 0:19:53 2 60.4
140 Raeanne Voth St.Catharines ON 12 F 2 6:21:00 6:45:30 0:24:30 3 49.0
87 Taylor Kantola Niagara Falls ON 10 F 2 6:21:00 6:45:57 0:24:57 4 48.1
83 Alexandria Voth St.Catharines ON 9 F 2 6:21:00 6:46:45 0:25:45 5 46.6
171 Haven Sharkey* St.Catharines ON 7 F 2 6:21:00   DNF   0.0
34 Tom Freure St.Catharines ON 28 M 1 6:30:00 7:05:18 0:35:18 1 170.0
70 Jeff Lemon St.Catharines ON 30 M 1 6:30:00 7:05:36 0:35:36 2 168.5
1 Jon Toews St.Catharines ON 31 M 1 6:30:00 7:05:42 0:35:42 3 168.1
27 Justin Hines Thorold ON 30 M 1 6:30:00 7:06:06 0:36:06 4 166.2
107 Rick Barron Thorold ON 40 M 1 6:30:00 7:07:50 0:37:50 5 158.6
6 Carl Clarke Burlington ON 44 M 1 6:30:00 7:07:53 0:37:53 6 158.4
7 Wes Stephenson St.Catharines ON 30 M 1 6:30:00 7:07:53 0:37:53 7 158.4
26 Steve deBoer NOTL ON 32 M 1 6:30:00 7:07:53 0:37:53 8 158.4
96 Alex Mannapso St.Catharines ON 17 M 1 6:30:00 7:07:53 0:37:53 9 158.4
133 Tom Kapturowski Cheektowaga NY 38 M 1 6:30:00 7:07:53 0:37:53 10 158.4
36 Brian Rowaan NOTL ON 23 M 1 6:30:00 7:08:22 0:38:22 11 156.4
80 Brian Freel Fenwick ON 48 M 1 6:30:00 7:09:02 0:39:02 12 153.7
126 Brad Anderson St.Catharines ON 35 M 1 6:30:00 7:09:07 0:39:07 13 153.4
135 Mark Visser Virgil ON 20 M 1 6:30:00 7:09:14 0:39:14 14 152.9
46 Kirby Klassen St.Catharines ON 46 M 1 6:30:00 7:09:36 0:39:36 15 151.5
167 Richard Pruyn* St.Catharines ON 51 M 1 6:30:00 7:09:49 0:39:49 16 150.7
102 Dale Srigley St.Catharines ON 46 M 1 6:30:00 7:09:55 0:39:55 17 150.3
146 David Enns Hamilton ON 37 M 1 6:30:00 7:09:55 0:39:55 18 150.3
161 Dan Bates St.Catharines ON 44 M 1 6:30:00 7:09:55 0:39:55 19 150.3
121 Matt Wilson St.Catharines ON 27 M 1 6:30:00 7:10:33 0:40:33 20 148.0
29 Mark Ysseldyk Burlington ON 29 M 1 6:30:00 7:10:34 0:40:34 21 147.9
66 Guy VanKrimpen St.Catharines ON 29 M 1 6:30:00 7:10:35 0:40:35 22 147.8
111 Trevor Geerts Hamilton ON 27 M 1 6:30:00 7:10:36 0:40:36 23 147.8
150 Kyle Coles St.Catharines ON 16 M 1 6:30:00 7:10:37 0:40:37 24 147.7
97 Richard Bertrand St.Catharines ON 47 M 1 6:30:00 7:11:05 0:41:05 25 146.0
18 Ryan Jakob Niagara Falls ON 18 M 1 6:30:00 7:11:14 0:41:14 26 145.5
174 Cliff Scott* St.Catharines ON 26 M 1 6:30:00 7:11:33 0:41:33 27 144.4
37 Jeff White St.Catharines ON 37 M 1 6:30:00 7:11:38 0:41:38 28 144.1
166 Steve Postma St.Catharines ON 19 M 1 6:30:00 7:11:38 0:41:38 29 144.1
173 Mark Lawrence Cheektowaga NY 37 M 1 6:30:00 7:11:42 0:41:42 30 143.9
105 Brett Auger St.Catharines ON 14 M 1 6:30:00 7:11:47 0:41:47 31 143.6
138 Greg Bittman St.Catharines ON 31 M 1 6:30:00 7:11:53 0:41:53 32 143.3
170 John Sharkey* St.Catharines ON 37 M 1 6:30:00 7:12:02 0:42:02 33 142.7
157 Mark Landry St.Catharines ON 33 M 1 6:30:00 7:12:07 0:42:07 34 142.5
67 Larry Koop NOTL ON 46 M 1 6:30:00 7:12:28 0:42:28 35 141.3
115 Jeff Jorritsma Beamsville ON 26 M 1 6:30:00 7:12:39 0:42:39 36 140.7
11 Dan Dakin Niagara Falls ON 28 M 1 6:30:00 7:12:40 0:42:40 37 140.6
123 Mark Allaart St.Catharines ON 40 M 1 6:30:00 7:12:42 0:42:42 38 140.5
103 Jeremy Srigley St.Catharines ON 20 M 1 6:30:00 7:14:47 0:44:47 39 134.0
30 Greg Aspden St.Catharines ON 33 M 1 6:30:00 7:14:48 0:44:48 40 133.9
47 J.F. Bérubé Welland ON 35 M 1 6:30:00 7:14:58 0:44:58 41 133.4
137 Raymond Simmonds St.Catharines ON 33 M 1 6:30:00 7:15:02 0:45:02 42 133.2
40 David Harper St.Catharines ON 30 M 1 6:30:00 7:15:12 0:45:12 43 132.7
76 Rick Ostanek St.Anns ON 43 M 1 6:30:00 7:15:15 0:45:15 44 132.6
62 Tim Sparrow Fonthill ON 43 M 1 6:30:00 7:15:20 0:45:20 45 132.4
168 Jeffrey Poulsen St.Catharines ON 38 M 1 6:30:00 7:15:22 0:45:22 46 132.3
49 Chris Sparrow Fonthill ON 13 M 1 6:30:00 7:15:38 0:45:38 47 131.5
14 John Pereira St.Catharines ON 33 M 1 6:30:00 7:15:55 0:45:55 48 130.7
100 Corey Henderson St.Catharines ON 41 M 1 6:30:00 7:15:56 0:45:56 49 130.6
139 Andrew Ciazynski St.Catharines ON 36 M 1 6:30:00 7:16:20 0:46:20 50 129.5
152 Michael Lizolte* Welland ON 20 M 1 6:30:00 7:16:20 0:46:20 51 129.5
160 Dave Freiman St.Catharines ON 34 M 1 6:30:00 7:16:20 0:46:20 52 129.5
60 Ben Sparrow Fonthill ON 15 M 1 6:30:00 7:16:28 0:46:28 53 129.1
77 James Madronich Port Colborne ON 43 M 1 6:30:00 7:16:28 0:46:28 54 129.1
142 Alistair Dunbar St.Catharines ON 36 M 1 6:30:00 7:16:28 0:46:28 55 129.1
56 Eric Mannapso NOTL ON 46 M 1 6:30:00 7:16:33 0:46:33 56 128.9
81 Adam Pigeau St.Catharines ON 24 M 1 6:30:00 7:16:42 0:46:42 57 128.5
31 Matthew Scott St.Catharines ON 31 M 1 6:30:00 7:17:12 0:47:12 58 127.1
124 Steve Karnay Fonthill ON 37 M 1 6:30:00 7:17:12 0:47:12 59 127.1
57 John Fagan Grimsby ON 49 M 1 6:30:00 7:17:16 0:47:16 60 126.9
44 Keith Bush St.Catharines ON 44 M 1 6:30:00 7:17:28 0:47:28 61 126.4
165 Bill Postma St.Catharines ON 43 M 1 6:30:00 7:17:28 0:47:28 62 126.4
71 Steve Ciazynski St.Catharines ON 57 M 1 6:30:00 7:17:42 0:47:42 63 125.8
43 Lee Granitto Thorold ON 44 M 1 6:30:00 7:17:48 0:47:48 64 125.5
55 Chris Bodden Beamsville ON   M 1 6:30:00 7:17:56 0:47:56 65 125.2
59 Dan Bouchard St.Catharines ON 27 M 1 6:30:00 7:18:00 0:48:00 66 125.0
38 Kevin Geyer Niagara Falls ON 32 M 1 6:30:00 7:18:12 0:48:12 67 124.5
16 Mark Burrows Niagara Falls ON 45 M 1 6:30:00 7:18:20 0:48:20 68 124.1
58 Mark Zammit St.Catharines ON 46 M 1 6:30:00 7:18:36 0:48:36 69 123.5
51 John Spekkers Beamsville ON 51 M 1 6:30:00 7:18:54 0:48:54 70 122.7
132 Dan Schottlander Burlington ON 41 M 1 6:30:00 7:19:16 0:49:16 71 121.8
50 Ted Mota St.Catharines ON 27 M 1 6:30:00 7:19:22 0:49:22 72 121.5
88 Paul Literovich St.Catharines ON 33 M 1 6:30:00 7:19:22 0:49:22 73 121.5
159 Bruce Scott St.Catharines ON 50 M 1 6:30:00 7:19:40 0:49:40 74 120.8
112 James Fedosov St.Catharines ON 12 M 1 6:30:00 7:19:43 0:49:43 75 120.7
41 Paul Vermue St.Catharines ON 34 M 1 6:30:00 7:19:50 0:49:50 76 120.4
13 Mark A. Hughes Fonthill ON 35 M 1 6:30:00 7:20:46 0:50:46 77 118.2
113 Wayne Foster Burlington ON 56 M 1 6:30:00 7:21:00 0:51:00 78 117.6
130 Scott Laing Jordan ON 13 M 1 6:30:00 7:21:27 0:51:27 79 116.6
136 Don E. Smith Wainfleet ON 63 M 1 6:30:00 7:21:43 0:51:43 80 116.0
28 Derek Cameau Welland ON 28 M 1 6:30:00 7:22:00 0:52:00 81 115.4
153 Mark Cotton* St.Catharines ON 29 M 1 6:30:00 7:22:07 0:52:07 82 115.1
175 Mike Kiefeer* St.Catharines ON 45 M 1 6:30:00 7:22:18 0:52:18 83 114.7
120 Jordan Reynolds St.Catharines ON 15 M 1 6:30:00 7:23:06 0:53:06 84 113.0
24 Jason Bray Welland ON 36 M 1 6:30:00 7:23:19 0:53:19 85 112.5
42 Mike Christian Port Colborne ON 42 M 1 6:30:00 7:23:19 0:53:19 86 112.5
110 Brian Novogradac Hamilton ON 26 M 1 6:30:00 7:23:19 0:53:19 87 112.5
52 Jeff Dyck St.Catharines ON 28 M 1 6:30:00 7:23:24 0:53:24 88 112.4
125 Erik Schrottner St.Catharines ON 27 M 1 6:30:00 7:23:34 0:53:34 89 112.0
25 Paul Desrosiers Niagara Falls ON 17 M 1 6:30:00 7:24:22 0:54:22 90 110.4
147 Nick Visser St.Catharines ON 17 M 1 6:30:00 7:24:33 0:54:33 91 110.0
89 Darryl Paul St.Catharines ON 29 M 1 6:30:00 7:24:35 0:54:35 92 109.9
39 Chuck Taylor St.Catharines ON 46 M 1 6:30:00 7:24:53 0:54:53 93 109.3
118 Mario Granitto Thorold ON   M 1 6:30:00 7:25:06 0:55:06 94 108.9
84 Dave Sumbler St.Catharines ON 54 M 1 6:30:00 7:25:30 0:55:30 95 108.1
17 Ron Faucher St.Catharines ON 40 M 1 6:30:00 7:26:05 0:56:05 96 107.0
164 Jim Waldeck St.Catharines ON 40 M 1 6:30:00 7:26:06 0:56:06 97 107.0
148 Kenny Troup Jordan Station ON 13 M 1 6:30:00 7:26:09 0:56:09 98 106.9
134 John Troup Jordan Station ON 42 M 1 6:30:00 7:26:10 0:56:10 99 106.8
122 Zack Height St.Catharines ON 13 M 1 6:30:00 7:26:26 0:56:26 100 106.3
155 Robert Lucchetta St.Catharines ON 43 M 1 6:30:00 7:27:06 0:57:06 101 105.1
45 Kevin Voth St.Catharines ON 39 M 1 6:30:00 7:27:07 0:57:07 102 105.0
99 Roger Ferron St.Catharines ON 39 M 1 6:30:00 7:27:14 0:57:14 103 104.8
72 Rob Leveille St.Catharines ON 35 M 1 6:30:00 7:27:26 0:57:26 104 104.5
90 Brandon Klassen St.Catharines ON 12 M 1 6:30:00 7:27:29 0:57:29 105 104.4
9 Sean Coffey Thorold ON 32 M 1 6:30:00 7:28:38 0:58:38 106 102.3
109 Ryan Brens St.Catharines ON 27 M 1 6:30:00 7:28:40 0:58:40 107 102.3
104 Luke Visser St.Catharines ON 15 M 1 6:30:00 7:29:11 0:59:11 108 101.4
169 Michael Schell St.Catharines ON 31 M 1 6:30:00 7:31:06 1:01:06 109 98.2
15 Wally Tykoliz Port Colborne ON 52 M 1 6:30:00 7:31:26 1:01:26 110 97.7
12 Jeff Berdahl Welland ON 43 M 1 6:30:00 7:35:12 1:05:12 111 92.0
78 Curtis Russell Grimsby ON 27 M 1 6:30:00 7:35:41 1:05:41 112 91.3
149 Nathan Siemens NOTL ON 29 M 1 6:30:00 7:36:37 1:06:37 113 90.1
4 Jeff Guadagnolo Waterdown ON 33 M 1 6:30:00   DNF   0.0
19 Brandon Hughes St.Catharines ON 13 M 1 6:30:00   DNF   0.0
20 Derek Gaudet Welland ON 20 M 1 6:30:00   DNF   0.0
21 Jay Gallagher Thorold ON 45 M 1 6:30:00   DNF   0.0
23 Brad Burrows Niagara Falls ON 17 M 1 6:30:00   DNF   0.0
63 Marcel Gingras Port Colborne ON 63 M 1 6:30:00   DNF   0.0
69 Larry Beattie St.Catharines ON 25 M 1 6:30:00   DNF   0.0
79 Dillon Freel Fenwick ON 17 M 1 6:30:00   DNF   0.0
82 Mark Goveia St.Catharines ON 35 M 1 6:30:00   DNF   0.0
85 Chris Carella Welland ON 34 M 1 6:30:00   DNF   0.0
86 Christopher Heykoop Thorold ON 24 M 1 6:30:00   DNF   0.0
91 John Branderhorst St.Catharines ON 37 M 1 6:30:00   DNF   0.0
92 Andrew Wright Welland ON 35 M 1 6:30:00   DNF   0.0
95 Ryan Kremble St.Catharines ON 22 M 1 6:30:00   DNF   0.0
101 Mark Peters St.Catharines ON 22 M 1 6:30:00   DNF   0.0
106 Norman Cumming Hamilton ON 35 M 1 6:30:00   DNF   0.0
116 Keith McCallum St.Catharines ON 57 M 1 6:30:00   DNF   0.0
117 Elliot Walters St.Catharines ON 13 M 1 6:30:00   DNF   0.0
119 Chris Root Welland ON 43 M 1 6:30:00   DNF   0.0
128 Ben Lyon St.Catharines ON 22 M 1 6:30:00   DNF   0.0
141 Charlie Dunham St.Catharines ON 52 M 1 6:30:00   DNF   0.0
144 Steve Champion St.Catharines ON 39 M 1 6:30:00   DNF   0.0
145 Bryan Sheldon St.Catharines ON 49 M 1 6:30:00   DNF   0.0
252 Martin Lapp* St.Catharines ON 13 M 1 6:30:00   DNF   0.0
61 Terri Gregotski St.Catharines ON 30 F 1 6:30:00 7:09:55 0:39:55 1 150.3
5 Debbie Clarke Burlington ON 47 F 1 6:30:00 7:23:24 0:53:24 2 112.4
48 Natalie Labre Welland ON 31 F 1 6:30:00 7:23:24 0:53:24 3 112.4
114 Leslie Bittman St.Catharines ON 25 F 1 6:30:00 7:25:48 0:55:48 4 107.5
158 Anna Scott St.Catharines ON 47 F 1 6:30:00 7:26:08 0:56:08 5 106.9
131 Amanda Schottlander Burlington ON 15 F 1 6:30:00 7:26:55 0:56:55 6 105.4
73 Heidi Dickinson St.Anns ON 38 F 1 6:30:00 7:26:57 0:56:57 7 105.4
64 Val Sparrow Fonthill ON 42 F 1 6:30:00 7:27:02 0:57:02 8 105.2
35 Erin Rowaan NOTL ON 23 F 1 6:30:00 7:28:38 0:58:38 9 102.3
65 Diane Mannapso St.Catharines ON 46 F 1 6:30:00 7:30:03 1:00:03 10 99.9
75 Kim Kobayashi St.Catharines ON 46 F 1 6:30:00 7:30:06 1:00:06 11 99.8
127 Margie Waldeck St.Catharines ON 36 F 1 6:30:00 7:30:10 1:00:10 12 99.7
22 Anna Tykoliz Port Colborne ON 52 F 1 6:30:00 7:31:24 1:01:24 13 97.7
32 Kate Hannah Welland ON 26 F 1 6:30:00 7:31:27 1:01:27 14 97.6
129 Beth Fleeton St.Catharines ON 36 F 1 6:30:00   DNF   0.0
3 Wilma Bennett Vineland ON 47 F 1 6:30:00   DNF   0.0
74 Mary Bamford St.Catharines ON 40 F 1 6:30:00   DNF   0.0
98 Lucy Defazio Fonthill ON 47 F 1 6:30:00   DNF   0.0
143 Barb Laurens St.Catharines ON 49 F 1 6:30:00   DNF   0.0