L!B 12 Mile Summer Series 2012 Best-5-Totals KIDS/ADULT Best Five Final
Number First Name Surname City Prov Age Gender Course Points 16-May 30-May 13-Jun 27-Jun 11-Jul 25-Jul 08-Aug 22-Aug
310 Benjamin Ristow St.Catharines ON 12 Male Kids 437.71 74.366 82.915 87.266 89.225 90.293 0.000 0.000 88.013
313 Brayden Hudson St Catharines ON 10 Male Kids 434.45 0.000 81.931 84.933 88.513 87.867 82.892 85.204 87.929
302 Connor Schuman Thorold ON 8 Male Kids 393.98 68.876 72.403 75.723 79.104 75.914 80.157 82.098 76.703
308 Austin Gould Niagara on the Lake ON 10 Male Kids 392.31 73.454 75.386 77.776 80.356 81.054 0.000 77.741 0.000
316 Santiago Radulescu St. Catharines ON 10 Male Kids 357.97 66.711 68.077 71.036 75.401 69.612 72.175 69.750 65.743
309 Evan Nadeau St. Catharines ON 10 Male Kids 353.84 66.652 62.782 69.716 75.921 0.000 70.714 67.679 69.808
306 Ethan Gould Niagara on the Lake ON 7 Male Kids 334.69 60.574 62.900 69.778 69.461 64.857 0.000 67.695 0.000
304 Max Kramer St.Catharines ON 7 Male Kids 310.35 58.433 0.000 61.466 66.911 0.000 61.427 62.118 0.000
311 Zachary Goertz Welland ON 8 Male Kids 299.60 0.000 57.858 37.370 69.123 59.114 57.611 55.895 52.825
303 Nicolas Roberge Jordan Station ON 5 Male Kids 251.35 40.110 45.577 49.016 50.392 0.000 47.835 50.292 53.811
323 William Carella Welland ON 12 Male Kids 244.60 0.000 0.000 0.000 0.000 87.439 0.000 73.384 83.781
315 Thomas Radulescu St. Catharines ON 8 Male Kids 232.17 55.035 58.705 0.000 0.000 0.000 59.915 0.000 58.515
325 Mitchell  Karnay Fonthill ON 10 Male Kids 200.26 0.000 0.000 0.000 0.000 0.000 66.011 65.786 68.463
158 Curtis Christian Beamsville ON 11 Male Kids 154.62 0.000 0.000 0.000 0.000 0.000 0.000 77.276 77.344
321 Hayden Karnay Fonthill ON 6 Male Kids 148.39 0.000 0.000 47.980 0.000 0.000 48.856 51.553 0.000
195 Dean Bauer St.Catharines ON 8 Male Kids 82.25 0.000 0.000 0.000 0.000 0.000 0.000 82.254 0.000
196 Carson Stolk Fenwick ON 10 Male Kids 81.89 0.000 0.000 0.000 0.000 0.000 0.000 81.893 0.000
326 Myles Stolk Fenwick ON 8 Male Kids 81.69 0.000 0.000 0.000 0.000 0.000 0.000 81.685 0.000
320 Ellis Pellenc St.Catharines ON 5 Male Kids 77.11 0.000 0.000 32.955 0.000 0.000 44.153 0.000 0.000
314 Josh Abbott-Tate Fenwick ON 8 Male Kids 76.64 0.000 0.000 76.639 0.000 0.000 0.000 0.000 0.000
324 Nickolas Goater Grimsby ON 10 Male Kids 55.95 0.000 0.000 0.000 0.000 0.000 55.950 0.000 0.000
194 Benjamin McBlain Smithville ON 6 Male Kids 44.82 0.000 0.000 0.000 0.000 0.000 0.000 0.000 44.816
319 Jared Cook St.Catharines ON 5 Male Kids 37.04 0.000 0.000 37.038 0.000 0.000 0.000 0.000 0.000
                                 
318 Marlee Vanderlee St. Catharines ON 11 Female Kids 404.41 72.362 74.120 79.533 80.012 79.256 78.005 82.012 83.593
312 Melanie Goertz Welland ON 10 Female Kids 375.13 0.000 72.500 75.344 79.079 75.962 72.241 69.997 70.845
305 Madelyn Van Vliet Welland ON 8 Female Kids 323.20 58.542 60.902 0.000 63.924 62.660 67.084 64.372 65.162
330 Stella Bittman St. Catharines ON 6 Female Kids 303.26 59.499 0.000 61.113 63.952 54.082 61.170 57.524 51.990
307 Alexandra Roberge Jordan Station ON 7 Female Kids 290.81 48.137 50.516 54.620 55.712 0.000 59.844 55.944 64.688
317 Paige Cook St.Catharines ON 7 Female Kids 37.05 0.000 0.000 37.054 0.000 0.000 0.000 0.000 0.000
322 Caileigh Burgess Ancaster ON 6 Female Kids 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                                 
1 Andrew De Cal St. Catharines ON 22 Male Adult 866.61 169.506 173.283 172.914 173.255 174.567 172.596 171.208 171.598
4 Alex Schmidt Niagara on the Lake ON 19 Male Adult 849.83 164.526 170.499 169.448 0.000 166.049 171.112 167.983 170.792
16 Jon Toews St. Catharines ON 37 Male Adult 821.56 157.745 164.322 159.394 166.319 160.194 165.358 158.094 165.371
71 JC Roberge Jordan Station ON 36 Male Adult 802.70 151.302 159.527 159.365 159.251 0.000 161.395 154.390 163.159
96 Steve De Boer Niagara on the Lake ON 39 Male Adult 791.18 153.489 155.468 159.338 159.188 153.757 160.724 155.713 156.214
101 Eddie Skala St. Catharines ON 16 Male Adult 777.40 144.762 147.315 152.838 154.836 156.260 155.277 151.183 158.186
69 Gregg Bittman St. Catharines ON 37 Male Adult 773.93 0.000 152.812 127.793 153.654 156.328 155.686 151.239 155.446
8 Keith Fleury St. Catharines ON 44 Male Adult 767.53 0.000 0.000 150.872 152.095 156.306 157.500 150.754 140.181
155 Tommy  Waldeck St.Catharines ON 16 Male Adult 764.77 150.737 0.000 0.000 0.000 149.155 155.404 154.102 155.375
90 Scott Nault St. Catharines ON 38 Male Adult 757.83 144.945 0.000 147.980 0.000 153.805 155.602 0.000 155.497
3 Taylor Etzl St. Catharines ON 14 Male Adult 756.30 144.720 147.239 141.528 0.000 147.817 155.539 153.384 152.322
197 Max Yule Jordan Station ON 14 Male Adult 751.42 144.845 147.428 146.490 145.419 153.586 0.000 145.616 158.300
169 Andrew Ciazynski St. Catharines ON 42 Male Adult 750.66 135.846 146.788 146.088 151.043 150.527 0.000 150.101 152.199
198 Ryan Jakob Niagara Falls ON 24 Male Adult 738.76 131.920 138.684 146.419 147.575 148.870 144.604 147.009 148.883
7 Richard Pankratz St. Catharines ON 32 Male Adult 722.77 133.864 136.455 138.812 141.908 140.000 145.011 142.869 152.986
9 Kenny Thornton St. Catharines ON 28 Male Adult 722.74 144.660 147.284 146.318 150.058 130.753 0.000 0.000 134.421
18 Shawn Conlon Niagara Falls ON 42 Male Adult 720.12 141.853 142.657 140.923 0.000 141.760 147.315 143.756 144.542
14 Mark Allaart St. Catharines ON 46 Male Adult 711.60 0.000 138.543 136.856 141.457 0.000 144.935 142.650 144.014
141 Andrê Blais St. Catharines ON 53 Male Adult 705.12 0.000 0.000 0.000 136.041 138.187 141.652 144.790 144.451
51 Mark Goveia St. Catharines ON 41 Male Adult 700.62 0.000 136.694 136.980 141.121 0.000 140.088 145.734 0.000
137 Matthew Scott St. Catharines ON 37 Male Adult 695.13 132.735 0.000 137.690 131.521 142.019 144.366 138.322 0.000
17 Matt  Conlon Niagara Falls ON 13 Male Adult 690.32 129.005 136.524 0.000 138.128 0.000 141.916 0.000 144.743
99 Blake Skala St. Catharines ON 14 Male Adult 689.57 127.636 135.984 0.000 135.613 130.898 141.374 145.696 0.000
76 Mark Ysseldyk Waterdown ON 35 Male Adult 688.36 0.000 134.424 133.809 0.000 0.000 139.584 140.391 140.149
199 Jeff Kerton St.Catharines ON 34 Male Adult 687.26 131.703 0.000 0.000 125.129 147.781 0.000 132.151 150.499
78 Syl Vaillancourt St.Catharines ON 44 Male Adult 684.78 127.007 132.697 135.787 138.318 134.659 0.000 136.851 139.167
10 Allistair Dunbar St. Catharines ON 42 Male Adult 680.38 134.858 136.394 138.422 96.078 0.000 0.000 132.022 138.684
40 Mike Galenkamp St. Catharines ON 43 Male Adult 678.96 121.678 130.038 135.573 141.183 137.364 134.802 0.000 0.000
44 Lee Granito Thorold ON 50 Male Adult 678.62 125.119 126.702 132.145 135.714 134.709 136.097 136.820 135.276
65 Ben Brooder Welland ON 31 Male Adult 677.45 112.253 0.000 135.960 138.483 131.085 0.000 131.900 140.026
112 Bill Postma St.Catharines ON 49 Male Adult 667.46 0.000 126.833 132.163 0.000 133.783 135.469 133.735 132.311
13 Josh Sekel St. Catharines ON 35 Male Adult 664.02 122.013 126.516 0.000 126.769 134.399 134.867 136.735 131.253
121 Mark Burrows Beamsville ON 51 Male Adult 659.66 122.879 132.637 126.979 0.000 132.687 0.000 131.964 135.395
111 Paul Literovich St. Catharines ON 38 Male Adult 651.32 124.838 0.000 130.157 0.000 0.000 129.442 131.531 135.355
116 Mario Granitto Thorold ON 51 Male Adult 649.13 118.653 122.436 121.717 126.831 130.926 132.788 126.419 132.170
48 Nickolas Chistoff Port Colborne ON 57 Male Adult 648.21 122.342 125.697 130.072 127.834 0.000 130.818 128.981 130.505
89 Mike Mongellhzzo Thorold ON 38 Male Adult 646.24 91.183 119.720 126.969 130.815 0.000 127.250 128.971 132.238
58 Chris Braun St. Catharines ON 39 Male Adult 644.94 123.475 0.000 118.121 133.285 134.605 0.000 135.458 0.000
42 Barry Wills St. Catharines ON 42 Male Adult 644.72 122.316 125.415 130.606 0.000 130.619 123.517 127.665 130.414
63 Steve Clazynski St. Catharines ON 63 Male Adult 643.30 123.367 123.094 0.000 133.131 0.000 131.088 132.624 0.000
93 Darryl Paul St. Catharines ON 35 Male Adult 637.52 0.000 0.000 119.780 125.491 0.000 128.839 128.538 134.873
21 Jordan Sweeting Beamsville ON 32 Male Adult 634.61 0.000 120.051 125.978 125.857 0.000 127.209 124.660 130.901
39 Jurgen Franke St. Catharines ON 43 Male Adult 634.06 111.850 120.872 121.926 125.184 124.536 127.064 129.195 128.077
25 Shane Chipman St. Catharines ON 32 Male Adult 633.94 122.369 123.553 127.405 133.186 0.000 0.000 0.000 127.422
86 Mark Bowman Fenwick ON 35 Male Adult 628.05 112.380 119.763 127.133 120.892 128.573 131.684 0.000 0.000
53 Scott Lambert Welland ON 53 Male Adult 627.60 116.559 121.705 120.390 125.886 120.295 127.585 126.356 126.065
61 Ed Hudson St.Catharines ON 37 Male Adult 622.01 104.173 113.641 119.810 122.910 127.041 0.000 125.267 126.985
57 Jonas Braun St. Catharines ON 12 Male Adult 615.67 124.565 118.592 119.595 121.296 0.000 0.000 131.620 0.000
33 Dan Bates St. Catharines ON 50 Male Adult 615.30 122.099 114.378 0.000 0.000 0.000 128.656 123.679 126.485
12 Randy Burgess Ancaster ON 33 Male Adult 609.34 111.944 118.290 115.857 0.000 119.703 122.378 123.527 125.443
83 Richard Goulet Wellandport ON 25 Male Adult 605.66 111.903 125.509 0.000 0.000 0.000 127.172 121.028 120.044
127 Don Smith Wainfleet ON 69 Male Adult 605.12 0.000 117.402 119.007 122.382 0.000 123.107 123.218 0.000
27 Robert Smith St. Catharines ON 20 Male Adult 604.98 97.844 119.303 105.488 127.905 0.000 103.211 124.396 127.889
133 Eric Tweedle Beamsville ON 15 Male Adult 604.76 113.882 119.154 113.510 124.474 0.000 126.083 121.162 0.000
100 Jamie Sabourin St. Catharines ON 18 Male Adult 604.73 114.020 114.004 117.034 117.561 118.627 118.797 118.716 131.025
123 Gord Zacharchuk St. Catharines ON 43 Male Adult 602.94 108.264 107.010 110.700 0.000 121.336 122.753 123.625 124.524
114 Guy Samson Welland ON 46 Male Adult 602.38 112.311 114.306 115.821 119.743 124.502 122.238 0.000 120.072
102 Ed Skala St. Catharines ON 50 Male Adult 601.52 0.000 111.001 117.789 121.937 120.510 122.421 114.511 118.866
301 Joey Carone Niagara on the Lake ON 11 Male Adult 600.30 111.886 0.000 120.343 104.148 123.860 123.162 121.047 0.000
62 Gage Millward St. Catharines ON 17 Male Adult 592.10 114.813 119.641 110.674 0.000 0.000 122.997 0.000 123.974
95 Tim Breadman St.Catharines ON 45 Male Adult 584.52 107.913 111.517 112.030 118.449 111.051 117.879 0.000 124.644
5 Caleb Shaver St. Catharines ON 14 Male Adult 583.89 144.891 147.471 146.449 0.000 0.000 0.000 0.000 145.083
80 Matrhew Farnan Welland ON 29 Male Adult 579.77 107.792 116.267 0.000 111.499 114.602 123.098 114.305 110.856
94 Ed Kolodziejski Stoney Creek ON 63 Male Adult 575.51 111.834 0.000 112.604 0.000 0.000 116.009 117.262 117.801
34 Thomas Freure St. Catharines ON 34 Male Adult 571.95 0.000 154.211 152.522 0.000 0.000 139.686 0.000 125.528
106 Mike Christian Port Colborne ON 48 Male Adult 571.25 0.000 113.864 111.053 113.668 114.907 117.763 0.000 0.000
35 Bob Newhouse Wainfleet ON 54 Male Adult 556.50 106.173 108.244 107.953 111.587 106.988 114.351 114.365 0.000
120 Miguel Veillette St. Catharines ON 14 Male Adult 556.21 110.507 0.000 113.410 108.924 113.554 109.811 0.000 0.000
193 Jim Waldeck St. Catharines ON 46 Male Adult 551.68 90.691 0.000 111.516 0.000 0.000 115.816 117.244 116.408
60 Derrick Vanderlely St. Catharines ON 40 Male Adult 546.84 99.682 103.914 104.825 111.070 108.932 0.000 110.375 111.642
19 Mike Christoff St. Catharines ON 39 Male Adult 536.23 129.721 134.022 137.037 0.000 0.000 0.000 0.000 135.451
119 Simon Veillette St. Catharines ON 11 Male Adult 533.70 100.073 111.262 0.000 108.914 106.944 106.503 0.000 0.000
26 Dylan Priddle St. Catharines ON 20 Male Adult 533.53 103.585 103.467 105.481 0.000 0.000 110.323 108.571 105.568
70 Paul Perron St. Catharines ON 40 Male Adult 533.04 96.524 104.591 104.264 114.029 106.708 0.000 0.000 103.446
168 Darryl Locke St. Catharines ON 44 Male Adult 530.22 0.000 0.000 0.000 0.000 133.076 129.791 132.450 134.908
36 Chris Newhouse Wainfleet ON 28 Male Adult 523.77 121.762 132.726 135.268 0.000 134.017 0.000 0.000 0.000
150 Neil Burke Fonthill ON 50 Male Adult 523.55 124.900 131.466 133.319 0.000 133.864 0.000 0.000 0.000
128 John-Scott Bartlett Thorold ON 30 Male Adult 522.67 0.000 0.000 85.690 102.949 97.573 109.552 105.030 107.565
32 Rob Zych Hamilton ON 52 Male Adult 520.22 99.129 105.479 104.226 83.872 0.000 104.040 0.000 107.341
75 Felice Dipietro Niagara Falls ON 39 Male Adult 513.41 91.201 0.000 99.563 103.924 103.484 102.729 103.709 0.000
77 Ian Radulescu St. Catharines ON 12 Male Adult 498.87 0.000 101.610 99.139 95.834 95.673 96.491 101.038 100.595
115 Robert Peacock St. Catharines ON 37 Male Adult 498.26 84.920 90.896 91.143 96.944 99.466 102.780 96.341 102.727
113 Randy White St. Catharines ON 18 Male Adult 497.93 71.788 97.893 100.517 100.332 100.058 99.132 0.000 0.000
74 Simon Stevenson Beamsville ON 48 Male Adult 493.85 81.157 94.858 0.000 0.000 102.410 105.920 109.501 0.000
54 Denis Racine St.Catharines ON 59 Male Adult 493.25 117.993 122.420 124.086 0.000 0.000 128.746 0.000 0.000
37 Dan Newhouse Wainfleet ON 35 Male Adult 492.97 0.000 121.553 124.043 0.000 119.790 0.000 127.580 0.000
64 Derek Gaudet Welland ON 26 Male Adult 491.52 121.895 0.000 123.511 127.566 0.000 118.549 0.000 0.000
85 Chris Carella Welland ON 40 Male Adult 484.80 108.241 0.000 0.000 0.000 127.532 0.000 124.629 124.397
117 Deren Sanli Beamsville ON 29 Male Adult 478.61 88.011 92.052 93.308 0.000 97.208 99.146 96.891 0.000
143 Rick Doak Thorold ON 47 Male Adult 473.72 75.988 86.159 88.191 93.599 91.806 96.706 92.413 99.192
73 Jason Bray Welland ON 42 Male Adult 472.71 100.250 0.000 0.000 122.492 122.686 127.281 0.000 0.000
24 Blair Burgess St. Catharines ON 50 Male Adult 471.49 89.490 91.951 92.088 95.855 91.938 0.000 89.959 99.656
66 Brendon Labrash St. Catharines ON 21 Male Adult 464.15 87.865 95.097 0.000 98.021 93.490 0.000 0.000 89.678
30 Martin Blouin St. Catharines ON 38 Male Adult 460.03 96.376 0.000 112.825 0.000 0.000 123.459 127.371 0.000
139 Ethan Vanderlee St. Catharines ON 14 Male Adult 451.17 96.617 87.658 0.000 0.000 86.124 0.000 90.858 89.911
92 Chris Mills Welland ON 34 Male Adult 436.84 85.489 94.358 95.938 0.000 85.734 0.000 75.319 0.000
144 Tim Fisher St.Catharines ON 44 Male Adult 426.83 106.064 115.243 119.900 0.000 0.000 0.000 85.618 0.000
23 Toran Sanli Grimsby ON 23 Male Adult 425.52 80.583 85.108 85.917 0.000 85.337 88.570 0.000 0.000
97 Steven Frick St.Catharines ON 15 Male Adult 422.75 104.506 105.064 0.000 98.086 115.092 0.000 0.000 0.000
20 Burk Schmidt Niagara on the Lake ON 5 Male Adult 422.57 0.000 101.818 0.000 0.000 105.959 108.179 106.617 0.000
148 David Farnell St. Catharines ON 23 Male Adult 419.11 0.000 0.000 0.000 0.000 144.456 123.118 0.000 151.530
98 Joe Perrone St.Catharines ON 41 Male Adult 387.54 92.866 97.271 101.321 96.084 0.000 0.000 0.000 0.000
125 Peter Aiken Grimsby ON 46 Male Adult 382.69 0.000 94.195 0.000 0.000 0.000 101.403 102.987 84.106
138 Ted Haslam St. Catharines ON 48 Male Adult 376.73 0.000 0.000 0.000 124.569 0.000 0.000 124.150 128.015
108 Tim Sparrow Fonthill ON 49 Male Adult 368.68 0.000 127.820 130.036 110.823 0.000 0.000 0.000 0.000
171 Nick  Lepalud St. Catharines ON 53 Male Adult 361.80 111.915 0.000 0.000 125.905 123.983 0.000 0.000 0.000
84 Chuck Taylor St. Catharines ON 52 Male Adult 339.09 112.507 114.021 112.564 0.000 0.000 0.000 0.000 0.000
2 Brandon Etzl St. Catharines ON 18 Male Adult 336.01 0.000 167.936 0.000 0.000 0.000 0.000 168.070 0.000
68 Nicholas Labrash St. Catharines ON 15 Male Adult 324.90 101.139 114.251 0.000 109.505 0.000 0.000 0.000 0.000
50 Paul Vermue St. Catharines ON 40 Male Adult 317.67 101.194 0.000 110.661 0.000 0.000 105.818 0.000 0.000
38 Curtis Moore Stevensville ON 17 Male Adult 306.63 67.941 0.000 77.665 0.000 76.890 0.000 0.000 84.134
146 Guy Van Krimpen St. Catharines ON 34 Male Adult 296.67 0.000 0.000 0.000 159.212 137.461 0.000 0.000 0.000
151 Donovan Martin Dunnville ON 18 Male Adult 285.92 0.000 0.000 0.000 0.000 0.000 145.486 140.436 0.000
67 Ed Van Vliet Welland ON 38 Male Adult 273.41 0.000 136.040 0.000 137.370 0.000 0.000 0.000 0.000
134 Shawn Simmons St. Catharines ON 21 Male Adult 260.30 81.175 0.000 88.232 0.000 0.000 90.895 0.000 0.000
43 Simon Koeck St.Catharines ON 30 Male Adult 257.97 132.208 0.000 0.000 0.000 0.000 125.764 0.000 0.000
79 Shawn Ledwez St.Catharines ON 40 Male Adult 224.40 115.670 0.000 108.726 0.000 0.000 0.000 0.000 0.000
129 Nelson Holditch Fonthill ON 54 Male Adult 224.17 0.000 0.000 101.638 122.532 0.000 0.000 0.000 0.000
140 Jacob Bray Welland ON 12 Male Adult 221.32 0.000 0.000 0.000 98.094 0.000 123.224 0.000 0.000
52 Paul SF Macseille St. Catharines ON 36 Male Adult 216.49 0.000 107.031 109.454 0.000 0.000 0.000 0.000 0.000
156 Bryan  Sheldon St.Catharines ON 55 Male Adult 215.67 0.000 0.000 0.000 0.000 0.000 0.000 104.951 110.722
81 Shaw Patterson St. Catharines ON 37 Male Adult 208.24 99.721 0.000 108.514 0.000 0.000 0.000 0.000 0.000
105 Brad  Merpaw St Catharines ON 34 Male Adult 200.50 0.000 96.651 103.851 0.000 0.000 0.000 0.000 0.000
109 Pat Graham Thorold ON 32 Male Adult 191.52 0.000 96.241 95.276 0.000 0.000 0.000 0.000 0.000
45 Don Shaver St. Catharines ON 45 Male Adult 182.05 89.471 0.000 0.000 0.000 0.000 0.000 0.000 92.582
41 Christopher Donald Niagara Falls ON 25 Male Adult 175.62 0.000 86.009 89.610 0.000 0.000 0.000 0.000 0.000
47 Maxwell Moore Stevensville ON 17 Male Adult 156.23 77.603 0.000 0.000 0.000 0.000 0.000 0.000 78.623
72 Brad  Anderson St. Catharines ON 41 Male Adult 153.06 0.000 0.000 153.057 0.000 0.000 0.000 0.000 0.000
163 Brian Rowaan Niagara on the Lake ON 29 Male Adult 152.36 0.000 0.000 0.000 0.000 0.000 0.000 0.000 152.360
130 Jamie Schuman Thorold ON 36 Male Adult 147.87 0.000 0.000 147.874 0.000 0.000 0.000 0.000 0.000
124 Trevor Bodogh Niagara on the Lake ON 26 Male Adult 139.21 0.000 139.212 0.000 0.000 0.000 0.000 0.000 0.000
142 David Farnell St. Catharines ON ? Male Adult 136.30 0.000 0.000 0.000 136.304 0.000 0.000 0.000 0.000
136 John Spekkers Beamsville ON 57 Male Adult 136.16 0.000 0.000 136.159 0.000 0.000 0.000 0.000 0.000
122 Darins Szpilewski St Catharines ON 29 Male Adult 128.90 0.000 128.896 0.000 0.000 0.000 0.000 0.000 0.000
157 Philip de Vries St.Catharines ON 32 Male Adult 128.84 0.000 0.000 0.000 0.000 0.000 0.000 128.842 0.000
145 Jon Postman Niagara on the Lake ON 24 Male Adult 126.49 0.000 126.494 0.000 0.000 0.000 0.000 0.000 0.000
159 Leigh Brown Thorold ON 32 Male Adult 118.83 0.000 0.000 0.000 0.000 0.000 0.000 0.000 118.833
154 John Vermue London ON 33 Male Adult 117.77 0.000 0.000 0.000 0.000 0.000 117.774 0.000 0.000
132 Rob Prouse Hamilton ON 44 Male Adult 114.41 0.000 0.000 114.414 0.000 0.000 0.000 0.000 0.000
170 Adam Westveer St. Catharines ON 30 Male Adult 113.90 0.000 0.000 0.000 0.000 113.901 0.000 0.000 0.000
153 Jim Suk Jordan ON 45 Male Adult 111.34 0.000 0.000 0.000 0.000 0.000 111.338 0.000 0.000
91 John Schroeder St. Catharines ON 41 Male Adult 109.08 0.000 0.000 109.082 0.000 0.000 0.000 0.000 0.000
135 David Beer Hamilton ON 47 Male Adult 107.99 0.000 0.000 107.989 0.000 0.000 0.000 0.000 0.000
126 Cole Aiken Grimsby ON 12 Male Adult 96.06 0.000 96.059 0.000 0.000 0.000 0.000 0.000 0.000
28 Simon Matthews Niagara Falls ON 34 Male Adult 87.24 87.242 0.000 0.000 0.000 0.000 0.000 0.000 0.000
55 Zack Waldeck Thorold ON 13 Male Adult 85.52 85.522 0.000 0.000 0.000 0.000 0.000 0.000 0.000
56 Lance Waldeck Thorold ON 42 Male Adult 85.51 85.507 0.000 0.000 0.000 0.000 0.000 0.000 0.000
131 Sam Abbott-Tate Fenwick ON 13 Male Adult 81.25 0.000 0.000 81.247 0.000 0.000 0.000 0.000 0.000
161 Joel Giesbrecht St. Catharines ON 10 Male Adult 75.10 0.000 0.000 0.000 0.000 0.000 0.000 0.000 75.097
152 Christopher Goater Grimsby ON 12 Male Adult 70.85 0.000 0.000 0.000 0.000 0.000 70.852 0.000 0.000
46 Klaus Weinhardt St.Catharines ON 28 Male Adult 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
49 Brad  Allen Hamilton ON 15 Male Adult 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
104 Dan Dakin Fonthill ON 34 Male Adult 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
147 Daniel Davis Ridgeway ON 16 Male Adult 0.00 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                                 
11 Megan  Fleury St. Catharines ON 17 Female Adult 693.15 0.000 134.371 140.342 141.428 0.000 134.252 136.792 140.213
87 Jessie El-Farram St. Catharines ON 37 Female Adult 642.09 115.748 120.064 121.034 126.712 129.459 130.911 130.165 124.842
118 Wanda Cook St.Catharines ON 37 Female Adult 633.37 116.221 123.444 0.000 130.766 132.583 0.000 0.000 130.353
82 Margie Waldeck St.Catharines ON 42 Female Adult 617.14 111.311 119.129 121.768 0.000 123.679 122.204 124.565 124.922
6 Jennifer Bouchard Welland ON 33 Female Adult 584.77 111.700 115.232 115.882 0.000 123.583 0.000 0.000 118.370
103 Camille Waldeck St. Catharines ON 13 Female Adult 510.62 90.712 94.904 99.711 0.000 102.368 92.723 107.757 105.875
22 Liz Sanli Grimsby ON 27 Female Adult 508.34 95.956 103.484 101.667 0.000 101.340 105.892 0.000 0.000
59 Melissa Vanderlely St. Catharines ON 30 Female Adult 445.48 0.000 84.081 88.766 90.630 91.239 0.000 89.313 85.529
15 Kristen Tamburrino St. Catharines ON 37 Female Adult 423.01 136.955 142.800 0.000 0.000 0.000 143.252 0.000 0.000
107 Valerie Sparrow Fonthill ON 49 Female Adult 422.58 0.000 100.053 104.106 110.878 107.547 0.000 0.000 0.000
88 Sara Lee Port Colborne ON 39 Female Adult 349.29 0.000 120.964 114.561 0.000 113.765 0.000 0.000 0.000
31 Amy McKeon N. Tonawanda NY 24 Female Adult 237.09 0.000 0.000 79.368 0.000 82.491 75.236 0.000 0.000
29 Juliette Prouse Hamilton ON 41 Female Adult 228.15 112.340 0.000 115.811 0.000 0.000 0.000 0.000 0.000
177 Maud Rostaing St. Catharines ON 34 Female Adult 175.54 87.693 0.000 0.000 0.000 87.844 0.000 0.000 0.000
110 Katlyn Dundas St. Catharines ON 18 Female Adult 137.60 0.000 137.600 0.000 0.000 0.000 0.000 0.000 0.000
149 Sarah Pineau St. Catharines ON 25 Female Adult 101.02 0.000 0.000 0.000 0.000 101.023 0.000 0.000 0.000
160 Kelly Petch St. Catharines ON 36 Female Adult 98.97 0.000 0.000 0.000 0.000 98.969 0.000 0.000 0.000
162 Annissa Giesbrecht St. Catharines ON 14 Female Adult 70.57 0.000 0.000 0.000 0.000 0.000 0.000 0.000 70.571